Ginetta GT5 Challenge-Qualifying Update :12/07/2013 09:23:21
Pos # Team Cls Name Mark Best Time Gap Last Time Now
1 84 Brad Bailey RacingUKG40 B. BAILEYGinetta2'48.430 2'48.430 Run
2 8 Reflex RacingUKG40 L. DAVENPORTGinetta2'48.448 0.018 2'49.103 Run
3 14 Academy MotorsportUKG40 W. BURNSGinetta2'48.699 0.269 2'48.699 Run
4 17 Academy MotorsportUKG40 O. BASEY-FISHERGinetta2'49.083 0.653 2'49.083 Run
5 21 SV21UKG40 D. PITTARDGinetta2'49.446 1.016 2'49.446 Run
6 70 TCRUKG40 J. GIDDINGSGinetta2'49.548 1.118 2'49.612 Run
7 41 ColardsUKG40 C. RICHARDSGinetta2'49.802 1.372 3'08.910 Pit
8 12 Academy MotorsportUKG40 M. FLOWERSGinetta2'49.812 1.382 2'49.812 Run
9 19 TCRUKG40 C. POINTONGinetta2'49.933 1.503 2'51.793 Run
10 116 PrivateerSWG40 D. STRANDBERGGinetta2'50.423 1.993 2'50.423 Run
11 16 Want2Race.co.ukUKG40 B. HYLANDGinetta2'50.938 2.508 2'51.173 Run
12 89 Reflex RacingUKG40 S. ROMECKIGinetta2'51.193 2.763 2'51.193 Run
13 42 Optimum MotorsportUKG40 T. MCILROYGinetta2'52.140 3.710 3'42.301 Run
14 13 Optimum MotorsportUKG40 W. MOOREGinetta2'52.411 3.981 3'13.202 Run
15 174 Magic RacingSWG40 M. DONSGinetta2'53.241 4.811 2'53.241 Run
16 29 Optimum MotorsportUKG40 L. MOWLEGinetta2'53.429 4.999 2'55.160 Run
17 31 Academy MotorsportUKG40 B. KUBICKAGinetta2'56.370 7.940 2'56.370 Run
18 105 PrivateerSWG20 J. STEINMETZGinetta2'56.588 8.158 3'00.695 Run
19 88 Reflex RacingUKG40 M. DAVENPORTGinetta2'56.670 8.240 2'56.670 Run
20 165 PrivateerSWG40 B. ELLFOLKGinetta2'56.724 8.294 2'57.130 Run
21 106 PrivateerSWG20 D. AXELSSONGinetta2'57.518 9.088 2'57.518 Run
22 20 Optimum MotorsportUKG20 S. PEARSONGinetta2'57.567 9.137 2'59.641 Run
23 195 PrivateerSWG20 A. EKVALLGinetta2'58.476 10.046 3'09.753 Run
24 153 PrivateerSWG40 S. LARSSONGinetta2'59.234 10.804 2'59.234 Run
25 180 PrivateerSWG20 S. TENTISGinetta2'59.827 11.397 3'45.045 Run
26 52 Academy MotorsportUKG20 M. WANIAGinetta3'00.589 12.159 3'07.340 Run
27 57 OrwinUKG20 B. MURPHYGinetta3'01.208 12.778 3'01.441 Run
28 28 Reflex RacingUKG20 N. ZAPOLSKIGinetta3'01.843 13.413 3'02.978 Run
29 15 Reflex RacingUKG20 G. SIMMSGinetta3'02.309 13.879 3'04.816 Run
30 109 PrivateerSWG20 K-A. KALLSTROMGinetta3'02.478 14.048 3'02.478 Run
31 99 Tolman MotorsportUKG20 M. DE SPONGGinetta3'02.708 14.278 3'02.708 Pit
32 56 Tolman MotorsportUKG20 D. PATTISONGinetta3'04.493 16.063 3'05.842 Run
33 74 PrivateerUKG20 D. DE MATTIAGinetta3'08.522 20.092 5'49.874 Run
34 50 PrivateerUKG20 J. GREENWOODGinetta3'10.976 22.546 3'10.976 Run
Live result, editing by Races Information Services, All right reserved