APR VW Racing Cup-Free Practice Update :11/07/2013 14:19:03
Pos # Team Cls Name Mark Best Time Gap Last Time Now
1 8 AWM/Warranty Direct 1 A. MASONScirocco R2'48.967 3'17.310 Run
2 4 KPM Racing 1 S. LINESScirocco R2'49.566 0.599 2'49.763 Run
3 82 2'51.053 2.086 2'51.053 Run
4 81 Henry Gilbert Racing 1 H. GILBERTGolf GTI2'51.053 2.086 2'51.053 Run
5 5 JWB Motorsport 1 C. LEVETTScirocco R2'52.053 3.086 4'30.657 Run
6 78 2'52.283 3.316 2'52.283 Run
7 77 Team Hard 1 D. SUTTONGolf GTI2'52.283 3.316 2'52.283 Run
8 33 2'52.433 3.466 2'53.292 Run
9 11 PH Motorsport 1 P. HOUSEScirocco R2'52.593 3.626 3'51.223 Run
10 15 2'53.641 4.674 2'53.641 Run
11 14 AWM/Warranty Direct 1 J. CAYGILLGolf GTI2'53.641 4.674 2'53.641 Run
12 9 Volkswagen Racing 1 P. WYHINNYSEAT Leon Cupra2'53.913 4.946 2'55.200 Run
13 20 2'54.690 5.723 2'57.195 Run
14 19 Slidesports/Pall-Ex 1 D. FAIRBROTHERScirocco R2'54.690 5.723 2'57.195 Run
15 25 2'54.977 6.010 2'57.400 Run
16 24 KPM Racing 1 P. MORRISGolf GTI2'54.977 6.010 2'57.400 Run
17 44 AWM/Warranty Direct 1 R. RILEYScirocco R2'55.293 6.326 3'08.072 Run
18 45 2'57.187 8.220 2'57.909 Run
19 53 2'58.189 9.222 2'58.189 Run
20 41 Team Hard 1 S. MORGANGolf GTI2'58.882 9.915 3'17.481 Run
21 40 AWM/Warranty Direct 1 S. TOMLINSONGolf GTI2'58.882 9.915 3'17.481 Pit
22 51 Warranty Direct Racing 1 S. ANDREWSGolf GTI2'59.997 11.030 2'59.997 Run
23 52 West End Precision Ltd 1 A. DZIURZYNSKICorrado2'59.997 11.030 2'59.997 Run
24 12 TGR Racing 1 T. HARBERMANBeetle RSI3'02.532 13.565 3'15.693 Run
25 43 West End Precision Ltd 3 D. DZIURZYNSKIGolf GTI3'04.653 15.686 3'25.964 Run
26 42 Team Hard 2 CARGolf GTI3'04.653 15.686 3'25.964 Pit
27 70 3'05.649 16.682 3'16.533 Run
28 69 JWB Motorsport 1 M. CLYNESGolf GTI3'05.649 16.682 3'16.533 Pit
29 31 JWB Motorsport 1 P. DEHADRAYGolf GTI3'16.681 27.714 3'31.462 Pit
30 32 JWB Motorsport 1 K. GRIFFINScirocco R3'16.681 27.714 3'31.462 Run
Live result, editing by Races Information Services, All right reserved