APR VW Racing Cup-Race 2 Update :7/07/2012 16:36:55
Pos # Team Cls Rider Laps Gap LastLap BestLap Now
1 34 1G. TONY72'51.1712'50.498Run
2 69 KPM RACING 1W. JAMES70.8782'51.0912'51.091Run
3 4 STEWART LINES RACING/KPM RACIN 1L. STEWART71.9962'51.4962'51.448Run
4 15 KPM RACING 5N. MIKE72.8072'50.7832'50.783Run
5 5 COMPLETE RACING 1W. THOMAS714.7132'55.3022'53.195Run
6 9 VOLKSWAGEN RACING UK 5W. PETER716.0812'53.8872'53.596Run
7 48 SLIDESPORTS 2M. RICHARD728.0792'55.2512'55.251Run
8 32 SLIDESPORTS 1D. ROB730.5932'55.3072'52.994Run
9 51 2A. SIMON730.6772'58.0632'54.875Run
10 38 5H. MARK738.6142'57.0102'56.787Run
11 24 KPM RACING 1M. PHILIP740.0412'56.3242'56.324Run
12 6 COMPLETE RACING 1W. JONATHAN741.8582'57.1512'56.732Run
13 40 AWM MOTORSPORT 2T. SIMON745.4712'57.8422'56.591Run
14 27 KPM RACING 2F. DAVID72'43.6463'02.5503'01.138Run
15 13 WARRANTY DIRECT RACING 1F. JOE72'59.9673'36.3692'56.071Run
16 21 TONY GILHAM RACING & TEAM HARD 5W. ANDY61 Lap3'08.5702'54.854In
17 19 PRESTIGE PERFORMANCE 2C. NIKHIL61.3952'58.0222'56.741Run
18 12 1H. TONY34 Laps2'57.6072'57.607Run
19 46 VIS-TUNING 1S. ANDREW16 Laps3'27.42459'59'59.999Run
20 8 AWM MOTORSPORT 1M. AARON12.0973'29.52159'59'59.999In
21 33 TONY GILHAM RACING & TEAM HARD 1K. RICHARD19'46.33813'13.76259'59'59.999In
Live result, editing by Races Information Services, All right reserved