![]() | |||||||||||||
P10 SportProtos Cup | Course 2 | ||||||||||||
Remaining : -0 Laps | Time : 18:36:21 | ||||||||||||
01.675 | 48.380 | 26.535 | PS | Tot Time | Pos | Now | # | Cla | Team | Drivers on Track | S1 | S2 | S3 | Best Time | Gap | Last Time | PS | Tot Time |
1 | IN | 77 | P1 | FRAISSE - | 31.569 | 1:05.467 | 1:44.678 | ==12== | 1:44.737 | ||||
2 | IN | 75 | P1 | PARGAMIN - | 31.918 | 1:05.754 | 1:45.368 | 00.351 | 1:45.970 | ||||
3 | IN | 76 | P1 | JULIEN F - | 32.791 | 1:15.731 | 1:47.988 | 18.037 | 1:47.988 | ||||
4 | IN | 128 | SRCC | BROUWER - | 33.013 | 1:15.652 | 1:47.954 | 18.511 | 1:47.954 | ||||
5 | IN | 11 | P1 | COPE Pau - | 30.149 | 1:14.601 | 1:49.517 | 24.733 | 1:49.517 | ||||
6 | IN | 51 | H2 | NELSON - | 41.302 | 1:20.000 | 1:51.539 | 30.246 | 1:52.340 | ||||
7 | IN | 30 | H1 | GUERMONP - | 39.504 | 1:18.550 | 1:50.800 | 31.078 | 1:51.869 | ||||
8 | IN | 9 | P1 | DUDLEY G - | 38.719 | 1:19.059 | 1:51.052 | 32.827 | 1:51.052 | ||||
9 | IN | 6 | H2 | GROPPI P - | 39.094 | 1:19.632 | 1:52.262 | 34.054 | 1:52.908 | ||||
10 | IN | 12 | P1 | BEAUDON - VACHER J | 38.715 | 1:19.739 | 1:50.788 | 34.921 | 1:52.923 | ||||
11 | IN | 113 | SRCC | FEYERABE - YARWOOD | 38.853 | 1:19.688 | 1:52.662 | 35.721 | 1:52.820 | ||||
12 | IN | 83 | SRCC | KIRTEN O - | 39.858 | 1:19.917 | 1:52.657 | 39.968 | 1:53.413 | ||||
13 | IN | 133 | SRCC | FRY Mike - | 37.677 | 1:18.450 | 1:52.631 | 40.390 | 1:54.762 | ||||
14 | 81 | H1 | KOLLY Lo - | 01.675 | 1:10.270 | 1:47.969 | 47.539 | 1:47.969 | |||||
15 | IN | 28 | P2 | LEGUAY C - | 32.729 | 1:08.243 | 1:55.289 | 1:00.684 | 1:57.180 | ||||
16 | IN | 88 | H2 | BAUMARD - | 35.957 | 1:55.346 | 1:01.060 | 1:58.006 | |||||
17 | 32 | P1 | BLANC He - DE MURAR | 34.640 | 1:58.094 | 1:06.114 | 1:58.659 | ||||||
18 | OUT | 33 | P1 | TERRONES - | 46.414 | 1:08.145 | 36.478 | 1:56.765 | 1:41.748 | 2:31.037 | |||
19 | 295 | H2 | ESTEVES - | 32.378 | 2:03.668 | 2:36.083 | 2:04.663 | ==11== | 2:04.663 | ||||
20 | 196 | SRCC | FEYERABE - | 36.675 | 2:03.845 | 00.519 | 2:04.827 | ||||||
21 | 62 | H2 | DUPONT M - | 35.196 | 2:06.883 | 13.893 | 2:08.672 | ||||||
22 | IN | 192 | SRCC | DAVID Wi - | 37.579 | 1:56.140 | ==10== | 1:57.360 | 01 | 03:17 | |||
23 | IN | 18 | H2 | BAYERS L - BAYERS S | 37.240 | 1:19.799 | 1:58.069 | ==7== | 2:04.031 | ||||
24 | IN | 21 | P1 | GERBOUT - | 24.528 | 1:24.576 | 41.918 | 1:43.433 | ==6== | 2:31.022 | 01 | 59:59 | |
25 | IN | 70 | P1 | LAFFARGU - | 38.111 | 1:27.357 | 52.085 | 1:50.351 | 54.381 | 2:57.553 | 01 | 59:59 | |
26 | 86 | H2 | YVAREN T - | 39.521 | 1:56.287 | ==5== | 2:10.860 | ||||||
27 | 23 | P2 | QUEVAL H - | 27.788 | 1:00.922 | 32.390 | 2:00.363 | 20.783 | 2:01.100 | ||||
28 | SC1 | H1 | SC1 | SC1 - | 39.410 | 1:14.224 | 3:30.397 | ==2== | 3:30.397 | ||||
29 | OUT | 2 | H2 | VALLERY- - HONNORAT | 36.734 | 58.325 | 35.984 | ==1== | 2:11.043 | ||||
30 | IN | 98 | H1 | MILLEREA - | 3:29.865 | 1:18.822 | 3:29.865 | 01 | 59:59 | ||||
Live result, editing by Races Information Services, All right reserved |