European VW Fun Cup Race 1
Remaining : Time : 12:15:03
59:59.999 59:59.999 59:59.999 PS Tot Time
Pos Now # Cla Team Drivers on Track S1 S2 S3 Best Time Gap Last Time PS Tot Time
1 280 EV3 Socardenne By Milo K.BAL - L.DON 2:04.050 ==29== 3
2 285 EV3 _8Ks Warner Experience C.CAP - S.MCI 2:04.090 12.153 4
3 65 EV3 Leader Racing G.DEB - S.KLU 2:05.081 33.454 3
4 269 EV3 Scott - Pharmarome J.HUY - JJ.SM 2:04.962 34.048 4
5 417 EV3 SP Racing by JAC Motors S.INC - P.RAE 2:05.001 34.188 4
6 406 EV3 _8Ks Corse Warner Experience F.SOR - A.POR 2:05.009 34.982 3
7 299 EV3 DRM Motorsport M.DRO - S.DLS 2:05.090 42.175 3
8 422 EV3 Michael Mazuin Sport C.MAZ - M.MAZ 2:04.746 44.215 3
9 63 EV3 Leader Racing C.KIN - J.HOA 2:05.160 44.498 3
10 291 EV3 ComToYou Racing D.BUS - M.LIE 2:05.240 54.925 8
11 44 EV3 Jac Motors 1 L.JAS - M.DET 2:04.151 1:01.576 3
12 255 EV3 DZ Racing by Acome JL.VA - A.ZEG 2:05.228 1:12.252 6
13 287 EV3 _274 for Flying Chicken by Com J.COL - S.RYH 2:05.619 1:13.029 4
14 149 EV3 Cazimir by Milo S.SPI - T.REN 2:05.269 1:13.435 4
15 281 EV3 ACM - Cash Converters A.QUE - B.ARN 2:06.170 1:20.397 3
16 888 EV3 AC Motorsport M.LEB - S.TOU 2:04.485 1:25.717 3
17 290 EV3 ComToYou Racing S.CHI - D.DER 2:06.114 1:26.847 5
18 132 EV3 Woodstock Racing by DDS B.DEP - C.MAE 2:06.943 1:44.593 4
19 4 EV3 Acome Racing 2 A.ROS - N.FED 2:06.734 1:48.203 4
20 67 EV3 VGL Racing P.LEF - W.MEY 2:06.529 1:49.128 3
21 289 EV3 _289 By Milo S.SOV - C.MOO 2:07.227 ==28== 3
22 260 EV3 Big Mac Racing F.BOU - M.VOP 2:06.696 07.174 5
23 342 BI3 Monster by Milo F.PLU - E.JAR 2:06.306 18.445 5
24 11 EV3 DDS Racing 1 D.SME - D.VAL 2:08.209 30.088 4
25 917 EV3 DRM Bocian A.HAW - B.HYZ 2:08.064 34.163 3
26 297 EV3 Karting Eupen by AC Motorsport F.SEI - L.SOU 2:08.038 41.312 3
27 378 BI3 Nitro 44 By Acome Racing X.MEZ - R.WEI 2:06.323 45.662 5
28 365 BI3 Carpass LRE By DRT S.LEM - G.ENG 2:07.719 47.230 2
29 500 EV3 PYRAT By Milo PY.RO - A.TSA 2:08.006 1:31.095 3
30 331 EV2 SGRT.be G.VDB - C.DSM 2:09.971 1:55.774 3
31 330 BI3 Lisalux Racing 1 S.LOE - M.LAC 2:07.707 1:56.731 7
32 304 BI3 Sotraplan By Milo M.MAR - C.WAU 2:08.751 ==27== 5
33 361 BI3 Credeco By Leader N.VER - E.DBK 2:08.244 ==26== 5
34 278 EV3 Acome Racing 1 M.NAV - S.CHA 2:06.923 ==24== 2
35 2 EV3 DRM Motrorsport Autographe E.MON - G.MON 2:03.628 ==23== 3
36 114 EV3 Clubsport Racing P.VDW - B.VHG 2:05.884 ==14== 5
37 372 BI3 Debersaques Racing Team Y.DEB - M.DEB 2:07.735 ==11== 6
38 SC 7 - ==1== 1
39 4 EV3 Acome Racing 2 A.ROS - N.FED 59:59.999 58:46.984
40 278 EV3 Acome Racing 1 M.NAV - S.CHA 59:59.999 58:47.285
Live result, editing by Races Information Services, All right reserved