FPCNA - 18 AVRIL 2015 PITBIKES |
Last Update : 19/04/2015 à 10:55:36 | ||||||
![]() |
![]() | ||||||
# | Concurrent | Pil 1 | Pil 2 | Veh | Cla | Trx | Trx |
1 | GUNST CHRISTOPHE | 1 | 44654 | ||||
2 | VANHOOLANDT EMMANUEL | 1 | 35800 | ||||
4 | DETIMMERMAN MICHAEL | 1 | 36382 | ||||
7 | MIDULA VINCENZO | 1 | 44656 | ||||
9 | FELTESSE DYLAN | 1 | 35858 | ||||
14 | SEGERS DAVID | 1 | 36104 | ||||
20 | DE KUYPER MATHIAS | 1 | 44653 | ||||
22 | POULIES FREDERIC | 1 | 35847 | ||||
24 | VEYS JEROME | 1 | 44014 | ||||
27 | CHILIADE JEREMY | 1 | 43022 | ||||
28 | DUMONCEAU SEBASTIEN | 1 | 44698 | ||||
30 | MEDHI NARI | 1 | 36038 | ||||
45 | VAN BELLE GILLES | 1 | 36105 | ||||
72 | MAERTEN ANTHONY | 1 | 36427 | ||||
75 | PUTMAN ERIC | 1 | 43915 | ||||
85 | BRYAN RIGAULT | 1 | 35751 | ||||
95 | GUYOT ADRIEN | 1 | 36036 | ||||
99 | BRASSART ARNAUD | 1 | 35754 | ||||
116 | GUILMIN ANTOINE | 1 | 35790 | ||||
130 | PREVOT DIMITRI | 1 | 43736 | ||||
151 | CHAUVET JEREMY | 1 | 36358 | ||||
227 | GUYOT ARNOLD | 1 | 36039 | ||||
231 | BRYAN CALLAERT | 1 | 35780 | ||||
235 | IFREH KEVIN | 1 | 36355 | ||||
241 | COEN JEREMY | 1 | 44571 | ||||
303 | DEBRUYNE STANY | 1 | 43737 | ||||
315 | MAGUNAR STEPHANE | 1 | 35857 | ||||
625 | LEROI VALENTIN | 1 | 36381 | ||||
797 | LE DU MAXIME | 1 | 36375 | ||||
930 | DETHIER MICHEL | 1 | 36395 | ||||
936 | PANIER KEVIN | 1 | 35666 | ||||
Live result, editing by Races Information Services, All right reserved |