FPCNA - 19 OCTOBRE 2014 | |||||
. | |||||
CATEGORIE = ESPOIRS | |||||
Engagés | GEN -- | Manche 1 | GEN -- | TOUR | LAP | Manche 2 | GEN -- | TOUR | LAP | Manche 3 | GEN -- | TOUR | LAP |
Cumul | GEN -- | ||||
CATEGORIE = JUNIORS | |||||
Engagés | GEN -- | Manche 1 | GEN -- | CLA | TOUR | LAP | Manche 2 | GEN -- | CLA | TOUR | LAP |
Cumul | CLA | ||||
CATEGORIE = AMATEURS A | |||||
Engagés | GEN -- | Manche 1 | GEN -- | CLA | TOUR | LAP | Manche 2 | GEN -- | CLA | TOUR | LAP |
Cumul | CLA | ||||
CATEGORIE = AMATEURS B | |||||
Engagés | GEN -- | Manche 1 | GEN -- | TOUR | LAP | Manche 2 | GEN -- | TOUR | LAP |
Cumul | GEN -- | ||||
CATEGORIE = NON LICENCIES A | |||||
Engagés | GEN -- | Manche 1 | GEN -- | TOUR | LAP | Manche 2 | GEN -- | TOUR | LAP |
Cumul | GEN -- | ||||
CATEGORIE = NON LICENCIES B | |||||
Engagés | GEN -- | Manche 1 | GEN -- | TOUR | LAP | Manche 2 | GEN -- | TOUR | LAP |
Cumul | GEN -- | ||||
Live result, editing by Races Information Services, All right reserved |