| Num | Name | Group | Lap | 
|  #28 | Cancemi fabio | 3 | 36 | 
| Lap | Time of Day | Time | Lap | Time of Day | Time | 
|
| SESSION 1 | 
| 1 | 9:02:45 |  | 
| 2 | 9:07:51 | 05:05.548** | 3 | 9:11:46 | 03:55.118** | 
| 4 | 10:03:16 | 51:29.743 | 5 | 10:07:29 | 04:13.198 | 
| 6 | 10:11:02 | 03:32.916** | 7 | 10:14:32 | 03:29.888** | 
| 8 | 10:18:37 | 04:05.352 | 9 | 10:24:45 | 06:07.461 | 
| 10 | 10:28:10 | 03:24.952** | 11 | 10:31:33 | 03:23.925** | 
| 12 | 10:34:57 | 03:23.771** | 13 | 10:38:20 | 03:22.364** | 
| 14 | 10:41:44 | 03:24.752 | 15 | 10:53:35 | 11:50.855 | 
|
| SESSION 2 | 
| 16 | 13:54:53 | 3:01:17.566 | 
| 17 | 13:59:01 | 04:08.010 | 18 | 14:02:04 | 03:03.187** | 
| 19 | 14:05:08 | 03:03.752 | 20 | 14:08:06 | 02:58.202** | 
| 21 | 14:11:00 | 02:54.551** | 22 | 14:14:23 | 03:22.099 | 
|
| SESSION 3 | 
| 23 | 15:34:28 | 1:20:05.351 | 
| 24 | 15:37:55 | 03:26.698 | 25 | 15:40:48 | 02:53.350** | 
| 26 | 15:43:41 | 02:52.678** | 27 | 15:46:35 | 02:53.873 | 
| 28 | 15:49:27 | 02:52.497** | 29 | 15:52:21 | 02:54.071 | 
| 30 | 15:55:27 | 03:05.458 | 
| SESSION 4 | 
| 31 | 17:10:16 | 1:14:49.501 | 
| 32 | 17:14:35 | 04:18.664 | 33 | 17:17:30 | 02:55.244 | 
| 34 | 17:20:24 | 02:53.919 | 35 | 17:23:17 | 02:53.295 | 
| 36 | 17:26:09 | 02:51.369** |