| NATIONAUX - General Classification After ES | 11/03/2013 11:05:05 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 644 | . | | LAEREMANS BENGT | KTM | NAT/3 | 6 | - | 34:35.32 | - |
| 2 | 174 | . | CEESL | CUVELIER DAVID | KTM | NAT/2 | 6 | - | 37:14.74 | +2:39.42 |
| 3 | 136 | . | RMU WAVRIEN | PIERSON CHRISTOPHE | HONDA | NAT/1 | 6 | - | 42:44.69 | +8:09.37 |
| 4 | 172 | . | AMC DE TOEKOMST DWORP | VANZEEBROECK JOHNNY | KTM | NAT/1 | 6 | - | 45:32.57 | +10:57.25 |
| 5 | 634 | . | | PETER HUIJBREGTS | HONDA | NAT/2 | 6 | 04:00 | 46:48.66 | +12:13.34 |
| 6 | 173 | . | MC LES FAISANS GESVOIS | HALLET JEAN-FRANÇOIS | KTM | NAT/3 | 6 | - | 48:53.29 | +14:17.97 |
| 7 | 111 | . | MC LES FAISANS GESVOIS | MOESCHAL LEONARD | BETA | NAT/2 | 6 | 06:00 | 50:04.85 | +15:29.53 |
| 8 | 140 | . | OPMV | SIMAR NICOLAS | KTM | NAT/2 | 6 | - | 1:01:19.58 | +26:44.26 |
| 9 | 102 | . | OPMV | BOEREN CHRIS | HUSQVARNA | NAT/2 | 6 | 09:00 | 1:03:28.74 | +28:53.42 |
| 10 | 199 | . | OPMV | VANGENECHTEN IVAN | HUSQVARNA | NAT/2 | 6 | 10:00 | 1:05:16.05 | +30:40.73 |
| 11 | 148 | . | ROYAL DISON MOTOR CLUB | FASTRE GRÉGORY | GAS GAS | NAT/3 | 6 | 08:00 | 1:08:05.04 | +33:29.72 |
| Live result, editing by Races Information Services, All right reserved |