INTER - General Classification After ES | 18/03/2012 22:32:09 | |||||||||
![]() | ![]() | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 29 | . | ROYAL DISON MOTOR CLUB | MELOTTE CEDRIC | GAS GAS | INT/3 | 8 | - | 28:55.16 | - |
2 | 1 | . | DINANT MOTO CLUB | GOBLET JEAN-FRANCOIS | YAMAHA | INT/2 | 8 | - | 29:14.61 | +0:19.45 |
3 | 43 | . | ROYAL DISON MOTOR CLUB | CAPS PATRICK | GAS GAS | INT/3 | 8 | - | 29:30.32 | +0:35.16 |
4 | 2 | . | MCF EQUIPE LES FAISANS | CREMER CEDRIC | KTM | INT/2 | 8 | - | 29:32.37 | +0:37.21 |
5 | 4 | . | AVEMOTT ASBL | VUKCEVIC MICHAEL | SHERCO | INT/2 | 8 | - | 30:09.64 | +1:14.48 |
6 | 5 | . | AMC DE TOEKOMST DWORP | VANDERHEYDEN WIM | HUSABERG | INT/3 | 8 | - | 30:13.29 | +1:18.13 |
7 | 12 | . | DINANT MOTO CLUB | ALLEGRA CHARLES-ANTOINE | YAMAHA | INT/2 | 8 | - | 30:14.50 | +1:19.34 |
8 | 6 | . | MC MOLIGNARD | VERPOORTEN ROEL | HM | INT/2 | 8 | - | 30:34.50 | +1:39.34 |
9 | 616 | . | DENIL Damien | INT/2 | 8 | - | 30:35.18 | +1:40.02 | ||
10 | 26 | . | DINANT MOTO CLUB | MARTINY JEROME | HUSQVARNA | INT/1 | 8 | - | 30:36.67 | +1:41.51 |
11 | 9 | . | AMC WUUSTWEZEL | VAN LOOVEREN BOB | HUSABERG | INT/2 | 8 | - | 30:47.17 | +1:52.01 |
12 | 16 | . | MX ACLOT | VANDOMMELE ADRIEN | TM | INT/1 | 8 | - | 30:50.77 | +1:55.61 |
13 | 11 | . | ROYAL DISON MOTOR CLUB | WANSART THIERRY | HONDA | INT/2 | 8 | - | 31:00.55 | +2:05.39 |
14 | 18 | . | ROYAL DISON MOTOR CLUB | CROSSET DANIEL | GAS GAS | INT/2 | 8 | - | 31:14.91 | +2:19.75 |
15 | 617 | . | SCHAFFER Jan | INT/3 | 8 | - | 31:16.80 | +2:21.64 | ||
16 | 44 | . | TKSO | PEFFER JOHAN | KTM | INT/1 | 8 | - | 31:34.55 | +2:39.39 |
17 | 46 | . | GOGUET Adrien | HUSABERG | INT/2 | 8 | - | 31:35.69 | +2:40.53 | |
18 | 642 | . | SOYEURT Sebastien | INT/3 | 8 | - | 31:38.42 | +2:43.26 | ||
19 | 32 | . | AMC EVERGEM | STAMPAERT NICOLA | KTM | INT/3 | 8 | - | 31:51.83 | +2:56.67 |
20 | 14 | . | MCF EQUIPE LES FAISANS | FRASELLE JEREMIE | KTM | INT/3 | 8 | - | 32:06.84 | +3:11.68 |
21 | 620 | . | DELANNOY Eric | INT/3 | 8 | - | 32:09.07 | +3:13.91 | ||
22 | 33 | . | DINANT MOTO CLUB | PAQUET JEREMY | HUSABERG | INT/3 | 8 | - | 32:11.11 | +3:15.95 |
23 | 10 | . | AMC SAMBREVILLE | BAILLEUX BERTRAND | GAS GAS | INT/3 | 8 | - | 32:24.78 | +3:29.62 |
24 | 48 | . | RMC PIERREUX MONT ST GUIBERT | LEMOINE CHRISTOPHE | BETA | INT/3 | 8 | - | 32:42.29 | +3:47.13 |
25 | 19 | . | TKSO | LAMBERTY KARADEG | GAS GAS | INT/3 | 8 | - | 32:45.19 | +3:50.03 |
26 | 615 | . | BERTRAND Christophe | INT/3 | 8 | - | 32:47.61 | +3:52.45 | ||
27 | 49 | . | MC CADRE BLANC HAUTRAGE | SLUYS RUDI | HUSABERG | INT/3 | 8 | - | 33:05.30 | +4:10.14 |
28 | 30 | . | MC CADRE BLANC HAUTRAGE | ANCELIN NICOLAS | KTM | INT/3 | 8 | - | 33:16.42 | +4:21.26 |
29 | 41 | . | MICHAEL PAQUAY 41 | SLACHMUYLDERS JEAN-FRANCOIS | KTM | INT/1 | 8 | - | 33:23.65 | +4:28.49 |
30 | 28 | . | DINANT MOTO CLUB | RORIVE MAXIME | YAMAHA | INT/1 | 8 | - | 33:45.82 | +4:50.66 |
31 | 618 | . | KESBERGER Lukas | INT/3 | 8 | - | 35:44.74 | +6:49.58 | ||
32 | 21 | . | MCC BEAUMONT | HERMAN MIKE | SHERCO | INT/1 | 8 | 25:00 | 57:04.33 | +28:09.17 |
Live result, editing by Races Information Services, All right reserved |