After stage 2 : 2 | RANDONNEUR | |
Last Update : 12/03/2004 à 11:08:51 | ||
Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
1 | 508 | BOTRON D | YAMAHA | R/NL | 3:00.39 | 1 | 312 | TIMMERMANS D | KTM | R | 8:07.37 |
2 | 507 | COOMBS M | SUZUKI | R/NL | +:19.31 | 2 | 301 | WARICHET T | YAMAHA | R | +:49.66 |
3 | 312 | TIMMERMANS B | KTM | R | +1:01.22 | 3 | 510 | LELOUP A | YAMAHA | R/NL | +3:33.89 |
4 | 510 | LELOUP D | YAMAHA | R/NL | +1:34.75 | 4 | 500 | PIRSON D | KAWASAKI | R/NL | +4:13.56 |
5 | 301 | WARICHET G | YAMAHA | R | +1:50.46 | 5 | 333 | GORJON T | HUSQVARNA | R | +6:21.82 |
6 | 327 | BRAGGION B | GAS GAS | R | +1:54.72 | 6 | 334 | GOURGUE | KTM | R | +8:22.62 |
7 | 504 | LUYTEN E | KTM | R/NL | +2:27.95 | 7 | 342 | MARTIN E | KTM | R | +8:31.41 |
8 | 500 | PIRSON J | KAWASAKI | R/NL | +2:30.56 | 8 | 604 | FUNHE | KTM | R/NL | +8:50.72 |
9 | 323 | GHELLYNCK C | YAMAHA | R | +3:01.24 | 9 | 323 | GHELLYNCK C | YAMAHA | R | +9:12.39 |
10 | 333 | GORJON R | HUSQVARNA | R | +3:08.05 | 10 | 327 | BRAGGION D | GAS GAS | R | +9:49.27 |
11 | 342 | MARTIN N | KTM | R | +3:09.47 | 11 | 305 | JOYEUX N | HUSQVARNA | R | +11:39.85 |
12 | 305 | JOYEUX V | HUSQVARNA | R | +3:17.26 | 12 | 325 | POSOCCO I | KTM | R | +12:12.83 |
13 | 344 | NICOLAES J | KTM | R | +4:50.02 | 13 | 344 | NICOLAES J | KTM | R | +16:32.80 |
14 | 325 | POSOCCO P | KTM | R | +5:09.65 | 14 | 326 | GOSSEZ | GAS GAS | R | +16:39.93 |
15 | 604 | FUNHE A | KTM | R/NL | +5:14.13 | 15 | 570 | SOYEZ A | YAMAHA | R/NL | +18:18.45 |
16 | 570 | SOYEZ A | YAMAHA | R/NL | +5:21.59 | 16 | 504 | LUYTEN X | KTM | R/NL | +20:07.80 |
17 | 334 | GOURGUE P | KTM | R | +6:41.68 | 17 | 338 | DAVIN E | KAWASAKI | R | +23:06.19 |
18 | 338 | DAVIN V | KAWASAKI | R | +6:58.07 | 18 | 310 | MARTIN I | GAS GAS | R | +29:50.68 |
19 | 326 | GOSSEZ B | GAS GAS | R | +7:08.54 | 19 | 311 | MONIN | KTM | R | +33:07.42 |
20 | 311 | MONIN M | KTM | R | +9:30.65 | 20 | 508 | BOTRON I | YAMAHA | R/NL | +39:53.74 |
21 | 310 | MARTIN F | GAS GAS | R | +9:39.91 | 21 | 337 | LEGRAND R | GAS GAS | R | +41:31.88 |
22 | 335 | THIJS P | YAMAHA | R | +9:44.82 | 22 | 507 | COOMBS E | SUZUKI | R/NL | +41:57.62 |
23 | 331 | LECOCQ P | KTM | R | +10:53.47 | 23 | 350 | MARTIN P | GAS GAS | R | +42:04.84 |
24 | 587 | RICHELLE L | KTM | R/NL | +12:52.65 | 24 | 587 | RICHELLE L | KTM | R/NL | +44:30.59 |
25 | 611 | SIMON D | YAMAHA | R/NL | +14:56.67 | 25 | 324 | DAIX | GAS GAS | R | +51:00.32 |
26 | 324 | DAIX O | GAS GAS | R | +15:27.37 | 26 | 331 | LECOCQ I | KTM | R | +59:04.07 |
27 | 337 | LEGRAND S | GAS GAS | R | +16:52.84 | 27 | 611 | SIMON D | YAMAHA | R/NL | +1:00:49.14 |
28 | 321 | DEGOUYS Y | GAS GAS | R | +19:21.02 | 28 | 303 | LELOUP | HUSABERG | R | +1:13:28.64 |
29 | 303 | LELOUP P | HUSABERG | R | +19:30.59 | 29 | 347 | DENIS | SUZUKI | R | +1:36:38.60 |
30 | 350 | MARTIN J | GAS GAS | R | +20:35.80 | 30 | 321 | DEGOUYS E | GAS GAS | R | +1:51:38.34 |
31 | 347 | DENIS P | SUZUKI | R | +21:52.25 | 31 | 335 | THIJS P | YAMAHA | R | +2:18:16.98 |
All Information is Unofficial
Source :Races Information Services