| GENTLEMEN - General Classification After ES | 2/06/2019 17:17:33 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 308 | . | AVEMOTT ASBL | VUKCEVIC MICHAËL | SHERCO | GEN | 9 | - | 35:23.19 | - |
| 2 | 344 | . | OPMV | EVELETTE Willy | KTM | GEN | 9 | - | 37:10.82 | +01:47.63 |
| 3 | 331 | . | DINANT MOTO CLUB | GAILLARD Steve | HUSQVARNA | GEN | 9 | - | 37:33.00 | +02:09.81 |
| 4 | 316 | . | CEESL | CUVELIER DAVID | KTM | GEN | 9 | - | 38:26.61 | +03:03.42 |
| 5 | 940 | . | | RAPHAËL LECLERCQ | HONDA | GEN | 9 | - | 38:30.75 | +03:07.56 |
| 6 | 939 | . | | FEIKO PROSJE | KTM 450 EXC | GEN | 9 | - | 38:33.02 | +03:09.83 |
| 7 | 346 | . | OPMV | DANSE LUDOVIC | SHERCO | GEN | 9 | - | 38:35.70 | +03:12.51 |
| 8 | 304 | . | | BERTELS Olivier | | GEN | 9 | - | 39:41.95 | +04:18.76 |
| 9 | 384 | . | AMC WESTHOEKBIKERS VEURNE | VANMARCKE OLIVIER | KTM | GEN | 9 | - | 40:00.34 | +04:37.15 |
| 10 | 928 | . | | SLAGERS ANTOON | KTM | GEN | 9 | - | 40:21.83 | +04:58.64 |
| 11 | 301 | . | GRENSLAND ENDUROCLUB VZW | VANGENECHTEN Ivan | HUSQVARNA | GEN | 9 | - | 40:50.99 | +05:27.80 |
| 12 | 332 | . | CEESL | DEFOY Samuel Jean-Paul | KTM | GEN | 9 | - | 41:50.59 | +06:27.40 |
| 13 | 977 | . | | DEFRERE BENJAMIN | | GEN | 9 | - | 41:52.88 | +06:29.69 |
| 14 | 975 | . | | CZOKOW ANDRE | HUSQVARNA | GEN | 9 | - | 42:01.21 | +06:38.02 |
| 15 | 976 | . | | HEMROULLE BENJAMIN | | GEN | 9 | - | 42:11.31 | +06:48.12 |
| 16 | 938 | . | | MAURITS ENTING | KTM | GEN | 9 | - | 42:35.61 | +07:12.42 |
| 17 | 335 | . | GRENSLAND ENDUROCLUB VZW | BONTE Stijn Hilda | HUSQVARNA | GEN | 9 | - | 43:17.68 | +07:54.49 |
| 18 | 317 | . | MC CADRE BLANC HAUTRAGE | CHARALABIDIS FABRIZIO | KTM | GEN | 9 | - | 43:37.07 | +08:13.88 |
| 19 | 380 | . | | DRIESEN Kevin | | GEN | 9 | - | 43:50.75 | +08:27.56 |
| 20 | 954 | . | | KRAAI DAVE | BETA RR 300 RC | GEN | 9 | - | 44:02.68 | +08:39.49 |
| 21 | 327 | . | DINANT MOTO CLUB | THIENPONT BENOIT | HUSQUVARNA | GEN | 9 | - | 44:40.62 | +09:17.43 |
| 22 | 313 | . | CEESL | CHARNEUX FRANCOIS | HUSQVARNA | GEN | 9 | - | 44:56.16 | +09:32.97 |
| 23 | 361 | . | MICHAEL PAQUAY 41 | GUÉRISSE Vincent André | KTM | GEN | 9 | 02:00 | 44:58.67 | +09:35.48 |
| 24 | 377 | . | AMC SAMBREVILLE | VAN DOOREN Marc | KTM | GEN | 9 | - | 44:58.79 | +09:35.60 |
| 25 | 935 | . | | HENK REUVERS | KTM 250 2T | GEN | 9 | - | 45:07.86 | +09:44.67 |
| 26 | 305 | . | K.A.M.V. MORTSEL | VANNESTE Christopher Björn | KTM | GEN | 9 | - | 45:08.14 | +09:44.95 |
| 27 | 957 | . | | VERHOEF JOOST | | GEN | 9 | - | 45:12.65 | +09:49.46 |
| 28 | 363 | . | K.A.M.V. MORTSEL | LANNOO DENNY | SHERCO | GEN | 9 | - | 45:20.12 | +09:56.93 |
| 29 | 930 | . | | DANIEL KEMPER | KTM | GEN | 9 | - | 45:24.52 | +10:01.33 |
| 30 | 368 | . | OPMV | CALCAGNINI MICHAEL | KTM | GEN | 9 | - | 46:37.45 | +11:14.26 |
| 31 | 322 | . | MC CADRE BLANC HAUTRAGE | LOUVET BRUNO | YAMAHA | GEN | 9 | - | 49:21.88 | +13:58.69 |
| 32 | 969 | . | | ZWANEPOL DIK | KTM | GEN | 9 | - | 49:43.73 | +14:20.54 |
| 33 | 955 | . | | VAN KAMPEN ROBERT | | GEN | 9 | - | 50:43.64 | +15:20.45 |
| 34 | 959 | . | | LAPONDER JARNO | | GEN | 9 | 04:00 | 51:30.24 | +16:07.05 |
| 35 | 307 | . | KAMC EENDRACHT TORHOUT | GHEYSENS Steven Lieven | KTM | GEN | 9 | 06:00 | 59:33.65 | +24:10.46 |
| 36 | 382 | . | | CLIJMANS Bart | | GEN | 6 | 00:00 | 32:34.27 |
| 37 | 325 | . | | GILLARD Fabian | | GEN | 6 | 00:00 | 32:50.02 |
| 38 | 399 | . | AMC EAU NOIRE (NISMES) | VYNCKIER THIERRY | KTM | GEN | 6 | 01:00 | 35:20.20 |
| 39 | 392 | . | DINANT MOTO CLUB | DE VINCK MICHEL | HUSQVARNA | GEN | 6 | 07:00 | 40:20.53 |
| 40 | 321 | . | CEESL | CHARNEUX Henri | KTM | GEN | 6 | 59:00 | 2:33:55.65 |
| 41 | 310 | . | GRENSLAND ENDUROCLUB VZW | MARCOEN KAREL | KTM | GEN | 5 | 04:00 | 31:46.91 |
| 42 | 397 | . | | WAUTIER Sebastien | | GEN | 4 | 00:00 | 16:52.21 |
| 43 | 960 | . | | ALBERTUS VAN KESSEL | | GEN | 4 | 00:00 | 19:45.53 |
| 44 | 330 | . | OPMV | GOFFARD Andre | SHERCO | GEN | 3 | 00:00 | 14:54.50 |
| 45 | 381 | . | | THIELEMANS Filip | | GEN | 3 | 02:00 | 19:48.50 |
| Live result, editing by Races Information Services, All right reserved |