After stage 3 : 3 | NATIONAUX | |
Last Update : 2/05/2004 à 18:17:48 | ||
Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
1 | 72 | THEUNISSEN L | GAS GAS | NAT/2 | 4:14.80 | 1 | 74 | DERMINNE N | GAS GAS | NAT/3 | 12:56.49 |
2 | 74 | DERMINNE A | GAS GAS | NAT/3 | +:00.86 | 2 | 72 | THEUNISSEN N | GAS GAS | NAT/2 | +:03.42 |
3 | 86 | DENUIT S | KTM | NAT/2 | +:08.51 | 3 | 80 | RORIVE S | YAMAHA | NAT/1 | +:22.24 |
4 | 82 | MATHOT S | HUSQVARNA | NAT/2 | +:12.33 | 4 | 82 | MATHOT S | HUSQVARNA | NAT/2 | +:46.25 |
5 | 808 | COOMBS M | SUZUKI | NAT/1 | +:12.83 | 5 | 87 | MELARD M | Husky | NAT/1 | +:57.77 |
6 | 80 | RORIVE P | YAMAHA | NAT/1 | +:13.74 | 6 | 86 | DENUIT P | KTM | NAT/2 | +1:11.06 |
7 | 78 | REINTGES S | YAMAHA | NAT/1 | +:14.25 | 7 | 78 | REINTGES S | YAMAHA | NAT/1 | +1:43.18 |
8 | 81 | COLLET M | GAS GAS | NAT/2 | +:17.02 | 8 | 81 | COLLET M | GAS GAS | NAT/2 | +2:02.18 |
9 | 87 | MELARD J | Husky | NAT/1 | +:20.15 | 9 | 91 | LAMBRECHTS P | SUZUKI | NAT/2 | +2:20.36 |
10 | 91 | LAMBRECHTS L | SUZUKI | NAT/2 | +:25.89 | 10 | 808 | COOMBS H | SUZUKI | NAT/1 | +2:51.61 |
11 | 88 | DARDENNE D | KTM | NAT/2 | +:44.11 | 11 | 88 | DARDENNE D | KTM | NAT/2 | +19:24.68 |
12 | 73 | BUELINCKX H | HUSQVARNA | NAT/2 | +1:10.11 | 12 | 73 | BUELINCKX H | HUSQVARNA | NAT/2 | +23:11.90 |
All Information is Unofficial
Source :Races Information Services