After stage 4 : ES4  | JUNIOR  | 
  | 
Last Update : 13/03/2005 à 17:28:48  | ||
  | 
  | 
Pos  | N°  | Drivers  | Vehicle  | G-C  | Time  | Pos  | N°  | Driver  | Vehicle  | G-C  | Time  | 
1  | 166  | CARLY B  | KTM  | JUN/1  | 2:48.69  | 1  | 164  | ALBERT F  | HONDA  | JUN/1  | 11:26.39  | 
2  | 164  | ALBERT F  | HONDA  | JUN/1  | +:01.98  | 2  | 176  | CHANTRAINE T  | KTM  | JUN/2  | +:01.10  | 
3  | 175  | DEMOL D  | KTM  | JUN/2  | +:02.13  | 3  | 186  | D'HONDT C  | GAS-GAS  | JUN/3  | +:02.65  | 
4  | 229  | VANOEVELEN D  | YAMAHA  | JUN/1  | +:02.71  | 4  | 166  | CARLY B  | KTM  | JUN/1  | +:06.80  | 
5  | 176  | CHANTRAINE T  | KTM  | JUN/2  | +:04.19  | 5  | 175  | DEMOL D  | KTM  | JUN/2  | +:19.67  | 
6  | 203  | HARCQ J  | KTM  | JUN/2  | +:04.43  | 6  | 229  | VANOEVELEN D  | YAMAHA  | JUN/1  | +:20.21  | 
7  | 219  | PIERSON C  | KTM  | JUN/1  | +:08.09  | 7  | 203  | HARCQ J  | KTM  | JUN/2  | +:26.13  | 
8  | 161  | BERTH X  | KTM  | JUN/2  | +:08.89  | 8  | 162  | DE COPPIN E  | SUZUKI  | JUN/1  | +:33.78  | 
9  | 192  | JAVAUX L  | KTM  | JUN/2  | +:09.25  | 9  | 172  | JOYEUX V  | KTM  | JUN/3  | +:35.55  | 
10  | 206  | BOUVY J  | YAMAHA  | JUN/1  | +:09.63  | 10  | 192  | JAVAUX L  | KTM  | JUN/2  | +:36.34  | 
11  | 179  | CARELS D  | GAS-GAS  | JUN/1  | +:09.82  | 11  | 199  | SLACHMUYLDERS J  | KTM  | JUN/1  | +:38.54  | 
12  | 186  | D'HONDT C  | GAS-GAS  | JUN/3  | +:11.17  | 12  | 206  | BOUVY J  | YAMAHA  | JUN/1  | +:40.95  | 
13  | 172  | JOYEUX V  | KTM  | JUN/3  | +:11.56  | 13  | 179  | CARELS D  | GAS-GAS  | JUN/1  | +:41.63  | 
14  | 231  | PUTTEMANS N  | HONDA  | JUN/1  | +:12.09  | 14  | 197  | BOEREN C  | HVA  | JUN/2  | +:47.75  | 
15  | 199  | SLACHMUYLDERS J  | KTM  | JUN/1  | +:12.61  | 15  | 168  | HENSEN A  | KTM  | JUN/1  | +:48.33  | 
16  | 197  | BOEREN C  | HVA  | JUN/2  | +:13.72  | 16  | 219  | PIERSON C  | KTM  | JUN/1  | +:49.75  | 
17  | 168  | HENSEN A  | KTM  | JUN/1  | +:14.50  | 17  | 161  | BERTH X  | KTM  | JUN/2  | +:56.26  | 
18  | 162  | DE COPPIN E  | SUZUKI  | JUN/1  | +:15.19  | 18  | 231  | PUTTEMANS N  | HONDA  | JUN/1  | +:58.04  | 
19  | 191  | DUTERME P  | GASGAS  | JUN/2  | +:16.14  | 19  | 160  | LADURON C  | KTM  | JUN/2  | +:58.27  | 
20  | 182  | MOURLON E  | KTM  | JUN/2  | +:16.36  | 20  | 221  | JOMAUX D  | HUSQVARNA  | JUN/1  | +1:00.04  | 
21  | 196  | TRICOT J  | GASGAS  | JUN/2  | +:16.77  | 21  | 234  | WILLEMS C  | YAMAHA  | JUN/2  | +1:03.10  | 
22  | 174  | NEVEN G  | HVA  | JUN/2  | +:17.77  | 22  | 196  | TRICOT J  | GASGAS  | JUN/2  | +1:06.62  | 
23  | 221  | JOMAUX D  | HUSQVARNA  | JUN/1  | +:18.62  | 23  | 182  | MOURLON E  | KTM  | JUN/2  | +1:13.45  | 
24  | 223  | DENIS T  | KTM  | JUN/1  | +:19.35  | 24  | 223  | DENIS T  | KTM  | JUN/1  | +1:30.82  | 
25  | 169  | VANDERHOFSTADT E  | KTM  | JUN/1  | +:23.12  | 25  | 225  | BEGUIN M  | KTM  | JUN/2  | +1:37.44  | 
26  | 843  | HALLET D  | YAMAHA  | JUN/2  | +:23.36  | 26  | 816  | DE GROOTE R  | YAMAHA  | JUN/3  | +1:39.46  | 
27  | 207  | VAN BELLAIENGH U  | KTM  | JUN/2  | +:23.65  | 27  | 209  | DECKER M  | GAS GAS  | JUN/3  | +1:42.03  | 
28  | 232  | BEBRONNE F  | KTM  | JUN/2  | +:23.80  | 28  | 232  | BEBRONNE F  | KTM  | JUN/2  | +1:44.73  | 
29  | 234  | WILLEMS C  | YAMAHA  | JUN/2  | +:24.12  | 29  | 207  | VAN BELLAIENGH U  | KTM  | JUN/2  | +1:47.23  | 
30  | 225  | BEGUIN M  | KTM  | JUN/2  | +:24.16  | 30  | 169  | VANDERHOFSTADT E  | KTM  | JUN/1  | +1:47.58  | 
31  | 160  | LADURON C  | KTM  | JUN/2  | +:24.88  | 31  | 191  | DUTERME P  | GASGAS  | JUN/2  | +2:06.64  | 
32  | 228  | PAPIER L  | YAMAHA  | JUN/2  | +:28.34  | 32  | 843  | HALLET D  | YAMAHA  | JUN/2  | +2:09.63  | 
33  | 209  | DECKER M  | GAS GAS  | JUN/3  | +:28.95  | 33  | 228  | PAPIER L  | YAMAHA  | JUN/2  | +2:14.23  | 
34  | 816  | DE GROOTE R  | YAMAHA  | JUN/3  | +:32.68  | 34  | 170  | BLANPAIN J  | KTM  | JUN/2  | +2:19.29  | 
35  | 171  | BROERS X  | YAMAHA  | JUN/2  | +:34.97  | 35  | 171  | BROERS X  | YAMAHA  | JUN/2  | +2:46.30  | 
36  | 170  | BLANPAIN J  | KTM  | JUN/2  | +:35.17  | 36  | 173  | DIRIX L  | HONDA  | JUN/1  | +3:00.32  | 
37  | 173  | DIRIX L  | HONDA  | JUN/1  | +:38.42  | 37  | 174  | NEVEN G  | HVA  | JUN/2  | +3:00.99  | 
38  | 181  | GUILLLAUME V  | KTM  | JUN/2  | +:45.32  | 38  | 809  | NYS P  | Husky  | JUN/1  | +3:32.10  | 
39  | 809  | NYS P  | Husky  | JUN/1  | +:48.32  | 39  | 224  | DENIS P  | HUSABERG  | JUN/2  | +3:34.91  | 
40  | 236  | UYTTERHAEGEN J  | YAMAHA  | JUN/2  | +:53.77  | 40  | 222  | DESUENNE F  | HUSQVARNA  | JUN/3  | +3:46.82  | 
41  | 224  | DENIS P  | HUSABERG  | JUN/2  | +:58.56  | 41  | 181  | GUILLLAUME V  | KTM  | JUN/2  | +7:33.67  | 
42  | 222  | DESUENNE F  | HUSQVARNA  | JUN/3  | +1:01.22  | 42  | 236  | UYTTERHAEGEN J  | YAMAHA  | JUN/2  | +26:41.14  | 
All Information is Unofficial
Source :Races Information Services