YOUTH - Entry List | 18/06/2023 19:17:30 | |||||
![]() | ![]() | |||||
Pos | Num | Club | Nom | Marque | G-C | Heure |
1 | 103 | DINANT MOTO CLUB | FRASELLE Brieuc Joachim | GAS GAS | YOU | 0949 |
2 | 104 | AVEMOTT ASBL | VUKCEVIC Hugo | SHERCO | YOU | 0949 |
3 | 107 | F.P.C.N.A. | TOPAK TEO | GASGAS | YOU | 0950 |
4 | 109 | ENDURO CLUB CHIMAY | BAILLEUX Hugo | BETA | YOU | 0952 |
5 | 120 | AVEMOTT ASBL | SENTE Victor | SHERCO | YOU | 0950 |
6 | 122 | AVEMOTT ASBL | GRANDJEAN Sacha | SHERCO | YOU | 0951 |
7 | 123 | ENDURO CLUB CHIMAY | PERSYN Theo | HUSQVARNA | YOU | 0951 |
8 | 145 | MC PAYS DE HERVE | VANDEBERG Jeremy | SHERCO | YOU | 0951 |
9 | 173 | MEURICE Matteo | YOU | 0953 | ||
10 | 191 | F.P.C.N.A. | FINET Mirko | GASGAS | YOU | 0949 |
11 | 192 | ENDURO CLUB CHIMAY | BRACHOTTE Esteban | BETA | YOU | 0953 |
12 | 198 | AMC SAMBREVILLE | SCHOONYANS William Jessy | SHERCO | YOU | 0952 |
Live result, editing by Races Information Services, All right reserved |