| RANDONNEUR - General Classification After ES | 5/07/2021 07:01:29 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 713 | . | AMC ORP-LE-GRAND | VANDONINCK Ives Lodewijk | KTM | R | 4 | - | 34:07.33 | - |
| 2 | 741 | . | MICHAEL PAQUAY 41 | BROLET ANTOINE | KTM | R | 4 | - | 34:29.45 | +00:22.11 |
| 3 | 610 | . | RMC PIERREUX MONT ST GUIBERT | BRANCART Laurent | KTM | R | 4 | - | 35:24.27 | +01:16.93 |
| 4 | 665 | . | AMC ORP-LE-GRAND | BECKERS MARCEL | KTM | R | 4 | - | 35:31.65 | +01:24.32 |
| 5 | 949 | . | CEESL | CAREZ Raphael | HUSQVARNA | R | 4 | - | 36:17.27 | +02:09.94 |
| 6 | 970 | . | OPMV | DESSAUCY Andrew | HUSQVARNA | R | 4 | - | 36:18.69 | +02:11.36 |
| 7 | 708 | . | AVEMOTT ASBL | NOPERE Christophe | SHERCO | R | 4 | - | 36:19.95 | +02:12.61 |
| 8 | 964 | . | OPMV | SLUSE Bernard Jean | HUSQVARNA | R | 4 | - | 36:24.05 | +02:16.71 |
| 9 | 654 | . | | DE ZUTTER | SHERCO | R | 4 | - | 36:37.23 | +02:29.89 |
| 10 | 777 | . | R.MONS AMC | DE VALCK Sam | SHERCO | R | 4 | - | 36:40.05 | +02:32.71 |
| 11 | 966 | . | OPMV | FRANCHIMONT Joel | KTM EXC | R | 4 | - | 36:49.00 | +02:41.67 |
| 12 | 608 | . | | THIEBAUT SEBASTIEN | | R | 4 | - | 36:49.66 | +02:42.33 |
| 13 | 644 | . | DINANT MOTO CLUB | MILAZZO Boris | BETA 400 | R | 4 | - | 37:04.74 | +02:57.40 |
| 14 | 694 | . | DINANT MOTO CLUB | ROSMANT Thibaut Brieuc | KTM | R | 4 | - | 37:25.68 | +03:18.34 |
| 15 | 697 | . | AMC ORP-LE-GRAND | THIRY GERY | KTM | R | 4 | - | 37:39.79 | +03:32.46 |
| 16 | 605 | . | CEESL | CHARNEUX Henri | SHERCO | R | 4 | - | 37:43.90 | +03:36.56 |
| 17 | 936 | . | | TASSEROUL FLORENT | | R/NL | 4 | - | 38:05.98 | +03:58.64 |
| 18 | 951 | . | CEESL | CAREZ Pascal | HUQSVARNA | R | 4 | - | 38:33.23 | +04:25.90 |
| 19 | 935 | . | | LAZARE ROMAIN | | R/NL | 4 | - | 38:48.77 | +04:41.44 |
| 20 | 637 | . | ECCHIMAY | WANTEN Luc Marcel | KTM | R | 4 | - | 39:03.89 | +04:56.56 |
| 21 | 688 | . | AMC ORP-LE-GRAND | BREMS Domien Andre | KTM | R | 4 | - | 39:18.64 | +05:11.31 |
| 22 | 972 | . | | GOFFART GUILLAUME | | R/NL | 4 | - | 39:25.05 | +05:17.71 |
| 23 | 938 | . | | DETHYSE JEROME | | R | 4 | - | 40:23.63 | +06:16.29 |
| 24 | 724 | . | MICHAEL PAQUAY 41 | BROLET MATHIEU | KTM | R | 4 | - | 40:25.41 | +06:18.07 |
| 25 | 974 | . | AMC ORP-LE-GRAND | LAATS Lionel | BETA | R | 4 | - | 40:42.50 | +06:35.16 |
| 26 | 636 | . | AMC ORP-LE-GRAND | CLAREBOTS Frank | KTM | R | 4 | - | 40:42.74 | +06:35.40 |
| 27 | 745 | . | MC PAYS DE HERVE | DELSUPEXHE Henri Antoine | TM | R | 4 | - | 41:06.24 | +06:58.90 |
| 28 | 668 | . | R.MONS AMC | PERIC Lionel Simon | HUSQVARNA | R | 4 | - | 41:28.19 | +07:20.85 |
| 29 | 947 | . | DINANT MOTO CLUB | POSOCCO Luca | SHERCO | R | 4 | - | 42:06.54 | +07:59.21 |
| 30 | 630 | . | GRENSLAND ENDUROCLUB VZW | DEVILLE Koen | SHERCO | R | 4 | - | 42:20.21 | +08:12.88 |
| 31 | 975 | . | OPMV | COLSON Thomas | BETA | R | 4 | - | 42:30.61 | +08:23.27 |
| 32 | 600 | . | GRENSLAND ENDUROCLUB VZW | BOSMANS Marc Paul | HUSQVARNA | R | 4 | - | 43:23.05 | +09:15.71 |
| 33 | 969 | . | OPMV | LIBERT Johan Louis | HUSQVARNA | R | 4 | - | 43:52.63 | +09:45.29 |
| 34 | 781 | . | GRENSLAND ENDUROCLUB VZW | ADAMS JOHAN | HUSQVARNA | R | 4 | - | 44:52.97 | +10:45.64 |
| 35 | 958 | . | AMC EAU NOIRE (NISMES) | PREUMONT Denis | FANTIC | R | 4 | - | 45:01.99 | +10:54.65 |
| 36 | 971 | . | DINANT MOTO CLUB | ROSMANT Olivier | KTM | R | 4 | - | 45:02.91 | +10:55.57 |
| 37 | 791 | . | GRENSLAND ENDUROCLUB VZW | ANTHONI Ronny | HUSQVARNA | R | 4 | - | 45:49.15 | +11:41.81 |
| 38 | 952 | . | CEESL | LEMOINE Kevin | GASGAS | R | 4 | - | 45:51.78 | +11:44.44 |
| 39 | 968 | . | OPMV | DESSAUCY Jonathan | KTM | R | 4 | - | 47:42.65 | +13:35.31 |
| 40 | 955 | . | MC SCHELDELAND | DE VYLDER Peter Fabien | SHERCO | R | 4 | - | 48:49.32 | +14:41.99 |
| 41 | 967 | . | AMC ORP-LE-GRAND | BULACIO BOSSIO Guillermo Ariel | KTM | R | 4 | - | 49:19.14 | +15:11.80 |
| 42 | 937 | . | OPMV | DIEDEREN David | KTM | R/NL | 4 | - | 50:20.39 | +16:13.05 |
| 43 | 956 | . | | LAMOULINE THIBAULT | | R/NL | 4 | 01:00 | 57:57.06 | +23:49.72 |
| 44 | 973 | . | | EYCKEN THIERRY | | R/NL | 4 | 23:00 | 59:43.08 | +25:35.74 |
| 45 | 977 | . | | WILEMS JAN | | R/NL | 4 | 09:00 | 1:00:40.36 | +26:33.02 |
| 46 | 953 | . | CEESL | DELAVAL Nathan | HUQSVARNA | R | 4 | 07:00 | 1:09:30.38 | +35:23.05 |
| 47 | 979 | . | | MORTREU LOUIS | | R/NL | 4 | 32:00 | 1:24:55.95 | +50:48.61 |
| 48 | 677 | . | OPMV | DEVILLERS Gregory | HUSQVARNA | R | 4 | 14:00 | 1:29:00.19 | +54:52.85 |
| 49 | 978 | . | | DE WILDE MATISSE | | R/NL | 4 | 32:00 | 1:36:37.62 | +1:02:30.28 |
| 50 | 744 | . | AMC ORP-LE-GRAND | BORRE Sam | BETA | R | 2 | 00:00 | 18:55.61 |
| 51 | 980 | . | | WILLEMS THOMAS | | R/NL | 2 | 00:00 | 19:54.30 |
| 52 | 601 | . | AMC DE TOEKOMST DWORP | BEHETS Johan | KTM | R | 2 | 00:00 | 27:09.81 |
| 53 | 965 | . | OPMV | BRAHAM Dylan | GASGAS | R | 2 | 00:00 | 44:52.49 |
| 54 | 700 | . | OPMV | BROENS Marc | HUSQVARNA | R | 1 | 00:00 | 19:37.33 |
| 55 | 959 | . | AMC DE TOEKOMST DWORP | EVERAERTS Christophe | HUSABERG | R | 1 | 00:00 | 23:18.14 |
| Live result, editing by Races Information Services, All right reserved |