NATIONAUX - General Classification After ES | 5/07/2021 07:01:29 | |||||||||
![]() | ![]() | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 287 | . | K.M.C. MOL | BAELEMANS KIM | HUSQVARNA | NAT/2 | 6 | - | 45:54.09 | - |
2 | 277 | . | DINANT MOTO CLUB | MARYNS Samuel | KTM | NAT/1 | 6 | - | 46:03.60 | +00:09.50 |
3 | 204 | . | OPMV | THOMAS KEVIN | HUSQVARNA | NAT/2 | 6 | - | 46:25.59 | +00:31.49 |
4 | 923 | . | CEESL | PEFFER Johan | SHERCO | NAT/2 | 6 | - | 46:27.01 | +00:32.91 |
5 | 200 | . | MX ACLOT | VANDOMMELE Adrien | TM RACING | NAT/2 | 6 | - | 46:29.08 | +00:34.98 |
6 | 282 | . | GRENSLAND ENDUROCLUB VZW | JANSSENS JEF | HUSQVARNA | NAT/2 | 6 | - | 46:58.51 | +01:04.42 |
7 | 212 | . | OPMV | ROBERT STEVE | HUSQVARNA | NAT/1 | 6 | - | 47:19.68 | +01:25.58 |
8 | 222 | . | DINANT MOTO CLUB | RORIVE Maxime | TM | NAT/1 | 6 | - | 47:28.92 | +01:34.82 |
9 | 261 | . | OPMV | BEBRONNE Jeremy | HUSQVARNA | NAT/1 | 6 | - | 47:29.50 | +01:35.40 |
10 | 961 | . | CEESL | URBANY GEOFFREY | KTM | NAT/2 | 6 | - | 47:39.25 | +01:45.16 |
11 | 255 | . | DINANT MOTO CLUB | BAUGNIET Christophe | KTM | NAT/1 | 6 | - | 47:39.51 | +01:45.41 |
12 | 294 | . | OPMV | BERTHOLET Ralph | HUSQVARNA | NAT/1 | 6 | - | 48:11.33 | +02:17.23 |
13 | 248 | . | CAPEL GILLES | NAT/2 | 6 | - | 48:23.74 | +02:29.65 | ||
14 | 221 | . | DINANT MOTO CLUB | BUSIN Cedric | KTM | NAT/2 | 6 | - | 48:36.31 | +02:42.22 |
15 | 902 | . | SAASE Dario | husqvarna | NAT/1 | 6 | - | 48:50.51 | +02:56.42 | |
16 | 901 | . | JUMPY | STEVEN SEBASTIEN | KTM | NAT/2 | 6 | - | 49:03.58 | +03:09.49 |
17 | 259 | . | DINANT MOTO CLUB | SMAL THOMAS | HUSQVARNA | NAT/2 | 6 | - | 49:04.64 | +03:10.54 |
18 | 250 | . | MC CHEVY RACING | CLARINVAL ADRIEN | KTM | NAT/2 | 6 | - | 49:13.81 | +03:19.71 |
19 | 210 | . | CEESL | PIETTE JONATHAN | YAMAHA | NAT/1 | 6 | - | 49:18.14 | +03:24.04 |
20 | 253 | . | CEESL | BLAISE SEBASTIEN | HONDA | NAT/1 | 6 | - | 49:19.54 | +03:25.44 |
21 | 940 | . | OPMV | CZOKOW Andre | HUSQVARNA | NAT/2 | 6 | - | 49:39.52 | +03:45.42 |
22 | 258 | . | DINANT MOTO CLUB | BALON ANAEL | HUSQVARNA | NAT/2 | 6 | - | 50:11.85 | +04:17.76 |
23 | 235 | . | TCM | FOHAL ROMAIN | KTM | NAT/1 | 6 | - | 50:24.41 | +04:30.32 |
24 | 220 | . | OPMV | DEFRERE Benjamin | KTM | NAT/2 | 6 | - | 50:29.74 | +04:35.65 |
25 | 957 | . | VERSTAPPEN kees | Ktm | NAT/2 | 6 | - | 51:15.64 | +05:21.54 | |
26 | 245 | . | MARQUET ANTOINE | NAT/2 | 6 | 05:00 | 52:31.92 | +06:37.83 | ||
27 | 929 | . | MC PAYS DE HERVE | PARTHOENS Thomas | HONDA CRF RX | NAT/1 | 6 | - | 52:49.09 | +06:55.00 |
28 | 962 | . | CEESL | FUDVOYE Thibaut | KTM | NAT/2 | 6 | - | 1:07:33.92 | +21:39.83 |
29 | 954 | . | TEUNISSEN SYLVEN | NAT/1 | 5 | 00:00 | 37:04.57 | |||
30 | 227 | . | DINANT MOTO CLUB | VANCOPENOLLE FABIAN | SHERCO | NAT/2 | 5 | 00:00 | 43:57.92 | |
31 | 918 | . | CEESL | DEBLIRE ARNAUD | YAMAHA | NAT/1 | 4 | 00:00 | 35:02.91 | |
Live result, editing by Races Information Services, All right reserved |