JUNIOR - General Classification After ES | 1/07/2018 18:30:19 | |||||||||
![]() | ![]() | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 585 | . | MC PAYS DE HERVE | FRYNS Ronny | TM | JUN/3 | 6 | - | 37:17.04 | - |
2 | 502 | . | AVEMOTT ASBL | ANDREOLLI Jeremy | SHERCO | JUN/2 | 6 | - | 37:41.78 | +00:24.74 |
3 | 572 | . | DINANT MOTO CLUB | VINDEVOGEL Maxime | SHERCO | JUN/3 | 6 | - | 37:47.69 | +00:30.65 |
4 | 970 | . | MARYNS LOIC | JUN/1 | 6 | - | 37:51.05 | +00:34.01 | ||
5 | 575 | . | BARGIBANT CHRISTOPHE | JUN/2 | 6 | - | 38:26.21 | +01:09.17 | ||
6 | 561 | . | NOBELS Nicolas | JUN/3 | 6 | - | 38:31.86 | +01:14.82 | ||
7 | 579 | . | DINANT MOTO CLUB | ROMAIN BASTIEN | YAMAHA | JUN/1 | 6 | - | 38:32.54 | +01:15.50 |
8 | 543 | . | SMOLDEREN GLENN | JUN/2 | 6 | - | 38:38.66 | +01:21.62 | ||
9 | 504 | . | PETERS GARY | JUN/2 | 6 | - | 38:51.26 | +01:34.22 | ||
10 | 506 | . | DINANT MOTO CLUB | TOMCZAK Sébastien | KTM | JUN/2 | 6 | - | 39:12.52 | +01:55.48 |
11 | 958 | . | BEBRONNE JEREMY | JUN/2 | 6 | - | 39:15.11 | +01:58.07 | ||
12 | 541 | . | AVEMOTT ASBL | VANDENHOUDT Arnaud | SHERCO | JUN/3 | 6 | - | 39:15.76 | +01:58.72 |
13 | 527 | . | DANIELS NICOLAS | JUN/2 | 6 | - | 39:34.89 | +02:17.85 | ||
14 | 521 | . | DINANT MOTO CLUB | VLEGELS THOMAS | BETA | JUN/3 | 6 | - | 40:02.67 | +02:45.63 |
15 | 599 | . | GRENSLAND ENDUROCLUB VZW | VERVONDEL THOMAS | KTM | JUN/3 | 6 | - | 40:04.75 | +02:47.71 |
16 | 565 | . | CEESL | TARGNION QUENTIN | HUSQVARNA | JUN/1 | 6 | - | 40:25.02 | +03:07.98 |
17 | 544 | . | BARGIBANT DONOVAN | JUN/3 | 6 | - | 40:26.78 | +03:09.74 | ||
18 | 574 | . | ENDURO ATTITUDE RACING TEAM | VINKEN QUENTIN | KTM | JUN/1 | 6 | - | 40:30.39 | +03:13.35 |
19 | 581 | . | AMC EVERGEM | GOVAERT TIM | KTM EXC 350 F | JUN/2 | 6 | - | 40:31.93 | +03:14.89 |
20 | 537 | . | AMC ORP-LE-GRAND | TAYMANS CHRISTOPHE | KTM | JUN/1 | 6 | - | 40:36.76 | +03:19.72 |
21 | 962 | . | HAXHE OLIVIER | JUN/3 | 6 | - | 40:47.11 | +03:30.07 | ||
22 | 563 | . | DAIVIER JULIEN | JUN/2 | 6 | - | 40:50.03 | +03:32.99 | ||
23 | 501 | . | AMC EVERGEM | PHILIPS HENDRIK | KTM | JUN/3 | 6 | - | 41:09.27 | +03:52.23 |
24 | 568 | . | ENDURO ATTITUDE RACING TEAM | CALCAGNINI MICHAEL | KTM | JUN/2 | 6 | - | 41:10.22 | +03:53.18 |
25 | 525 | . | GRENSLAND ENDUROCLUB VZW | DEFRAEYE Bernard Daniel | KTM | JUN/3 | 6 | - | 41:21.77 | +04:04.73 |
26 | 515 | . | DINANT MOTO CLUB | SMAL FLORENT | HUSQVARNA | JUN/1 | 6 | - | 41:27.74 | +04:10.70 |
27 | 966 | . | DUMONT GUILLAUME | JUN/3 | 6 | - | 41:34.12 | +04:17.08 | ||
28 | 534 | . | KV OSTEND MOTOR SPORT | DELOOF SANDER | SHERCO | JUN/3 | 6 | - | 41:45.33 | +04:28.29 |
29 | 505 | . | K.A.M.V. MORTSEL | VANNESTE Christopher Björn | KTM | JUN/2 | 6 | - | 41:52.27 | +04:35.23 |
30 | 516 | . | AVEMOTT ASBL | RYNEDYCK Mathieu | SHERCO | JUN/2 | 6 | - | 43:20.40 | +06:03.36 |
31 | 550 | . | OPMV | RAVET Raphaël | KTM | JUN/2 | 6 | - | 43:32.56 | +06:15.52 |
32 | 555 | . | MC SCHELDELAND | DE KEERSMAECKER BRUNO | AJP | JUN/1 | 6 | - | 43:44.03 | +06:26.99 |
33 | 961 | . | DUMONT PHILIPPE | JUN/3 | 6 | - | 44:10.82 | +06:53.78 | ||
34 | 964 | . | ROLAND BENOIT | JUN/2 | 6 | - | 44:14.30 | +06:57.26 | ||
35 | 955 | . | HEIJTING THOM | JUN/2 | 6 | - | 44:26.26 | +07:09.22 | ||
36 | 547 | . | ECCHIMAY | YERNAUX NATANAEL | GAS GAS | JUN/3 | 6 | - | 44:28.24 | +07:11.20 |
37 | 566 | . | DEPAS CHARLES | JUN/2 | 6 | - | 44:46.79 | +07:29.75 | ||
38 | 523 | . | GRENSLAND ENDUROCLUB VZW | MARCOEN KAREL | KTM | JUN/2 | 6 | - | 45:30.46 | +08:13.42 |
39 | 531 | . | ITTELET BASTIEN | JUN/2 | 6 | - | 46:51.14 | +09:34.10 | ||
40 | 974 | . | GROSJEAN STEPHAN | JUN/2 | 6 | - | 48:40.27 | +11:23.23 | ||
41 | 569 | . | GRENSLAND ENDUROCLUB VZW | DESCHEPPER Eric | KTM | JUN/2 | 3 | 00:00 | 22:04.00 | |
42 | 503 | . | MOTTE EMMANUEL | JUN/2 | 2 | 31:00 | 46:18.67 | |||
43 | 509 | . | GRENSLAND ENDUROCLUB VZW | DE BAERDEMAEKER Robby | TM-RACING | JUN/3 | 1 | 00:00 | 5:25.70 | |
Live result, editing by Races Information Services, All right reserved |