| RANDONNEUR - General Classification After ES | 6/07/2015 23:26:12 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 675 | . | AMC EAU NOIRE (Nismes) | VLEGELS LAURENT | HUSQVARNA | R | 4 | - | 21:04.72 | - |
| 2 | 641 | . | AMC EVERGEM | STADEUS PETER | HUSQVARNA | R | 4 | - | 21:21.32 | +0:16.60 |
| 3 | 965 | . | | MOTTE EMMANUEL | HONDA | R | 4 | - | 21:28.25 | +0:23.53 |
| 4 | 700 | . | CEESL | TARGNION QUENTIN | KTM | R | 4 | - | 21:44.55 | +0:39.83 |
| 5 | 725 | . | MC MOLIGNARD | LAMBERT DENIS | KTM | R | 4 | - | 21:54.32 | +0:49.60 |
| 6 | 661 | . | MC SCHELDELAND | BURGHGRAEVE GEOFFROY | KTM | R | 4 | 01:00 | 21:54.51 | +0:49.79 |
| 7 | 629 | . | | VAN DEN BROECK BJORN | | R | 4 | - | 21:59.40 | +0:54.68 |
| 8 | 628 | . | AMC EAU NOIRE (Nismes) | VLEGELS THOMAS | BETA | R | 4 | - | 22:07.24 | +1:02.52 |
| 9 | 966 | . | | DELVAL ETIENNE | KTM | R | 4 | 01:00 | 22:15.56 | +1:10.84 |
| 10 | 709 | . | GRENSLAND ENDUROCLUB VZW | DE BAERDEMAEKER ROBBY | TM RACING | R | 4 | - | 22:26.30 | +1:21.58 |
| 11 | 674 | . | TRIAL CLUB CENTRE ARDENNE | LAMBERT OLIVIER | KTM | R | 4 | - | 22:29.57 | +1:24.85 |
| 12 | 697 | . | AMC ORP-LE-GRAND | THIRY GERY | KTM | R | 4 | - | 22:35.91 | +1:31.19 |
| 13 | 631 | . | DINANT MOTO CLUB | HENDRICKX JEF | KTM | R | 4 | - | 22:55.96 | +1:51.24 |
| 14 | 639 | . | AVEMOTT ASBL | STRUZIK THIERRY | SHERCO | R | 4 | - | 23:04.72 | +2:00.00 |
| 15 | 669 | . | | LEONARD ARNAUD | | R | 4 | - | 23:08.77 | +2:04.05 |
| 16 | 969 | . | | PHILILPS HENDRIK | HUSABERG | R | 4 | - | 23:12.35 | +2:07.63 |
| 17 | 995 | . | | LUC CHRISTOPHE | | R | 4 | - | 23:13.36 | +2:08.64 |
| 18 | 647 | . | MC CADRE BLANC HAUTRAGE | FOUCART JULIEN | SHERCO | R | 4 | - | 23:15.11 | +2:10.39 |
| 19 | 663 | . | AMC ORP-LE-GRAND | DENIS JEROME | BETA | R | 4 | - | 23:17.21 | +2:12.49 |
| 20 | 603 | . | KV OSTEND MOTOR SPORT | VAN MOESEKE DIETER | KTM | R | 4 | - | 23:36.10 | +2:31.38 |
| 21 | 624 | . | GRENSLAND ENDUROCLUB VZW | MARCOEN KAREL | KTM | R | 4 | - | 23:38.97 | +2:34.25 |
| 22 | 963 | . | | DENEUMOSTIER FABIAN | HUSQVARNA | R | 4 | - | 23:58.04 | +2:53.32 |
| 23 | 676 | . | | LAATS LIONEL | | R | 4 | - | 24:08.63 | +3:03.91 |
| 24 | 984 | . | | DE FAUW FRANCIS | | R | 4 | - | 24:09.02 | +3:04.30 |
| 25 | 972 | . | | DE MAEYER KENNETH | KTM | R | 4 | - | 24:31.17 | +3:26.45 |
| 26 | 638 | . | AMC ORP-LE-GRAND | COLSON THOMAS | YAMAHA | R | 4 | - | 24:32.11 | +3:27.39 |
| 27 | 644 | . | | PALATE QUENTIN | | R | 4 | - | 24:52.80 | +3:48.08 |
| 28 | 777 | . | | DECOSSAUX ERIC | | R | 4 | - | 25:20.82 | +4:16.10 |
| 29 | 994 | . | | WOUTERS YAN | | R | 4 | 02:00 | 25:38.60 | +4:33.88 |
| 30 | 922 | . | | FLUZIN CHRISTIAN | KTM | R | 4 | - | 26:47.22 | +5:42.50 |
| 31 | 686 | . | GRENSLAND ENDUROCLUB VZW | VANSCHAEMELHOUT STIJN | TM | R | 4 | - | 26:47.31 | +5:42.59 |
| 32 | 993 | . | | PAPIER PATRICK | | R | 4 | - | 26:50.05 | +5:45.33 |
| 33 | 973 | . | | JANSSENS CHRISTOPHE | KTM EXC-F 250 | R | 4 | 06:00 | 28:11.10 | +7:06.38 |
| 34 | 604 | . | KV OSTEND MOTOR SPORT | HOUTMONT MIGUEL | KTM | R | 4 | - | 28:27.50 | +7:22.78 |
| 35 | 655 | . | | BOGGARAERT NIELS | | R | 4 | 07:00 | 31:11.49 | +10:06.77 |
| 36 | 996 | . | | GOFFART GUILLAUME | | R | 3 | 00:00 | 20:30.21 |
| 37 | 720 | . | | RIEE THIBAULT | | R | 3 | 00:00 | 22:08.55 |
| 38 | 968 | . | | DE PAUW ERIC | KTM | R | 3 | 04:00 | 23:31.18 |
| 39 | 991 | . | | PLASSCHAERT KARL | | R | 3 | 01:00 | 23:44.14 |
| 40 | 983 | . | | DECKERS THOMAS | | R | 3 | 09:00 | 28:50.98 |
| 41 | 715 | . | | MONFORT FREDERIC | | R | 2 | 08:00 | 23:01.08 |
| 42 | 646 | . | MICHAEL PAQUAY 41 | LAGARMITTE JOËL | KTM | R | 1 | 00:00 | 5:15.48 |
| 43 | 668 | . | MC MOLIGNARD | PRUMONT FRÉDÉRIC | KTM | R | 1 | 00:00 | 5:36.37 |
| 44 | 992 | . | | DEFRAIGNE PIERRE | | R | 1 | 01:00 | 5:45.80 |
| Live result, editing by Races Information Services, All right reserved |