GENERAL 12 HEURES DE LA CHINELLE 2016 Update :12:20.34
Pos # Name Cla PCl Laps Time Gap LastLap BestLap S1 Now Stop
1 27 RENKENS\BRACKMAN\GENOT\ INT 1 73 12'02'49.433 9'32.893 9'12.823 -- RUN 10
2 86 MELOTTE\MARTENS\MAGAIN\ INT 2 73 12'03'38.774 49.341 9'35.929 9'21.059 -- RUN 10
3 33 CREMER\KLUTZ\COLLET\ INT 3 72 12'04'18.463 72 Laps 9'26.228 9'07.011 -- RUN 10
4 45 LELOUP\TRUYTS\VIELLEVOYE\ INT 4 72 12'12'18.439 7'59.976 9'40.376 9'17.496 -- RUN 11
5 32 MARTINY\LILLO\ENGLEBERT\ INT 5 72 12'12'22.882 8'04.419 9'40.808 9'36.859 -- RUN 10
6 97 VUKCEVIC\MINIQUE\METGE\ INT 6 71 12'06'17.294 71 Laps 10'40.659 9'31.843 -- RUN 10
7 34 GAUNIAUX\VANHOENACKER\DIETGER\ INT 7 71 12'12'07.675 5'50.381 9'49.580 9'32.654 -- RUN 10
8 35 FRASELLE\WANSART\DORIAN\ INT 8 70 12'09'21.468 70 Laps 9'51.549 9'39.312 -- RUN 10
9 62 BAILLEUX\MONFORT\DEBROUX\ INT 9 69 12'07'52.416 69 Laps 9'56.053 9'42.417 -- RUN 11
10 51 VANDERGUGTEN\KLUYSKENS\CHARLIER\ NAT 1 69 12'11'07.971 3'15.555 10'52.190 9'41.230 -- RUN 10
11 48 LACASSE\LACASSE\STOMMEN\ NAT 2 68 12'04'47.201 68 Laps 9'56.846 9'38.131 -- RUN 10
12 85 BREVERS\BREVERS\BEGON\ INT 10 68 12'05'01.781 14.580 10'28.238 9'31.029 -- RUN 10
13 83 DELANNOY\BERTRAND\DEBROUX\COLMANT GEN 1 68 12'05'44.342 57.141 10'14.885 9'37.100 -- RUN 11
14 49 MARCOTTY\RAMELOT\ROOSE \ INT 11 68 12'07'48.748 3'01.547 10'18.083 9'52.117 -- RUN 10
15 73 VANHOOF\GRANDJEAN\ROELANTS\ INT 12 68 12'13'22.433 8'35.232 9'42.093 9'38.163 -- RUN 12
16 87 WESTER\LURKIN\VANOEVELEN\ NAT 3 67 12'06'59.109 67 Laps 9'46.048 9'44.384 -- RUN 10
17 53 VILAIN\VILAIN\MAZZONI\ INT 13 67 12'07'42.515 43.406 10'19.346 9'48.340 -- RUN 10
18 71 BALON\BOULANGER\DUPONT\ NAT 4 67 12'07'50.614 51.505 10'16.273 9'59.945 -- RUN 10
19 99 WAUTHIER\QUODBACH\DE PRAETERE\ INT 14 67 12'11'52.435 4'53.326 10'51.710 9'51.112 -- RUN 10
20 40 DESPRECHINS\COEN\VOLRAL\ INT 15 66 12'09'19.518 66 Laps 9'52.675 9'52.675 -- RUN 10
21 36 VANHOOF\BILLY\HENRIOT\ NAT 5 66 12'12'07.648 2'48.130 10'42.592 9'55.335 -- RUN 10
22 26 DERCOURT\BOGAERT\BOULARD\ INT 16 65 11'47'50.547 65 Laps 9'43.776 9'26.466 -- RUN 11
23 28 HUSSIN\LAGAMME\DUCKERS\ INT 17 65 12'03'06.690 15'16.143 10'53.758 10'05.048 -- RUN 10
24 98 PEFFER\DUTERME\VANHOENACKER\ INT 18 65 12'07'28.707 19'38.160 10'26.872 9'59.636 -- RUN 10
25 58 HERINNE\HERINNE\VELKENEERS\ INT 19 65 12'09'50.829 22'00.282 10'07.350 9'51.988 -- RUN 12
26 30 WAGENER\GOBLET\GROOTEN\ INT 20 65 12'11'31.030 23'40.483 10'38.052 10'25.501 -- RUN 10
27 31 LEJEUNE\ALLARD\TOURNAY\ NAT 6 65 12'12'16.287 24'25.740 10'45.887 10'21.172 -- RUN 11
28 56 HUBIN\MAROIT\HOUSSONLONGE\ NAT 7 65 12'13'11.252 25'20.705 11'12.459 9'37.852 -- RUN 10
29 108 ROBERT\ROBERT\ROBERT\ NAT 8 64 12'03'14.712 64 Laps 10'37.069 10'12.544 -- RUN 10
30 77 BIEVET\BEAUCLAIR\DUMORTIER\ NAT 9 64 12'03'26.729 12.017 13'35.043 10'07.267 -- RUN 10
31 59 HORWARD\HICK\FLOHIMONT\ NAT 10 64 12'04'30.209 1'15.497 10'32.511 10'17.106 -- RUN 11
32 107 CORRETEL\MASSART\HELLA\ NAT 11 64 12'05'12.525 1'57.813 10'18.043 9'36.413 -- RUN 11
33 82 GLOTZ\RAFFA\STALON\ANDREOLI OPEN 1 64 12'05'43.308 2'28.596 10'56.839 10'10.774 -- RUN 11
34 47 WUIDAR\WUIDAR\BERTHOLET\ OPEN 2 64 12'09'57.820 6'43.108 10'12.242 10'11.090 -- RUN 12
35 78 JAMAR\DELSEMME\DONNAY\ GEN 2 63 12'04'57.892 63 Laps 10'30.414 10'09.961 -- RUN 11
36 44 DEGUELDE\PIEROUX\FAMEREE\ NAT 12 63 12'05'13.042 15.150 10'06.685 10'06.685 -- RUN 11
37 43 TOMCZAK\PECORRELA\DUBOIS\DETHIER OPEN 3 63 12'05'19.124 21.232 10'20.240 10'20.240 -- RUN 11
38 94 MONFORT\SCHEEN\OLISLAGERS\DUHAINAUT GEN 3 63 12'06'13.670 1'15.778 11'16.589 10'47.188 -- RUN 10
39 89 SOLBREUX\HAUSSY\ROUGRAFF\ OPEN 4 63 12'08'22.991 3'25.099 10'50.385 10'23.851 -- RUN 11
40 55 VANDOMMELE\MERTENS\VOETS\ NAT 13 63 12'13'39.923 8'42.031 10'53.438 9'59.862 -- RUN 13
41 88 PIERSON\GAUTIER\BUCKER\ NAT 14 62 12'03'11.030 62 Laps 11'44.851 9'53.031 -- RUN 10
42 16 FRANCOIS\BEGAUX\GRAUX\ OPEN 5 62 12'03'49.035 38.005 10'08.556 10'08.556 -- RUN 11
43 14 GERARD\TRONCON\DELPORTE\ OPEN 6 62 12'04'39.944 1'28.914 10'56.688 10'04.895 -- RUN 10
44 90 MORONE\LURKIN\LALOI\ OPEN 7 62 12'04'46.042 1'35.012 10'55.010 10'15.605 -- RUN 12
45 68 FORGIARINI\CARPENTIER\GHEERTS\ OPEN 8 62 12'05'54.949 2'43.919 10'50.941 10'43.369 -- RUN 11
46 106 BERGER\BULENS\SCHOONYANS\ NAT 15 62 12'06'47.868 3'36.838 11'03.464 10'17.956 -- RUN 10
47 12 DENIS\MOUTON\MOUTON\ OPEN 9 62 12'07'14.097 4'03.067 11'00.233 10'25.918 -- RUN 10
48 79 VINKEN\BAUGNIET\DELSEMME\ NAT 16 62 12'09'01.460 5'50.430 10'44.453 10'19.409 -- RUN 11
49 103 PERSOONS\GOEVAERT\VAN DAMME\ OPEN 10 62 12'09'34.790 6'23.760 10'51.130 10'33.985 -- RUN 12
50 46 DREESEN\DREESEN\DANCA\SPITS GEN 4 62 12'09'49.914 6'38.884 10'51.505 10'41.773 -- RUN 11
51 105 DECAIGNY\DECAIGNY\BAULARD\ NAT 17 62 12'10'52.982 7'41.952 10'38.018 10'33.935 -- RUN 10
52 38 LEJEUNE\NIQUE\FRANCOIS\PIROT OPEN 11 62 12'12'39.312 9'28.282 10'12.526 9'58.226 -- RUN 11
53 25 RORIVE\SMAL\LEGREVE\ INT 21 61 12'07'17.727 61 Laps 13'43.678 10'42.739 -- RUN 10
54 57 MONSEU\DELSUPEXHE\VANDOMMELE\ NAT 18 61 12'07'49.674 31.947 11'04.967 10'12.748 -- RUN 10
55 13 DE MEY\BOUILLON\RAIWET\ NAT 19 60 12'02'52.217 60 Laps 17'19.025 10'17.143 -- RUN 12
56 29 THOMAS\VALENDUC\CHARLIER\ NAT 20 60 12'03'34.454 42.237 10'35.347 10'24.888 -- RUN 10
57 102 CHAPELLE\WIRTZ\BUTENNERS\CHAPELLE GEN 5 60 12'04'08.455 1'16.238 10'55.702 10'29.013 -- RUN 11
58 96 DETIMMERMAN\BOULET\CANTINIAUX\ OPEN 12 60 12'06'40.672 3'48.455 11'26.558 10'45.676 -- RUN 10
59 75 BASTIEN\LANIS\DENISON\ OPEN 13 60 12'08'36.911 5'44.694 11'22.327 10'41.371 -- RUN 10
60 95 SCHEPENS\BOEREN\GOOSSENS\DE KEERSMAECKER GEN 6 60 12'08'54.999 6'02.782 10'54.203 10'48.905 -- RUN 09
61 10 HAVELANGE\FAVEAUX\HOLEVOETS\LEFEVRE OPEN 14 60 12'09'15.451 6'23.234 12'09.383 11'09.380 -- RUN 10
62 2 VERHOESTRATE\FOSSE\SPAGNUT\FADEL GEN 7 60 12'09'56.550 7'04.333 10'18.891 9'57.735 -- RUN 11
63 54 MIGEOTTE\MIGEOTTE\SENTE\ NAT 21 60 12'12'40.934 9'48.717 11'09.938 10'59.111 -- RUN 13
64 11 WAUTIER\GILLARD\TOURNEUR\ OPEN 15 60 12'14'35.008 11'42.791 11'58.024 10'49.661 -- RUN 12
65 60 DUQUENNE\COLLINET\DUQUENNE\ OPEN 16 59 12'04'44.972 59 Laps 12'03.678 10'38.122 -- RUN 10
66 5 TAVERNE\TARIN\VLEGELS\ OPEN 17 59 12'05'38.143 53.171 11'45.301 10'31.974 -- RUN 10
67 52 TAYMANS\COGOLLUDO\GILLES\GITS OPEN 18 59 12'05'52.185 1'07.213 12'08.922 10'55.549 -- RUN 10
68 8 LALOUX\CASSART\DACHELET\ NAT 22 59 12'12'07.143 7'22.171 10'59.269 10'57.720 -- RUN 11
69 42 MICHEL\ODY\NICOLAS\DEMARBAIS GEN 8 59 12'12'53.780 8'08.808 11'47.555 10'59.432 -- RUN 11
70 91 BOUVY\ROSAZ\SANDOZ\VANBELLINGHEN OPEN 19 58 11'12'05.293 58 Laps 9'59.121 9'37.638 -- RUN 09
71 37 HUARD\VANCOILLIE\MARTEAU\ NAT 23 58 12'04'21.616 52'16.323 12'57.336 11'27.805 -- RUN 10
72 9 FRASELLE\TOUSSAINT\LAMBEAU\COLIGNON OPEN 20 58 12'04'43.754 52'38.461 12'28.028 10'19.460 -- RUN 12
73 70 ARNAUTS\PERSYN\MONFORT\ NAT 24 58 12'07'08.199 55'02.906 11'32.102 11'13.025 -- RUN 10
74 20 LANIS\VANDENBULCKE\VANDENBULCKE\ OPEN 21 58 12'08'45.007 56'39.714 12'29.338 11'14.676 -- RUN 12
75 66 DERESE\BAYET\MEULDERS\ GEN 9 58 12'09'49.077 57'43.784 11'44.327 11'10.041 -- RUN 10
76 21 DELOBBE\MASSART\DAVIN\ OPEN 22 58 12'11'40.234 59'34.941 11'55.898 10'35.869 -- RUN 09
77 6 VAN DOOREN\ERNOUX\CLÉDA\ NAT 25 58 12'11'41.154 59'35.861 12'14.601 10'27.580 -- RUN 10
78 7 VAN DOOREN\BARNICH\DRAYE\ NAT 26 57 12'03'23.274 57 Laps 11'22.906 10'23.353 -- RUN 11
79 74 WAIRY\ROSSINI\BOGERS\ NAT 27 57 12'07'15.622 3'52.348 10'52.122 10'02.491 -- RUN 12
80 3 FOHAL\HAVELANGE\BRICHART\ NAT 28 57 12'09'37.320 6'14.046 10'53.342 10'53.342 -- RUN 13
81 69 JOOSTENS\SIBILLE\GUEUR\ NAT 29 57 12'12'43.627 9'20.353 12'19.026 11'33.452 -- RUN 10
82 76 SCAILLET\BAUDOUIN\PIERRARD\ OPEN 23 57 12'12'57.793 9'34.519 12'53.096 11'03.875 -- RUN 11
83 39 WIOT\LEONARD\THIMOTE\ OPEN 24 56 12'05'52.026 56 Laps 12'11.516 11'37.844 -- RUN 10
84 93 PONSART\BLOQUIAU\GODFRIAUX\ OPEN 25 56 12'08'37.989 2'45.963 12'12.651 11'12.393 -- RUN 10
85 15 DOUMONT\CELIS\VANDAMME\DEBANDE NAT 30 56 12'12'15.883 6'23.857 11'16.092 10'59.097 -- RUN 12
86 41 FIORENTINO\GABRIEL\CAPONE\ OPEN 26 55 12'03'52.783 55 Laps 11'25.227 10'36.040 -- RUN 27
87 84 MONFORT\KINIF\DEMBLON\CAREZ GEN 10 55 12'09'46.958 5'54.175 11'32.753 11'10.685 -- RUN 12
88 100 CAPEL\L EVEQUE\MICHIELS\MOUCHARD GEN 11 55 12'10'50.244 6'57.461 12'52.156 11'20.899 -- RUN 10
89 67 JAEGERS\HAUCHART\PIERRE\DEHAN OPEN 27 54 12'06'42.941 54 Laps 12'34.371 10'40.664 -- RUN 12
90 92 ROMAIN\VERSET\DESORBAY\ OPEN 28 54 12'09'17.681 2'34.740 11'32.745 11'32.745 -- RUN 10
91 64 DESART\DESART\LAMBERT\ANDRÉ OPEN 29 54 12'12'56.527 6'13.586 12'33.868 11'53.839 -- RUN 11
92 61 MAGIS\MAGIS\DE POTTER\DEFFET OPEN 30 52 12'03'01.534 52 Laps 13'32.507 11'45.457 -- RUN 10
93 81 CLEMENT\BLOQUIAU\DETRAUX\LEBOUTTE GEN 12 51 12'05'22.894 51 Laps 13'24.073 12'31.625 -- RUN 10
94 24 DAVIN\THIRY\BERGHMAN\ GEN 13 51 12'06'11.782 48.888 12'45.640 12'27.288 -- RUN 10
95 4 VANDEKERKHOVE\MISSON\CHILIADE\ NAT 31 50 12'07'13.187 50 Laps 13'01.955 11'34.380 -- RUN 11
96 80 ESPANA\VERDU\XAVI\ INT 22 50 12'09'24.403 2'11.216 10'47.787 9'57.100 -- RUN 12
97 63 DEL AMORE\FAUSTINI\FAUSTINI\ NAT 32 49 12'08'59.911 49 Laps 13'22.681 12'13.772 -- RUN 12
98 23 RICHARD\RICHARD\RICHARD\FAUQUET OPEN 31 44 12'03'51.237 44 Laps 14'02.155 12'22.844 -- RUN 13
99 101 MARCHAL\DERMINE\MARTIN\ NAT 33 43 12'14'25.026 43 Laps 27'15.294 10'13.850 -- RUN 18
100 17 VANDENBERGH\VANDENBERGH\BIETLOT\CHARLOTTEAUX OPEN 32 42 12'11'45.027 42 Laps 13'56.666 11'30.902 -- RUN 13
101 18 SANGLIER\SANGLIER\ \ OPEN 33 34 12'06'56.123 34 Laps 14'35.237 13'02.340 -- RUN 12
102 19 THEISMAN\JANSEN\FINCK\ OPEN 34 32 7'40'09.751 32 Laps 12'44.954 10'40.154 -- RUN 07
103 65 DEDAIN\DEDAIN\EMPAIN\ OPEN 35 10 2'22'45.232 10 Laps 12'49.117 12'49.117 -- RUN 04
104 1 MARY\DOLENS\BÉCU\ OPEN 36 3 2'09'40.199 3 Laps 1'49'56.590 18'45.378 -- RUN 02
Live result, editing by Races Information Services, All right reserved