OPEN 12 HEURES DE LA CHINELLE 2016 Update :12:20.49
Pos # Name Cla PCl Laps Time Gap LastLap BestLap S1 Now Stop
1 82 GLOTZ\RAFFA\STALON\ANDREOLI OPEN 1 64 12'05'43.308 10'56.839 10'10.774 -- RUN 11
2 47 WUIDAR\WUIDAR\BERTHOLET\ OPEN 2 64 12'09'57.820 4'14.512 10'12.242 10'11.090 -- RUN 12
3 43 TOMCZAK\PECORRELA\DUBOIS\DETHIER OPEN 3 63 12'05'19.124 63 Laps 10'20.240 10'20.240 -- RUN 11
4 89 SOLBREUX\HAUSSY\ROUGRAFF\ OPEN 4 63 12'08'22.991 3'03.867 10'50.385 10'23.851 -- RUN 11
5 16 FRANCOIS\BEGAUX\GRAUX\ OPEN 5 62 12'03'49.035 62 Laps 10'08.556 10'08.556 -- RUN 11
6 14 GERARD\TRONCON\DELPORTE\ OPEN 6 62 12'04'39.944 50.909 10'56.688 10'04.895 -- RUN 10
7 90 MORONE\LURKIN\LALOI\ OPEN 7 62 12'04'46.042 57.007 10'55.010 10'15.605 -- RUN 12
8 68 FORGIARINI\CARPENTIER\GHEERTS\ OPEN 8 62 12'05'54.949 2'05.914 10'50.941 10'43.369 -- RUN 11
9 12 DENIS\MOUTON\MOUTON\ OPEN 9 62 12'07'14.097 3'25.062 11'00.233 10'25.918 -- RUN 10
10 103 PERSOONS\GOEVAERT\VAN DAMME\ OPEN 10 62 12'09'34.790 5'45.755 10'51.130 10'33.985 -- RUN 12
11 38 LEJEUNE\NIQUE\FRANCOIS\PIROT OPEN 11 62 12'12'39.312 8'50.277 10'12.526 9'58.226 -- RUN 11
12 96 DETIMMERMAN\BOULET\CANTINIAUX\ OPEN 12 60 12'06'40.672 60 Laps 11'26.558 10'45.676 -- RUN 10
13 75 BASTIEN\LANIS\DENISON\ OPEN 13 60 12'08'36.911 1'56.239 11'22.327 10'41.371 -- RUN 10
14 10 HAVELANGE\FAVEAUX\HOLEVOETS\LEFEVRE OPEN 14 60 12'09'15.451 2'34.779 12'09.383 11'09.380 -- RUN 10
15 11 WAUTIER\GILLARD\TOURNEUR\ OPEN 15 60 12'14'35.008 7'54.336 11'58.024 10'49.661 -- RUN 12
16 60 DUQUENNE\COLLINET\DUQUENNE\ OPEN 16 59 12'04'44.972 59 Laps 12'03.678 10'38.122 -- RUN 10
17 5 TAVERNE\TARIN\VLEGELS\ OPEN 17 59 12'05'38.143 53.171 11'45.301 10'31.974 -- RUN 10
18 52 TAYMANS\COGOLLUDO\GILLES\GITS OPEN 18 59 12'05'52.185 1'07.213 12'08.922 10'55.549 -- RUN 10
19 91 BOUVY\ROSAZ\SANDOZ\VANBELLINGHEN OPEN 19 58 11'12'05.293 58 Laps 9'59.121 9'37.638 -- RUN 09
20 9 FRASELLE\TOUSSAINT\LAMBEAU\COLIGNON OPEN 20 58 12'04'43.754 52'38.461 12'28.028 10'19.460 -- RUN 12
21 20 LANIS\VANDENBULCKE\VANDENBULCKE\ OPEN 21 58 12'08'45.007 56'39.714 12'29.338 11'14.676 -- RUN 12
22 21 DELOBBE\MASSART\DAVIN\ OPEN 22 58 12'11'40.234 59'34.941 11'55.898 10'35.869 -- RUN 09
23 76 SCAILLET\BAUDOUIN\PIERRARD\ OPEN 23 57 12'12'57.793 57 Laps 12'53.096 11'03.875 -- RUN 11
24 39 WIOT\LEONARD\THIMOTE\ OPEN 24 56 12'05'52.026 56 Laps 12'11.516 11'37.844 -- RUN 10
25 93 PONSART\BLOQUIAU\GODFRIAUX\ OPEN 25 56 12'08'37.989 2'45.963 12'12.651 11'12.393 -- RUN 10
26 41 FIORENTINO\GABRIEL\CAPONE\ OPEN 26 55 12'03'52.783 55 Laps 11'25.227 10'36.040 -- RUN 27
27 67 JAEGERS\HAUCHART\PIERRE\DEHAN OPEN 27 54 12'06'42.941 54 Laps 12'34.371 10'40.664 -- RUN 12
28 92 ROMAIN\VERSET\DESORBAY\ OPEN 28 54 12'09'17.681 2'34.740 11'32.745 11'32.745 -- RUN 10
29 64 DESART\DESART\LAMBERT\ANDRÉ OPEN 29 54 12'12'56.527 6'13.586 12'33.868 11'53.839 -- RUN 11
30 61 MAGIS\MAGIS\DE POTTER\DEFFET OPEN 30 52 12'03'01.534 52 Laps 13'32.507 11'45.457 -- RUN 10
31 23 RICHARD\RICHARD\RICHARD\FAUQUET OPEN 31 44 12'03'51.237 44 Laps 14'02.155 12'22.844 -- RUN 13
32 17 VANDENBERGH\VANDENBERGH\BIETLOT\CHARLOTTEAUX OPEN 32 42 12'11'45.027 42 Laps 13'56.666 11'30.902 -- RUN 13
33 18 SANGLIER\SANGLIER\ \ OPEN 33 34 12'06'56.123 34 Laps 14'35.237 13'02.340 -- RUN 12
34 19 THEISMAN\JANSEN\FINCK\ OPEN 34 32 7'40'09.751 32 Laps 12'44.954 10'40.154 -- RUN 07
35 65 DEDAIN\DEDAIN\EMPAIN\ OPEN 35 10 2'22'45.232 10 Laps 12'49.117 12'49.117 -- RUN 04
36 1 MARY\DOLENS\BÉCU\ OPEN 36 3 2'09'40.199 3 Laps 1'49'56.590 18'45.378 -- RUN 02
Live result, editing by Races Information Services, All right reserved