NAT 12 HEURES DE LA CHINELLE 2016 Update :12:20.46
Pos # Name Cla PCl Laps Time Gap LastLap BestLap S1 Now Stop
1 51 VANDERGUGTEN\KLUYSKENS\CHARLIER\ NAT 1 69 12'11'07.971 10'52.190 9'41.230 -- RUN 10
2 48 LACASSE\LACASSE\STOMMEN\ NAT 2 68 12'04'47.201 68 Laps 9'56.846 9'38.131 -- RUN 10
3 87 WESTER\LURKIN\VANOEVELEN\ NAT 3 67 12'06'59.109 67 Laps 9'46.048 9'44.384 -- RUN 10
4 71 BALON\BOULANGER\DUPONT\ NAT 4 67 12'07'50.614 51.505 10'16.273 9'59.945 -- RUN 10
5 36 VANHOOF\BILLY\HENRIOT\ NAT 5 66 12'12'07.648 66 Laps 10'42.592 9'55.335 -- RUN 10
6 31 LEJEUNE\ALLARD\TOURNAY\ NAT 6 65 12'12'16.287 65 Laps 10'45.887 10'21.172 -- RUN 11
7 56 HUBIN\MAROIT\HOUSSONLONGE\ NAT 7 65 12'13'11.252 54.965 11'12.459 9'37.852 -- RUN 10
8 108 ROBERT\ROBERT\ROBERT\ NAT 8 64 12'03'14.712 64 Laps 10'37.069 10'12.544 -- RUN 10
9 77 BIEVET\BEAUCLAIR\DUMORTIER\ NAT 9 64 12'03'26.729 12.017 13'35.043 10'07.267 -- RUN 10
10 59 HORWARD\HICK\FLOHIMONT\ NAT 10 64 12'04'30.209 1'15.497 10'32.511 10'17.106 -- RUN 11
11 107 CORRETEL\MASSART\HELLA\ NAT 11 64 12'05'12.525 1'57.813 10'18.043 9'36.413 -- RUN 11
12 44 DEGUELDE\PIEROUX\FAMEREE\ NAT 12 63 12'05'13.042 63 Laps 10'06.685 10'06.685 -- RUN 11
13 55 VANDOMMELE\MERTENS\VOETS\ NAT 13 63 12'13'39.923 8'26.881 10'53.438 9'59.862 -- RUN 13
14 88 PIERSON\GAUTIER\BUCKER\ NAT 14 62 12'03'11.030 62 Laps 11'44.851 9'53.031 -- RUN 10
15 106 BERGER\BULENS\SCHOONYANS\ NAT 15 62 12'06'47.868 3'36.838 11'03.464 10'17.956 -- RUN 10
16 79 VINKEN\BAUGNIET\DELSEMME\ NAT 16 62 12'09'01.460 5'50.430 10'44.453 10'19.409 -- RUN 11
17 105 DECAIGNY\DECAIGNY\BAULARD\ NAT 17 62 12'10'52.982 7'41.952 10'38.018 10'33.935 -- RUN 10
18 57 MONSEU\DELSUPEXHE\VANDOMMELE\ NAT 18 61 12'07'49.674 61 Laps 11'04.967 10'12.748 -- RUN 10
19 13 DE MEY\BOUILLON\RAIWET\ NAT 19 60 12'02'52.217 60 Laps 17'19.025 10'17.143 -- RUN 12
20 29 THOMAS\VALENDUC\CHARLIER\ NAT 20 60 12'03'34.454 42.237 10'35.347 10'24.888 -- RUN 10
21 54 MIGEOTTE\MIGEOTTE\SENTE\ NAT 21 60 12'12'40.934 9'48.717 11'09.938 10'59.111 -- RUN 13
22 8 LALOUX\CASSART\DACHELET\ NAT 22 59 12'12'07.143 59 Laps 10'59.269 10'57.720 -- RUN 11
23 37 HUARD\VANCOILLIE\MARTEAU\ NAT 23 58 12'04'21.616 58 Laps 12'57.336 11'27.805 -- RUN 10
24 70 ARNAUTS\PERSYN\MONFORT\ NAT 24 58 12'07'08.199 2'46.583 11'32.102 11'13.025 -- RUN 10
25 6 VAN DOOREN\ERNOUX\CLÉDA\ NAT 25 58 12'11'41.154 7'19.538 12'14.601 10'27.580 -- RUN 10
26 7 VAN DOOREN\BARNICH\DRAYE\ NAT 26 57 12'03'23.274 57 Laps 11'22.906 10'23.353 -- RUN 11
27 74 WAIRY\ROSSINI\BOGERS\ NAT 27 57 12'07'15.622 3'52.348 10'52.122 10'02.491 -- RUN 12
28 3 FOHAL\HAVELANGE\BRICHART\ NAT 28 57 12'09'37.320 6'14.046 10'53.342 10'53.342 -- RUN 13
29 69 JOOSTENS\SIBILLE\GUEUR\ NAT 29 57 12'12'43.627 9'20.353 12'19.026 11'33.452 -- RUN 10
30 15 DOUMONT\CELIS\VANDAMME\DEBANDE NAT 30 56 12'12'15.883 56 Laps 11'16.092 10'59.097 -- RUN 12
31 4 VANDEKERKHOVE\MISSON\CHILIADE\ NAT 31 50 12'07'13.187 50 Laps 13'01.955 11'34.380 -- RUN 11
32 63 DEL AMORE\FAUSTINI\FAUSTINI\ NAT 32 49 12'08'59.911 49 Laps 13'22.681 12'13.772 -- RUN 12
33 101 MARCHAL\DERMINE\MARTIN\ NAT 33 43 12'14'25.026 43 Laps 27'15.294 10'13.850 -- RUN 18
Live result, editing by Races Information Services, All right reserved