INT 12 HEURES DE LA CHINELLE 2016 Update :12:20.43
Pos # Name Cla PCl Laps Time Gap LastLap BestLap S1 Now Stop
1 27 RENKENS\BRACKMAN\GENOT\ INT 1 73 12'02'49.433 9'32.893 9'12.823 -- RUN 10
2 86 MELOTTE\MARTENS\MAGAIN\ INT 2 73 12'03'38.774 49.341 9'35.929 9'21.059 -- RUN 10
3 33 CREMER\KLUTZ\COLLET\ INT 3 72 12'04'18.463 72 Laps 9'26.228 9'07.011 -- RUN 10
4 45 LELOUP\TRUYTS\VIELLEVOYE\ INT 4 72 12'12'18.439 7'59.976 9'40.376 9'17.496 -- RUN 11
5 32 MARTINY\LILLO\ENGLEBERT\ INT 5 72 12'12'22.882 8'04.419 9'40.808 9'36.859 -- RUN 10
6 97 VUKCEVIC\MINIQUE\METGE\ INT 6 71 12'06'17.294 71 Laps 10'40.659 9'31.843 -- RUN 10
7 34 GAUNIAUX\VANHOENACKER\DIETGER\ INT 7 71 12'12'07.675 5'50.381 9'49.580 9'32.654 -- RUN 10
8 35 FRASELLE\WANSART\DORIAN\ INT 8 70 12'09'21.468 70 Laps 9'51.549 9'39.312 -- RUN 10
9 62 BAILLEUX\MONFORT\DEBROUX\ INT 9 69 12'07'52.416 69 Laps 9'56.053 9'42.417 -- RUN 11
10 85 BREVERS\BREVERS\BEGON\ INT 10 68 12'05'01.781 68 Laps 10'28.238 9'31.029 -- RUN 10
11 49 MARCOTTY\RAMELOT\ROOSE \ INT 11 68 12'07'48.748 2'46.967 10'18.083 9'52.117 -- RUN 10
12 73 VANHOOF\GRANDJEAN\ROELANTS\ INT 12 68 12'13'22.433 8'20.652 9'42.093 9'38.163 -- RUN 12
13 53 VILAIN\VILAIN\MAZZONI\ INT 13 67 12'07'42.515 67 Laps 10'19.346 9'48.340 -- RUN 10
14 99 WAUTHIER\QUODBACH\DE PRAETERE\ INT 14 67 12'11'52.435 4'09.920 10'51.710 9'51.112 -- RUN 10
15 40 DESPRECHINS\COEN\VOLRAL\ INT 15 66 12'09'19.518 66 Laps 9'52.675 9'52.675 -- RUN 10
16 26 DERCOURT\BOGAERT\BOULARD\ INT 16 65 11'47'50.547 65 Laps 9'43.776 9'26.466 -- RUN 11
17 28 HUSSIN\LAGAMME\DUCKERS\ INT 17 65 12'03'06.690 15'16.143 10'53.758 10'05.048 -- RUN 10
18 98 PEFFER\DUTERME\VANHOENACKER\ INT 18 65 12'07'28.707 19'38.160 10'26.872 9'59.636 -- RUN 10
19 58 HERINNE\HERINNE\VELKENEERS\ INT 19 65 12'09'50.829 22'00.282 10'07.350 9'51.988 -- RUN 12
20 30 WAGENER\GOBLET\GROOTEN\ INT 20 65 12'11'31.030 23'40.483 10'38.052 10'25.501 -- RUN 10
21 25 RORIVE\SMAL\LEGREVE\ INT 21 61 12'07'17.727 61 Laps 13'43.678 10'42.739 -- RUN 10
22 80 ESPANA\VERDU\XAVI\ INT 22 50 12'09'24.403 50 Laps 10'47.787 9'57.100 -- RUN 12
Live result, editing by Races Information Services, All right reserved