R> tml> body> ody> ml> ody> /body> body> tml> l> y> TR> /td> ecompagny"> Live result, editing by Races Information Services, All right reserved tml>
GENERAL 12 Heures Chinelle 2015 Update :12:55.47
Pos # Name Cla PCl Laps Time Gap LastLap BestLap S1 Now Stop
1 33 CREMER\KLUTZ\VANHOENACKER\ INT 1 78 12'05'34.610 9'38.848 8'34.092 -- RUN 10
2 78 MELOTTE\MAGAIN\MARTENS\ INT 2 78 12'05'38.210 3.600 9'34.121 8'45.846 -- RUN 10
3 32 DEPARROIS\FORS\BRACKMAN\ INT 3 78 12'15'01.477 9'26.867 10'41.231 8'40.321 -- RUN 10
4 42 DAMIAENS\HEBBETE\CAMBRE\ INT 4 76 12'05'42.200 2 Laps10'41.885 8'48.399 -- RUN 10
5 34 LELOUP\VIEILLEVOYE\PIRET\ INT 5 76 12'10'34.738 4'52.538 6'20.708 8'57.577 -- RUN 10
6 97 VUKCEVIC\MINIQUE\VAN.LOVEREN\ INT 6 75 12'12'16.627 1 Laps12'08.268 8'53.995 -- RUN 11
7 59 GRANDJEAN\VELKENEERS\VAN.HOOF\ INT 7 73 12'11'54.814 2 Laps11'24.374 8'55.684 -- RUN 11
8 40 FRASELLE\WANSART\DEVILLE\ INT 8 73 12'13'35.912 1'41.098 10'42.679 8'55.368 -- RUN 10
9 56 HERINNE\VILAIN\VILAIN\ INT 9 72 12'05'51.791 1 Laps5'16.850 9'10.357 -- RUN 11
10 89 DELANNOY\BERTRAND\DEBROUX\DENIL CHI 1 72 12'16'21.545 10'29.754 11'42.230 9'02.264 -- RUN 10
11 88 BOUVY\NEEFS\DELPORTE\ROSAZ CHI 2 71 12'09'42.503 1 Laps11'03.888 9'09.608 -- RUN 12
12 83 LEBRUN\DELSEMME\DONNAY\ GEN 1 70 12'05'50.854 1 Laps11'30.220 9'39.271 -- RUN 11
13 43 MARCOTTY\RAMELOT\ROOSE\ INT 10 70 12'08'04.410 2'13.556 11'02.687 9'08.867 -- RUN 10
14 25 DERRIDDER\BREVER\FAUCON\ALLEGRA CHI 3 70 12'11'09.772 5'18.918 11'27.796 9'15.452 -- RUN 10
15 80 DE.TROCH\HUYLEBROECK\VAN VAERENBERGH\ CHI 4 70 12'14'12.735 8'21.881 11'56.643 9'16.989 -- RUN 11
16 87 RAFFA\GLOTZ\STALON\ CHI 5 70 12'15'01.377 9'10.523 12'28.907 9'30.872 -- RUN 11
17 39 VAN.HOOF\BILLY\LAMBIOTTE\ NAT 1 69 12'06'10.700 1 Laps12'18.611 9'29.274 -- RUN 10
18 108 LEMMENS\BOVY\WEBER\ NAT 2 69 12'08'53.461 2'42.761 12'04.563 9'36.676 -- RUN 10
19 51 PECORELLA\DETHIER\LAMBERMONT\TOMZACK CHI 6 68 12'06'03.499 1 Laps12'06.386 9'15.518 -- RUN 11
20 49 SCHOONYANS\BERGER\BULENS\ CHI 7 68 12'07'04.112 1'00.613 12'01.356 9'52.631 -- RUN 10
21 64 BALON\BOULANGER\SMAL\ NAT 3 68 12'09'03.619 3'00.120 11'52.196 9'48.812 -- RUN 10
22 13 VAN CAMPENHOUT\PARTHOENS\VAN.CAMPENHOUT\ NAT 4 68 12'12'52.439 6'48.940 11'57.520 9'28.668 -- RUN 11
23 22 DE TERWANGNE\LEGREVE\FREDERIC\ GEN 2 68 12'13'12.716 7'09.217 12'22.316 9'40.032 -- RUN 11
24 57 VANDOMMELE\MERTENS\RORIVE\ INT 11 67 12'06'40.382 1 Laps12'18.306 9'26.778 -- RUN 10
25 73 BOGERS\BIEVET\BROUIR\ CHI 8 67 12'06'44.697 4.315 11'57.342 9'48.710 -- RUN 11
26 14 GERARD\BOUILLON\DENAMUR\ CHI 9 67 12'07'06.621 26.239 11'52.811 9'40.708 -- RUN 10
27 109 ROBERT\ROBERT\ROBERT\ CHI 10 67 12'09'49.592 3'09.210 12'34.369 9'52.792 -- RUN 10
28 30 LEJEUNE\ALLARD\TOURNAY\ CHI 11 67 12'12'18.278 5'37.896 12'19.361 10'08.108 -- RUN 10
29 27 HUSSIN\CAPIZZI\DEVILLERS\ INT 12 67 12'13'17.097 6'36.715 11'24.260 9'38.449 -- RUN 10
30 17 FRANÇOIS\BEGAUX\GRAUX\ CHI 12 67 12'13'59.197 7'18.815 12'32.954 9'52.712 -- RUN 11
31 105 TAVERNE\TAVERNE\VLEGELS\TARIN GEN 3 66 12'07'21.830 1 Laps12'15.240 9'45.575 -- RUN 10
32 4 GAILLARD\PIRARD\DESPRECHINS\WATHELET CHI 13 66 12'08'02.650 40.820 12'11.475 9'43.614 -- RUN 11
33 66 ROSSINI\DERESE\HERMAN\MEULDERS CHI 14 66 12'09'16.567 1'54.737 13'33.649 9'02.180 -- RUN 10
34 101 LECLERCQ\DENIS\LEMOINE\ CHI 15 66 12'09'51.114 2'29.284 11'45.796 9'46.629 -- RUN 11
35 76 LANIS\ROMAIN\DENISON\ CHI 16 66 12'17'39.777 10'17.947 12'25.208 10'09.247 -- RUN 10
36 15 GALANTE\THIBAUX\BAULOYE\ CHI 17 66 12'18'25.510 11'03.680 13'05.744 10'06.836 -- RUN 10
37 52 MARTIN\BENVENITO\MAHIEU\ CHI 18 65 12'05'35.405 1 Laps13'21.135 10'04.065 -- RUN 10
38 46 DIRKS\JEURISSEN\POLLING\ CHI 19 65 12'06'09.167 33.762 18'56.472 9'41.423 -- RUN 12
39 79 DE.TROCH\FRANCOIS\DE.VOS\BURGHGRAEVE CHI 20 65 12'09'16.627 3'41.222 12'46.096 9'48.445 -- RUN 11
40 84 VINKEN\BAUGNIET\DELSEMME\ CHI 21 65 12'17'58.542 12'23.137 14'05.336 10'09.096 -- RUN 11
41 107 CORRETEL\NICOLAS\MASSART\ CHI 22 64 12'12'39.676 1 Laps13'06.447 9'56.719 -- RUN 09
42 7 VAN DOOREN\ERNOUX\CLÉDA\ CHI 23 64 12'14'18.450 1'38.774 14'20.826 9'54.198 -- RUN 12
43 62 DUQUENNE\COLLINET\DUQUENNE\ CHI 24 64 12'15'44.358 3'04.682 12'59.384 10'08.455 -- RUN 10
44 21 DOS SANTOS\DEMOUR\VEREECKEN\BJOKO GEN 4 64 12'16'42.993 4'03.317 13'00.729 10'11.164 -- RUN 10
45 36 LEJEUNE\NIQUE\FRANÇOIS\PIROT CHI 25 63 12'07'57.660 1 Laps11'30.467 9'24.834 -- RUN 11
46 85 MONFORT\KINIF\COLLIN\DEMBLON CHI 26 63 12'09'57.280 1'59.620 14'10.926 10'29.144 -- RUN 10
47 3 CHAPELLE\WIRTZ\LEMOINE\HUSQUET CHI 27 63 12'10'49.941 2'52.281 12'54.921 9'47.962 -- RUN 10
48 29 TARGNION\MAYERES\CALLENS\ CHI 28 63 12'12'08.311 4'10.651 12'35.897 10'18.410 -- RUN 11
49 67 FORGIARINI\GHEERTS\LOTIN\ INT 13 63 12'16'32.762 8'35.102 13'33.110 10'08.574 -- RUN 12
50 94 STRUZIK\DAIVIER\TONKA\ CHI 29 62 12'09'25.564 1 Laps14'14.006 10'35.342 -- RUN 12
51 60 MAROTTE\MAROTTE\MAROTTE\ CHI 30 62 12'10'45.475 1'19.911 12'54.106 10'16.004 -- RUN 10
52 38 FAVEAUX\LEFEBVRE\HOLLEVOET\HAVELANGE CHI 31 62 12'14'25.076 4'59.512 13'24.279 10'40.888 -- RUN 11
53 58 CHARLIER\CHARLIER\PEFFER\ INT 14 62 12'14'31.615 5'06.051 12'37.277 9'38.350 -- RUN 12
54 1 LALOUX\VIROUX\CASSART\ NAT 5 61 12'05'57.083 1 Laps26'50.269 10'19.391 -- RUN 11
55 23 DETIMMERMAN\CZAK\BELIS\ GEN 5 61 12'06'05.384 8.301 13'09.539 10'29.593 -- RUN 11
56 50 LENOIR\WALRAVENS\BELGEONNE\ CHI 32 61 12'06'13.996 16.913 12'36.986 10'15.277 -- RUN 12
57 44 FERRARI\HAUSSY\SOLBREUX\ CHI 33 61 12'10'21.000 4'23.917 13'49.908 10'04.657 -- RUN 12
58 37 BLAIMONT\HESSE\HESSE\ CHI 34 61 12'14'34.821 8'37.738 12'31.370 10'32.095 -- RUN 09
59 111 SENTE\PERSOONS\LEJEUNE\COLLARD CHI 35 60 12'15'40.377 1 Laps13'40.799 10'26.175 -- RUN 11
60 10 LAMBEAU\COLIGNON\MEURICE\ CHI 36 60 12'19'46.779 4'06.402 15'22.365 10'58.720 -- RUN 10
61 55 COEHAERTS\BRISSA\BECKERS\ NAT 6 59 12'06'36.640 1 Laps14'38.694 9'59.733 -- RUN 12
62 35 FRANCIS\JADOT\GEENEN\VAN.DEN.EYNDE CHI 37 59 12'12'49.442 6'12.802 14'25.923 10'17.528 -- RUN 12
63 70 JAEGERS\HAUCHART\SENTE\ CHI 38 59 12'13'48.975 7'12.335 8'51.446 8'51.446 -- RUN 12
64 9 TOUSSAINT\FRASELLE\DEBUISSON\DEBUISSON CHI 39 59 12'15'50.101 9'13.461 14'46.102 9'47.409 -- RUN 10
65 77 HELLA\VANDERSTAPPEN\DEFÊCHE\ CHI 40 59 12'16'17.794 9'41.154 14'11.716 10'06.859 -- RUN 14
66 104 MARTIN\MARCHAL\DELACENSERIE\ NAT 7 58 12'09'03.979 1 Laps14'47.876 9'38.059 -- RUN 11
67 72 FOURNY\BOULANGER\LEGROS\ CHI 41 58 12'28'11.482 19'07.503 25'03.932 11'01.857 -- RUN 11
68 48 SCHULZ\RENARD\DELCHAMBRE\SCHULZ CHI 42 57 12'09'34.412 1 Laps11'28.805 9'43.582 -- RUN 10
69 91 BESANÇON\DOUMONT\MAHIEU\ CHI 43 57 12'15'26.642 5'52.230 14'39.155 10'55.879 -- RUN 10
70 100 CAPEL\DUMOULIN\MICHIELS\STASSART GEN 6 57 12'15'47.758 6'13.346 15'38.765 10'40.596 -- RUN 09
71 61 MASSART\MAGIS\MAGIS\ CHI 44 56 12'20'51.617 1 Laps16'18.974 11'13.588 -- RUN 10
72 74 SELLIER\FINCK\BERNY\ CHI 45 55 12'06'40.323 1 Laps21'03.082 11'16.046 -- RUN 10
73 71 DESART\DESART\PETIT\DELL'AMORE INT 15 55 12'15'12.928 8'32.605 15'51.072 11'39.149 -- RUN 10
74 86 CLÉMENT\BLOQUIAU\DETRAUX\LEBOUTTE GEN 7 55 12'16'41.702 10'01.379 13'36.920 11'29.623 -- RUN 10
75 5 DUBOIS\DESPRECHINS\VAN.OOIJEN\ELARD GIRLS 1 54 12'11'40.441 1 Laps14'35.246 10'54.123 -- RUN 15
76 68 FAUSTINI\FAUSTINI\PIGEON\ CHI 46 54 12'14'11.663 2'31.222 16'11.673 10'44.558 -- RUN 12
77 41 DE WINNE\MOTTIN\DAUSSOGNE\DEJAIFFE CHI 47 51 12'05'59.687 3 Laps26'04.009 11'17.007 -- RUN 12
78 75 DE SMET\DE.SMET\FEERAERDTS\ CHI 48 50 9'58'24.319 1 Laps11'42.103 10'21.556 6'38.681 S1 10
79 69 BOLLAND\YERNAUX\LEDOUBLE\TOURNAY GEN 8 47 12'07'25.461 3 Laps29'17.601 11'54.444 -- RUN 12
80 16 VAN DEN BERGH\VAN.DEN.BERGH\BIETLOT\BLONDEAU CHI 49 40 12'21'11.731 7 Laps16'57.652 10'41.143 -- RUN 15
81 65 BAILLEUX\MONFORT\MARTINY\ INT 16 36 7'26'18.515 4 Laps16'47.315 9'02.399 -- RUN 08
82 8 GREGOIRE\GONZALEZ\MOREAU\DAUBRESSE CHI 50 26 12'06'32.382 10 Laps15'09.484 11'28.101 -- RUN 07
83 63 HAYARD\HAYARD\BRASSINNE\ CHI 51 19 3'45'32.193 7 Laps11'18.264 11'01.392 -- RUN 02
DNF 20 BHFCHI
DNF 28 DIRTDREAMS.ORG HUSQVARNACHI
DNF 45 KTM RACING CENTERCHI
DNF 47 TECHNOBIKE MLRACINGCHI
DNF 90 LEGRAND BLEUCHI
DNF 95 LES POTOSCHI
Live result, editing by Races Information Services, All right reserved