GENERAL 12 Heures de la Chinelle Update :13:14.41
Pos # Name Cla PCl Laps Time Gap LastLap BestLap S1 Now Stop
1 6 GABRIEL\DUPONT\ \ 65 1 27 2'02'44.069 4'24.209 4'12.201 -- RUN .
2 20 GERVOIS\DESCAMPS\ \ 4 1 27 2'04'41.448 1'57.379 4'20.714 4'15.389 -- RUN .
3 15 LAMBILLON\LILLO\ \ 4 2 27 2'07'38.629 4'54.560 4'36.910 4'14.462 -- RUN .
4 1 WAGENER\ADAM\ \ 85 1 27 2'07'52.126 5'08.057 4'28.745 4'18.685 -- RUN .
5 11 POLAIN\TREMBLOY\ \ 65 2 27 2'09'42.121 6'58.052 4'12.736 4'08.662 -- RUN .
6 2 DESPRECHINS\LEFEVRE\ \ 4 3 26 2'07'46.109 26 Laps 4'46.041 4'25.245 -- RUN .
7 9 JONAS\DUPUIS\ \ 4 4 25 2'07'59.844 25 Laps 4'52.130 4'44.873 -- RUN .
8 4 DEGREGNE\FIORENTINO\ \ 4 5 24 2'10'05.601 24 Laps 5'13.138 4'40.489 -- RUN .
9 3 VANDERHEYDEN\VANDOMMELE\ \ 85 2 24 2'10'47.778 42.177 5'15.433 4'47.061 -- RUN .
10 5 DUMONT\LEONARD\ \ 85 3 24 2'12'31.737 2'26.136 4'59.905 4'51.749 -- RUN .
11 18 SENTE\MAES\ \ 85 4 23 2'09'12.509 23 Laps 4'46.012 4'30.751 -- RUN .
12 8 DEMARBAIX\LEFEBVRE\ \ 4 6 23 2'09'13.543 1.034 5'18.817 4'55.930 -- RUN .
13 21 SCHOLZEN\HOUBEN\ \ 3 1 22 2'04'50.836 22 Laps 4'59.470 4'56.377 -- RUN .
14 7 DENIL\GENDEBIEN\ \ 85 5 22 2'07'59.060 3'08.224 5'23.932 5'17.405 -- RUN .
15 16 LANIS\VANDENBULCKE\ \ 85 6 22 2'08'56.485 4'05.649 5'18.563 5'10.241 -- RUN .
16 14 WILLOCQ\HUBLAU\ \ 4 7 22 2'12'26.593 7'35.757 5'23.105 5'17.282 -- RUN .
17 23 HANSEN\AHN\ \ 4 8 21 2'08'22.234 21 Laps 5'31.667 5'18.091 -- RUN .
18 12 HAECK\HAECK\ \ 85 7 20 2'09'12.880 20 Laps 6'23.931 5'23.126 -- RUN .
19 10 HENRION\MAGNES\ \ 4 9 19 2'06'07.013 19 Laps 5'18.637 5'18.637 -- RUN .
20 19 ANCART\DEMEY\ \ 4 10 16 2'07'24.282 16 Laps 6'22.952 6'21.944 -- RUN .
21 17 HOLLEVOET\MONJOIE\ \ 4 11 11 1'45'38.649 11 Laps 7'46.889 7'46.889 -- RUN .
Live result, editing by Races Information Services, All right reserved