GENERAL 12 Heures de la Chinelle Update :11:23.29
Pos # Name Cla PCl Laps Time Gap LastLap BestLap S1 Now Stop
1 6 GABRIEL\DUPONT\ \ 85 1 13 1'00'46.141 0 4'21.256 -- RUN .
2 20 GERVOIS\DESCAMPS\ \ 85 2 13 1'01'30.940 44.799 0 4'22.328 -- RUN .
3 15 LAMBILLON\LILLO\ \ 85 3 13 1'02'02.251 1'16.110 0 4'29.833 -- RUN .
4 1 WAGENER\ADAM\ \ 85 4 13 1'03'31.233 2'45.092 0 4'27.631 -- RUN .
5 2 DESPRECHINS\LEFEVRE\ \ 85 5 13 1'04'18.199 3'32.058 0 4'26.321 -- RUN .
6 11 POLAIN\TREMBLOY\ \ 85 6 13 1'05'40.600 4'54.459 0 4'20.647 -- RUN .
7 9 JONAS\MAZY\ \ 85 7 12 1'01'46.009 12 Laps 0 4'45.364 -- RUN .
8 4 DEGREGNE\FIORENTINO\ \ 85 8 12 1'05'22.358 3'36.349 0 4'53.182 -- RUN .
9 3 VANDERHEYDEN\VANDOMMELE\ \ 85 9 12 1'06'02.157 4'16.148 0 4'56.333 -- RUN .
10 5 DUMONT\LEONARD\ \ 85 10 12 1'08'23.682 6'37.673 0 4'54.452 -- RUN .
11 8 DEMARBAIX\LEFEBVRE\ \ 85 11 11 1'03'32.896 11 Laps 0 5'01.733 -- RUN .
12 18 SENTE\MAES\ \ 85 12 11 1'05'11.976 1'39.080 0 4'30.751 -- RUN .
13 7 BARNICH\GENDEBIEN\ \ 85 13 11 1'05'28.193 1'55.297 0 5'21.598 -- RUN .
14 14 WILLOCQ\HUBLAU\ \ 65 1 11 1'05'38.844 2'05.948 0 5'22.709 -- RUN .
15 16 LANIS\VANDENBULCKE\ \ 85 14 11 1'06'47.868 3'14.972 0 5'17.229 -- RUN .
16 21 SCHOLZEN\HOUBEN\ \ 65 2 10 1'00'57.051 10 Laps 0 5'07.198 -- RUN .
17 23 HANSEN\AHN\ \ 85 15 10 1'03'53.541 2'56.490 0 5'38.736 -- RUN .
18 12 HAECK\HAECK\ \ 85 16 10 1'05'52.004 4'54.953 0 5'28.731 -- RUN .
19 10 HENRION\MAGNES\ \ 65 3 9 1'00'17.961 9 Laps 0 5'19.358 -- RUN .
20 19 ANCART\DEMEY\ \ 85 17 7 1'02'40.220 7 Laps 0 7'21.901 -- RUN .
21 17 HOLLEVOET\MONJOIE\ \ 65 4 4 41'34.631 4 Laps 0 9'42.382 -- RUN .
Live result, editing by Races Information Services, All right reserved