KIDS-Practice Update :9/08/2014 9:59:37
Pos # Name Cla BestLap S1 Gap LastLap Now
1 6 GABRIEL\DUPONT\ \ 85 4'35.906 -- 4'52.261 RUN
2 2 DESPRECHINS\LEFEVRE\ \ 85 4'46.696 -- 10.790 4'46.696 RUN
3 15 LAMBILLON\LILLO\ \ 85 4'50.704 -- 14.798 4'50.704 RUN
4 1 WAGENER\ADAM\ \ 85 4'52.635 -- 16.729 5'08.066 RUN
5 9 JONAS\MAZY\ \ 85 5'05.903 -- 29.997 5'15.225 RUN
6 4 DEGREGNE\FIORENTINO\ \ 85 5'32.573 -- 56.667 5'32.573 RUN
7 10 HENRION\MAGNES\ \ 65 5'38.672 -- 1'02.766 5'38.672 RUN
8 3 VANDERHEYDEN\VANDOMMELE\ \ 85 5'39.213 -- 1'03.307 5'41.093 RUN
9 18 SENTE\MAES\ \ 85 5'44.523 -- 1'08.617 6'03.565 RUN
10 14 WILLOCQ\HUBLAU\ \ 65 5'48.432 -- 1'12.526 6'09.724 RUN
11 11 POLAIN\TREMBLOY\ \ 85 5'49.114 -- 1'13.208 5'49.114 RUN
12 16 LANIS\VANDENBULCKE\ \ 85 5'51.428 -- 1'15.522 5'51.428 RUN
13 7 BARNICH\GENDEBIEN\ \ 85 6'00.416 -- 1'24.510 6'00.416 RUN
14 12 HAECK\HAECK\ \ 85 6'00.428 -- 1'24.522 6'02.431 RUN
15 8 DEMARBAIX\LEFEBVRE\ \ 85 6'12.374 -- 1'36.468 6'20.359 RUN
16 17 HOLLEVOET\MONJOIE\ \ 65 10'53.530 -- 6'17.624 10'53.530 RUN
17 23 HANSEN\AHN\ \ 85 -- 55'24.093 25'31.078 RUN
Live result, editing by Races Information Services, All right reserved