NATIONAUX 12 Heures de la Chinelle Update :13:11.20
Pos # Name Cla PCl Laps Time Gap LastLap BestLap S1 Now Stop
1 105 HERMAN\SALDEN\JASPART\ NAT 1 75 12'03'33.633 9'09.711 8'31.355 -- RUN 11
2 58 SMAL\ALLEGRA\PIERSON\ NAT 2 75 12'03'58.006 24.373 9'33.279 8'25.350 -- RUN 11
3 84 BONNEZ\BAUTERS\WILLEMS\ NAT 3 75 12'07'21.431 3'47.798 9'01.655 8'35.736 -- RUN 12
4 102 GEURINCKX\MAGAIN\LURKIN\ NAT 4 74 12'05'05.427 74 Laps 9'04.220 8'45.545 -- RUN 11
5 16 BIEVET\BEAUCLAIR\ \ NAT 5 74 12'09'28.184 4'22.757 10'28.205 8'31.877 -- RUN 12
6 69 BALON\TERWAGNE\VAN HOOFF\ NAT 6 73 12'00'33.438 73 Laps 7'52.011 7'52.011 -- RUN 12
7 28 HUSSIN\RAUSIN\BRIXHE\ NAT 7 73 12'03'15.894 2'42.456 9'39.434 9'05.202 -- RUN 11
8 91 DESCAMPS\RAFFA\GLOTZ\ NAT 8 73 12'04'31.416 3'57.978 9'21.252 8'27.771 -- RUN 11
9 36 DEGUELDE\DEGUELDE\GERARD\ NAT 9 73 12'06'13.595 5'40.157 9'00.611 8'54.851 -- RUN 11
10 37 WASTERLAIN\DEJARDIN\GÉRARD\ NAT 10 73 12'06'32.780 5'59.342 9'06.896 8'49.097 -- RUN 11
11 82 GUILLAUME\LEJEUNE\DONEUX\ NAT 11 72 12'03'18.969 72 Laps 10'44.205 8'44.941 -- RUN 11
12 111 PECORELLA\TOMCZAK\LAMBERMONT\ NAT 12 72 12'03'32.345 13.376 9'39.235 8'49.475 -- RUN 12
13 44 DELSUPEXHE\MOSSAY\BATTICE\ NAT 13 72 12'06'09.338 2'50.369 9'06.334 8'47.627 -- RUN 12
14 62 SERVAIS\DUKERTS\STEVEN\ NAT 14 72 12'07'09.598 3'50.629 9'31.692 8'49.551 -- RUN 09
15 56 QUODBACH\KLUYSKENS\SIMONET\ NAT 15 72 12'09'33.497 6'14.528 10'31.378 9'00.959 -- RUN 11
16 5 VAN DOOREN\BARNICH\DRAYE\ NAT 16 71 12'00'59.503 71 Laps 9'50.246 8'57.642 -- RUN 11
17 26 BOUILLON\HIGNY\GERARD\ NAT 17 71 12'02'24.112 1'24.609 10'18.810 8'58.191 -- RUN 12
18 1 WILLEMS\SMET\BEGON\ NAT 18 71 12'04'45.008 3'45.505 10'07.440 8'43.387 -- RUN 11
19 12 FRANÇOIS\BEGEAUX\JORDAN\ NAT 19 70 12'01'43.080 70 Laps 9'54.862 9'28.634 -- RUN 11
20 13 MARCOTTY\STOMMEN\GOFFARD\ NAT 20 70 12'03'05.366 1'22.286 8'47.893 8'15.982 -- RUN 11
21 107 ROBERT\ROBERT\ROBERT\ NAT 21 70 12'07'32.969 5'49.889 10'34.470 9'18.850 -- RUN 11
22 45 JAVAUX\MIGEOTTE\LALOI\ NAT 22 70 12'07'40.706 5'57.626 10'49.035 9'11.059 -- RUN 13
23 79 SORLI\ANTHONIS\BOELS\ NAT 23 69 12'01'18.597 69 Laps 9'49.259 9'17.905 -- RUN 11
24 38 CHAMPENOIS\ROMAIN\WALVARAENS\ NAT 24 69 12'02'41.299 1'22.702 9'48.226 9'33.858 -- RUN 15
25 18 LEMOINE\MERCIER\ARNOULD\ NAT 25 68 12'02'01.039 68 Laps 9'53.022 9'07.879 -- RUN 12
26 3 HAVELANGE\FOHAL\BRICHART\ NAT 26 68 12'05'16.398 3'15.359 9'12.551 9'07.140 -- RUN 11
27 60 JOOSTENS\MARTINET\ROMAIN\ NAT 27 68 12'05'53.942 3'52.903 9'45.438 9'34.453 -- RUN 11
28 99 TARIN\TAVERNE\TAVERNE\ NAT 28 68 12'09'58.848 7'57.809 10'06.616 9'00.808 -- RUN 14
29 75 BONFOND\FREBUTTE\SIRAULT\ NAT 29 67 12'01'20.065 67 Laps 9'04.050 9'03.331 -- RUN 12
30 90 BOUVY\VAES\STALON\ NAT 30 67 12'05'15.059 3'54.994 10'10.848 8'58.003 -- RUN 11
31 7 GASIAUX\CLAES\DETHIEGE\ NAT 31 67 12'09'02.946 7'42.881 11'26.876 9'36.915 -- RUN 11
32 48 BOUILLARD\FASTENAEKELS\HOUCHE\ NAT 32 66 12'05'29.386 66 Laps 9'39.552 8'50.601 -- RUN 15
33 51 PIERROUX\WERTZ\JOURNEE\ NAT 33 61 12'07'29.239 61 Laps 10'47.573 8'57.661 -- RUN 10
34 61 EVELETTE\LAMBERT\LEMMENS\ NAT 34 36 6'00'17.831 36 Laps 9'30.817 9'20.412 -- RUN 05
Live result, editing by Races Information Services, All right reserved