INTERNATIONAUX 12 Heures de la Chinelle Update :13:11.20
Pos # Name Cla PCl Laps Time Gap LastLap BestLap S1 Now Stop
1 30 CREMER\KLUTZ\COLLET\ INT 1 83 12'00'09.317 8'37.045 7'50.733 -- RUN 11
2 86 LELOUP\TRIEST\BANKEN\ INT 2 83 12'07'28.614 7'19.297 8'13.592 8'05.028 -- RUN 11
3 34 COEN\VANSTIPPEN\VANLOON\ INT 3 83 12'07'35.928 7'26.611 8'19.823 7'51.084 -- RUN 12
4 97 MARTENS\GAUNIAUX\MINIQUE\ INT 4 82 12'01'11.750 82 Laps 8'28.046 8'08.640 -- RUN 11
5 29 GOBLET\SSEGERS\CAMBRAI\ INT 5 81 12'06'42.770 81 Laps 8'28.285 7'55.846 -- RUN 11
6 11 JANVIER\HELLA\PIRET\ INT 6 81 12'07'10.742 27.972 8'03.255 8'00.944 -- RUN 11
7 92 VANBELLINGHEN\DELANNOY\DEBROUX\ INT 7 80 12'08'01.830 80 Laps 9'12.385 8'16.042 -- RUN 11
8 63 VANHOENACKER\GRANDJEAN\BREVERS\ INT 8 79 12'06'51.021 79 Laps 8'25.719 8'03.049 -- RUN 14
9 64 BAILLEUX\MONFORT\ROSSINI\ INT 9 79 12'07'05.096 14.075 8'52.257 8'16.248 -- RUN 11
10 32 FRASELLE\DELPORTE\DENIL\ INT 10 78 12'07'34.621 78 Laps 8'56.145 8'14.703 -- RUN 11
11 42 HERINNE\ENGLEBERT\MAZZONI\ INT 11 75 12'03'33.969 75 Laps 8'45.261 8'29.921 -- RUN 11
12 93 VANDOMMELE\RORIVE\PEFFER\ INT 12 75 12'04'30.430 56.461 9'03.619 8'30.485 -- RUN 11
13 6 GAILLARD\PIRARD\KAIVERS\ INT 13 74 12'02'01.418 74 Laps 9'21.100 8'49.099 -- RUN 11
14 101 FIORENTINO\DESPRECHINS\GROSSI\ INT 14 74 12'09'04.718 7'03.300 9'20.428 8'44.172 -- RUN 11
15 43 VILAIN\VILAIN\MALCOTTE\ INT 15 69 12'08'37.150 69 Laps 8'55.227 8'48.069 -- RUN 15
16 96 PLANET\GAUTHIER\SANTOLINO\ INT 16 59 8'33'58.153 59 Laps 8'12.335 8'04.012 -- S1 08
17 81 CAPS\HEBETTE\SALAETS\ INT 17 51 7'37'19.617 51 Laps 8'19.884 7'59.078 -- RUN 06
18 94 HALLEUX\HALLEUX\GAUNIAUX\ INT 18 44 7'28'55.024 44 Laps 8'50.962 8'16.644 -- RUN 07
19 110 BECKERS\BRISSA\VANDERGUGTEN\ INT 19 12 2'05'38.568 12 Laps 14'05.759 8'41.184 -- RUN 02
Live result, editing by Races Information Services, All right reserved