NATIONAL - General Classification After ES | 4/08/2013 12:13:03 | |||||||||
![]() | ![]() | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 42 | . | MC Corgémont | ROSSIER Bastien | KTM | Nat/25 | 6 | - | 44:34.10 | - |
2 | 52 | . | MC Jurassien | QUENTIN Montavon | KTM | Nat/25 | 6 | - | 45:32.61 | +0:58.51 |
3 | 43 | . | GTS | BRUNNER Daniel | KTM | Nat/25 | 6 | - | 45:43.80 | +1:09.70 |
4 | 102 | . | MC Moron | DOS SANTOS ALMEIDA Cristiano | KTM | Nat/O | 6 | - | 45:54.70 | +1:20.60 |
5 | 62 | . | MCCC | JOURDAIN Frédéric | KTM | Nat/O | 6 | - | 46:37.72 | +2:03.62 |
6 | 63 | . | FMS | HERGER Ruedi | HM Honda | Nat/O | 6 | - | 46:47.70 | +2:13.60 |
7 | 67 | . | Team Fleury Motos | ROSSÉ Jérémie | Yamaha | Nat/O | 6 | - | 46:50.61 | +2:16.51 |
8 | 69 | . | ORTP | HÄBERLI Beat | KTM | Nat/O | 6 | - | 47:02.82 | +2:28.72 |
9 | 87 | . | AMA | WUILLEMIN Nicolas | KTM | Nat/O | 6 | - | 47:05.39 | +2:31.29 |
10 | 71 | . | AMC Le Locle | JUNGEN Steve | Sherco | Nat/O | 6 | - | 47:07.70 | +2:33.60 |
11 | 107 | . | . | THEVENAZ Yann | KTM | Nat/O | 6 | - | 47:14.57 | +2:40.47 |
12 | 106 | . | CET Club | GISLER Stephan | KTM | Nat/O | 6 | - | 47:21.67 | +2:47.57 |
13 | 51 | . | ATHG | GRABER Thierry | GasGas | Nat/25 | 6 | - | 47:32.63 | +2:58.53 |
14 | 55 | . | . | SAUSER Julien | KTM | Nat/25 | 6 | - | 47:42.61 | +3:08.51 |
15 | 76 | . | GTS | BIELI Philipp | KTM | Nat/O | 6 | - | 47:52.21 | +3:18.11 |
16 | 83 | . | MC Cossonay | MOTTAZ Yannick | KTM | Nat/O | 6 | - | 47:55.36 | +3:21.26 |
17 | 79 | . | MC Street Eagles | MINOGGIO Laurent | Yamaha | Nat/O | 6 | - | 48:04.88 | +3:30.78 |
18 | 60 | . | FMS | JACQUEMOUD Lucien | KTM | Nat/O | 6 | - | 48:38.28 | +4:04.18 |
19 | 73 | . | ORTP | PANZERI Raffael | KTM | Nat/O | 6 | - | 49:21.64 | +4:47.54 |
20 | 64 | . | Golden Fléches | BRAND Niklaus | KTM | Nat/O | 6 | - | 49:27.01 | +4:52.91 |
21 | 41 | . | MC Cossonay | COTY Benjamin | KTM | Nat/25 | 6 | - | 50:11.63 | +5:37.53 |
22 | 68 | . | MC La Vallée | ROBERT Vincent | Husaberg | Nat/O | 6 | - | 50:21.39 | +5:47.29 |
23 | 54 | . | MCB | MORAND Lionel | KTM | Nat/25 | 6 | - | 50:23.57 | +5:49.47 |
24 | 56 | . | PRETALLI Loris | Nat/25 | 6 | - | 50:43.95 | +6:09.85 | ||
25 | 82 | . | MCNN | METZGER Alexander | KTM | Nat/O | 6 | - | 50:44.39 | +6:10.29 |
26 | 86 | . | MC Cossonay | MUELLER Antoine | KTM | Nat/O | 6 | - | 51:25.16 | +6:51.06 |
27 | 105 | . | GTS | ZAUGG Urs | HM Honda | Nat/O | 6 | - | 51:56.60 | +7:22.50 |
28 | 108 | . | MC Sense | JENZER Sandro | Beta | Nat/O | 6 | - | 52:18.88 | +7:44.78 |
29 | 91 | . | ORTAjoie | LAZZARI Michael | KTM | Nat/O | 6 | - | 53:32.02 | +8:57.92 |
30 | 53 | . | MC Jurassien | CHOFFAT Fabien | KTM | Nat/25 | 6 | - | 53:38.49 | +9:04.39 |
31 | 50 | . | MC Jurassien | PRETTALI Florian | Fantic | Nat/25 | 6 | - | 53:40.17 | +9:06.07 |
32 | 78 | . | MC Büttenberg | RAMSEIER Vincent | KTM | Nat/O | 6 | - | 54:08.31 | +9:34.21 |
33 | 66 | . | CET Club | ZIEGLER Rolf | KTM | Nat/O | 6 | - | 54:10.56 | +9:36.46 |
34 | 85 | . | MC Aigle | GUYOT Mael | KTM | Nat/O | 6 | - | 54:17.74 | +9:43.64 |
35 | 104 | . | SSRT | INFANGER Roger | Sherco | Nat/O | 6 | - | 55:06.92 | +10:32.82 |
36 | 103 | . | . | PERRETEN Marc | KTM | Nat/O | 6 | - | 55:26.51 | +10:52.41 |
37 | 89 | . | ORTAjoie | RERAT Marc | GasGas | Nat/O | 6 | - | 55:33.24 | +10:59.14 |
38 | 77 | . | GTS | BERGER Christoph | Husaberg | Nat/O | 6 | - | 58:57.93 | +14:23.83 |
39 | 95 | . | GCW | LANG Patrick | Husaberg | Nat/O | 6 | - | 59:27.25 | +14:53.15 |
40 | 81 | . | . | VON SIEBENTHAL Jacqueline | KTM | Nat/O | 6 | - | 1:01:16.18 | +16:42.08 |
41 | 84 | . | . | MONTEIRO CLEMENTE Marco | KTM | Nat/O | 6 | - | 1:01:27.75 | +16:53.65 |
42 | 99 | . | TSCHUDIN Jan | KTM | Nat/O | 6 | 03:00 | 1:08:47.87 | +24:13.77 | |
43 | 97 | . | BUSMANN Samuel | Nat/O | 6 | 05:00 | 1:09:23.71 | +24:49.61 | ||
44 | 98 | . | JAEGGI Othmar | KTM | Nat/O | 6 | 04:00 | 1:09:27.57 | +24:53.47 | |
45 | 101 | . | KARRER Cedric | Nat/O | 6 | 06:00 | 1:12:48.48 | +28:14.38 | ||
46 | 80 | . | MCS | BEELER Markus | Husaberg | Nat/O | 6 | 19:00 | 1:28:38.93 | +44:04.83 |
Live result, editing by Races Information Services, All right reserved |