NATIONAUX - General Classification After ES | 8/03/2015 17:04:52 | |||||||||
![]() | ![]() | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 935 | . | VANDEVELEN DIDIER | NAT/2 | 6 | - | 43:07.06 | - | ||
2 | 259 | . | RMC PIERREUX MONT ST GUIBERT | WAUTHIER DAMIEN | GAS GAS | NAT/3 | 6 | - | 43:32.21 | +0:25.15 |
3 | 247 | . | MICHAEL PAQUAY 41 | LORGE FRANK | KTM | NAT/3 | 6 | - | 44:34.97 | +1:27.91 |
4 | 256 | . | GRENSLAND ENDUROCLUB VZW | WOUTERS ANDRE | KTM | NAT/3 | 6 | - | 44:56.90 | +1:49.84 |
5 | 213 | . | MC CADRE BLANC HAUTRAGE | ANCELIN NICOLAS | HUSQVARNA | NAT/3 | 6 | - | 45:03.03 | +1:55.97 |
6 | 223 | . | OPMV | STEVEN SEBASTIEN | HUSQVARNA | NAT/1 | 6 | - | 45:22.81 | +2:15.75 |
7 | 915 | . | BERREZ JULIETTE | YAMAHA | NAT/1 | 6 | - | 45:23.36 | +2:16.30 | |
8 | 241 | . | MICHAEL PAQUAY 41 | SLACHMUYLDERS JEAN-FRANÇOIS | KTM | NAT/2 | 6 | - | 45:31.00 | +2:23.94 |
9 | 200 | . | DINANT MOTO CLUB | SMAL THOMAS | BETA | NAT/2 | 6 | - | 45:52.22 | +2:45.16 |
10 | 273 | . | MICHAEL PAQUAY 41 | HALLET JEAN-FRANÇOIS | KTM | NAT/3 | 6 | - | 46:04.46 | +2:57.40 |
11 | 249 | . | GRENSLAND ENDUROCLUB VZW | JANSEN MIKE | KTM | NAT/3 | 6 | - | 46:16.32 | +3:09.26 |
12 | 255 | . | PIZZY KAEIL | NAT/2 | 6 | - | 46:37.80 | +3:30.74 | ||
13 | 214 | . | MC CADRE BLANC HAUTRAGE | CHARALABIDIS FABRIZIO | KTM | NAT/3 | 6 | - | 46:48.31 | +3:41.25 |
14 | 250 | . | OPMV | VANGENECHTEN IVAN | HUSQVARNA | NAT/1 | 6 | - | 46:53.85 | +3:46.79 |
15 | 939 | . | MDESCHAL | NAT/1 | 6 | - | 47:23.48 | +4:16.42 | ||
16 | 202 | . | MICHAEL PAQUAY 41 | LIGOT PHILIPPE | KTM | NAT/3 | 6 | - | 47:26.16 | +4:19.10 |
17 | 211 | . | OPMV | COLLINGE SIMON | BETA | NAT/2 | 6 | - | 47:36.35 | +4:29.29 |
18 | 275 | . | AMC EAU NOIRE (Nismes) | ANTHONIS SÉBASTIEN | HUSQVARNA | NAT/1 | 6 | - | 47:37.79 | +4:30.73 |
19 | 282 | . | MC DE ZWALUW (Arendonk) | JANSSENS JEF | KTM | NAT/2 | 6 | - | 47:53.15 | +4:46.09 |
20 | 218 | . | DINANT MOTO CLUB | RORIVE MAXIME | YAMAHA | NAT/1 | 6 | - | 50:17.73 | +7:10.67 |
21 | 201 | . | MICHAEL PAQUAY 41 | LADURON CHRISTOPHE | KTM | NAT/3 | 6 | 01:00 | 52:15.02 | +9:07.96 |
22 | 283 | . | MICHAEL PAQUAY 41 | MOUSIN CEDRIC | KTM | NAT/2 | 6 | 01:00 | 52:20.84 | +9:13.78 |
23 | 285 | . | MICHAEL PAQUAY 41 | DEMUYNCK ARNAUD | SUZUKI | NAT/2 | 6 | 01:00 | 52:44.29 | +9:37.23 |
24 | 210 | . | CEESL | PIETTE JONATHAN | KTM | NAT/3 | 4 | 00:00 | 30:23.21 | |
25 | 222 | . | MICHAEL PAQUAY 41 | PIERRARD FRANCK | KTM | NAT/2 | 4 | 00:00 | 33:42.43 | |
26 | 203 | . | MICHAEL PAQUAY 41 | DE HARLEZ MIGUEL | KTM | NAT/1 | 2 | 00:00 | 19:34.28 | |
Live result, editing by Races Information Services, All right reserved |