Class Result - RANDONNEUR | |||
Last Update : 26/10/2008 à 18:21:03 |
Pos | N° | Lic | Pilotes | Nat | Vehicle | Penalty | Time | Diff |
Randonneur | ||||||||
1 | 341 | L | VAN CALSTER JAN | B | HVA |   | 26:22.18 |   |
2 | 377 | L | MICLOTTE Jean Philip | B | KTM |   | 26:52.07 | :29.89 |
3 | 315 | L | JENARD MICHAËL | B | YAMAHA |   | 27:08.21 | :46.03 |
4 | 370 | L | HIERNAUX SÉBASTIEN | B | KTM |   | 27:15.79 | :53.61 |
5 | 333 | L | GORJON RUDI | B | YAMAHA |   | 27:50.03 | 1:27.85 |
6 | 336 | L | VERBRUGGHE JEF | B | HVA |   | 28:05.96 | 1:43.78 |
7 | 360 | L | JOASSIN LUC | B | YAMAHA |   | 28:39.64 | 2:17.46 |
8 | 330 | L | TINELLI FRANCK | B | KTM |   | 28:59.12 | 2:36.94 |
9 | 384 | L | SCHUER JEROEN | B | HVA |   | 29:02.39 | 2:40.21 |
10 | 313 | L | VANDONINCK IVES | B | HVA |   | 29:03.53 | 2:41.35 |
11 | 375 | L | JACQUES DIDIER | B | KTM |   | 29:42.61 | 3:20.43 |
12 | 311 | L | DAIX OLIVIER | B | KTM |   | 31:08.38 | 4:46.20 |
13 | 331 | L | AGUILAR PIERRE-YVES | B | TM |   | 32:41.81 | 6:19.63 |
14 | 327 | L | DE VOS NICOLAS | B | YAMAHA |   | 39:37.95 | 13:15.77 |
15 | 342 | L | VAN GESTEL NICO | B | HVA |   | 41:41.62 | 15:19.44 |
16 | 345 | L | BOURBON FRANK | B | HVA |   | 41:50.17 | 15:27.99 |
17 | 306 | L | MEUR LAURENT | B | KTM |   | 45:13.03 | 18:50.85 |
18 | 326 | L | HESBEEN BERNARD | B | KTM |   | 45:47.93 | 19:25.75 |
Randonneur non lic. | ||||||||
1 | 508 |   | DUMONT Frederic | B | KTM |   | 27:00.53 |   |
2 | 774 |   | EVRARD Olivier | B | HUSABERG |   | 27:02.16 | :01.63 |
3 | 505 |   | DE GROOTE Eric | B | BETA |   | 27:15.02 | :14.49 |
4 | 751 |   | VROMMAN Eric | B | KTM |   | 28:12.55 | 1:12.02 |
5 | 762 |   | LA RICCIA Vincent | B | YAMAHA |   | 28:19.29 | 1:18.76 |
6 | 778 |   | SURQUIN Vincent | B | HUSQVARNA |   | 29:24.31 | 2:23.78 |
7 | 779 |   | POLIART THIERRY | B | KTM |   | 29:55.42 | 2:54.89 |
8 | 504 |   | FEIDER JEROME | B | KTM |   | 31:28.86 | 4:28.33 |
9 | 752 |   | LECLERCQ Jp | b | KTM |   | 31:35.52 | 4:34.99 |
10 | 776 |   | VANZEEBROEK Johnny | B | KTM |   | 33:10.74 | 6:10.21 |
11 | 777 |   | MINNE STEFAAN | B | KTM |   | 35:10.85 | 8:10.32 |
All Information is Unofficial
Source :Races Information Services