After stage 4 : 4 | INTER | |
Last Update : 31/10/2005 à 9:07:07 | ||
Pos | N° | Lic | Drivers | Nat | Vehicle | G-C | P | Penal | Time | Diff |
1 | 15 | L | DENIL Damien | B | YAMAHA | INT/2 | 1 | 29:57.37 |
||
2 | 1 | L | DESPONTIN Michaël | B | KTM | INT/3 | 1 | 30:10.27 | :12.90 |
|
3 | 2 | L | CROSSET Frédéric | B | GASGAS | INT/3 | 2 | 30:43.46 | :46.09 |
|
4 | 12 | L | MAGAIN Bernard | B | YAMAHA | INT/2 | 2 | 30:45.21 | :47.84 |
|
5 | 22 | L | VUKCEVIC Michaël | B | SHERCO | INT/2 | 3 | 30:48.77 | :51.40 |
|
6 | 3 | L | LECLERCQ Raphaël | B | HONDA | INT/2 | 4 | 30:49.75 | :52.38 |
|
7 | 9 | L | CROSSET Dany | B | GASGAS | INT/2 | 5 | 30:50.55 | :53.18 |
|
8 | 30 | L | GAUNIAUX Kevin | B | KTM | INT/2 | 6 | 30:55.23 | :57.86 |
|
9 | 19 | L | GOBLET Jean francois | B | GAS GAS | INT/2 | 7 | 31:00.19 | 1:02.82 |
|
10 | 4 | L | DESPONTIN Fabrice | B | KTM | INT/1 | 1 | 31:27.74 | 1:30.37 |
|
11 | 10 | L | BAILLEUX Bertrand | B | HUSQVARNA | INT/3 | 3 | 32:28.04 | 2:30.67 |
|
12 | 33 | L | DERMINNE Arnaud | B | GASGAS | INT/2 | 8 | 33:08.51 | 3:11.14 |
|
13 | 40 | L | DENUIT Stéphane | B | SHERCO | INT/2 | 9 | 33:11.51 | 3:14.14 |
|
14 | 839 | BOTTE Kurt |
| YAMAHA | INT/3 | 4 | 33:00 | 1:05:03.89 | 35:06.52 |
All Information is Unofficial
Source :Races Information Services