After stage 4 : 4  | INTER  | 
  | 
Last Update : 4/07/2004 à 16:34:55  | ||
  | 
  | 
Pos  | N°  | Drivers  | Vehicle  | G-C  | Time  | Pos  | N°  | Driver  | Vehicle  | G-C  | Time  | 
1  | 1  | DESPONTIN M  | KTM  | INT/3  | 4:20.64  | 1  | 1  | DESPONTIN M  | KTM  | INT/3  | 12:57.20  | 
2  | 15  | CROSSET F  | GAS GAS  | INT/2  | +:00.46  | 2  | 15  | CROSSET F  | GAS GAS  | INT/2  | +:04.93  | 
3  | 29  | HUYNEN F  | HUSABERG  | INT/2  | +:00.62  | 3  | 29  | HUYNEN F  | HUSABERG  | INT/2  | +:10.83  | 
4  | 36  | JACQUET E  | HUSABERG  | INT/3  | +:02.75  | 4  | 2  | LECLERCQ R  | KTM  | INT/2  | +:25.69  | 
5  | 2  | LECLERCQ R  | KTM  | INT/2  | +:05.86  | 5  | 36  | JACQUET E  | HUSABERG  | INT/3  | +:40.41  | 
6  | 4  | DESPONTIN F  | KTM  | INT/1  | +:15.76  | 6  | 11  | PIRAUX E  | YAMAHA  | INT/1  | +:44.74  | 
7  | 30  | GAUNIAUX K  | KTM  | INT/1  | +:16.00  | 7  | 4  | DESPONTIN F  | KTM  | INT/1  | +1:06.79  | 
8  | 11  | PIRAUX E  | YAMAHA  | INT/1  | +:16.96  | 8  | 16  | TRICOT L  | GAS GAS  | INT/3  | +1:10.00  | 
9  | 10  | BAILLEUX B  | HUSQVARNA  | INT/2  | +:22.93  | 9  | 10  | BAILLEUX B  | HUSQVARNA  | INT/2  | +1:18.49  | 
10  | 16  | TRICOT L  | GAS GAS  | INT/3  | +:23.35  | 10  | 18  | DELSEMME P  | GAS GAS  | INT/3  | +1:21.75  | 
11  | 18  | DELSEMME P  | GAS GAS  | INT/3  | +:25.25  | 11  | 24  | MONSEU B  | YAMAHA  | INT/1  | +1:22.21  | 
12  | 24  | MONSEU B  | YAMAHA  | INT/1  | +:28.27  | 12  | 20  | DRAYE J  | KTM  | INT/1  | +1:32.92  | 
13  | 20  | DRAYE J  | KTM  | INT/1  | +:30.48  | 13  | 33  | UTENS Y  | TM  | INT/3  | +1:48.49  | 
14  | 33  | UTENS Y  | TM  | INT/3  | +:31.64  | 14  | 34  | MICHEL M  | YAMAHA  | INT/1  | +3:39.78  | 
15  | 858  | WICHERTJES E  | KTM  | INT/2  | +1:12.68  | 15  | 858  | WICHERTJES E  | KTM  | INT/2  | +3:41.54  | 
16  | 34  | MICHEL M  | YAMAHA  | INT/1  | +1:18.26  | 16  | 30  | GAUNIAUX K  | KTM  | INT/1  | +3:55.08  | 
17  | 855  | JENDRNY J  | HUSQVARNA  | INT/2  | +1:29.53  | 17  | 855  | JENDRNY J  | HUSQVARNA  | INT/2  | +4:15.78  | 
All Information is Unofficial
Source :Races Information Services