G1 - General Classification After ES | 16/09/2017 16:37:26 | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 515 | . | . | Niechoj Axel | Kramer 280 | C8 | 4 | - | 2:06.41 | - |
2 | 4 | . | . | Hinz Peter | Hercules 175 | C1 | 4 | - | 2:09.23 | +00:02.82 |
3 | 75 | . | . | Leclercq Gaetan | Suzuki 250 | C7 | 4 | - | 2:13.06 | +00:06.65 |
4 | 105 | . | . | Ofer Jens | Yamaha 350 | C9 | 4 | - | 2:16.48 | +00:10.07 |
5 | 93 | . | . | Mizzi Quentin | Suzuki 240 | C9 | 4 | - | 2:16.67 | +00:10.26 |
6 | 41 | . | . | Morhing frederic | Bultaco 350 | C4 | 4 | - | 2:17.45 | +00:11.04 |
7 | 63 | . | . | Albert Franck | Hercules 125 | C6 | 4 | - | 2:17.66 | +00:11.25 |
8 | 85 | . | . | Behr Dennis | Sach GS 255 | C8 | 4 | - | 2:18.67 | +00:12.26 |
9 | 25 | . | . | Reul Mark | Monark 125 | C3 | 4 | - | 2:22.32 | +00:15.91 |
10 | 72 | . | . | Schwarzmuller Ralf | Hercules 250 | C7 | 4 | - | 2:23.24 | +00:16.83 |
11 | 86 | . | LEDOUBLE Gerard | Suzuki | C8 | 4 | - | 2:24.11 | +00:17.70 | |
12 | 70 | . | . | Nommensen Ralph | Kramer 175 | C7 | 4 | - | 2:24.37 | +00:17.96 |
13 | 74 | . | . | Schwanitz Uwe | Maico 250 | C7 | 4 | - | 2:24.43 | +00:18.02 |
14 | 102 | . | . | Schattschneider Markus | Kramer 250 | C9 | 4 | - | 2:27.42 | +00:21.01 |
15 | 100 | . | . | Tournay Pierre | KTM 250 | C9 | 4 | - | 2:28.01 | +00:21.60 |
16 | 94 | . | . | Mizzi Daniel | Suzuki 175 | C9 | 4 | - | 2:30.13 | +00:23.72 |
17 | 21 | . | . | Jacobs Valentin | KTM 125 | C3 | 4 | - | 2:31.81 | +00:25.40 |
18 | 1 | . | VAN HOMOET Chris | Kreidler 50 | C1 | 4 | - | 2:32.69 | +00:26.28 | |
19 | 138 | . | . | Rattink Derk | SWM 250 | C8 | 4 | - | 2:36.48 | +00:30.07 |
20 | 91 | . | . | Gros Ludwig | Yamaha 350 | C9 | 4 | - | 2:36.65 | +00:30.24 |
21 | 11 | . | . | Gehring Volker | Zundapp 250S | C2 | 4 | - | 2:37.10 | +00:30.69 |
22 | 61 | . | . | Visser Herman | Zundapp 125 | C6 | 4 | - | 2:39.99 | +00:33.58 |
23 | 95 | . | . | Marquet Raymond | Fantic 125 | C9 | 4 | - | 2:43.74 | +00:37.33 |
24 | 51 | . | . | Van Wijlen Peter | Puch 75 | C5 | 4 | - | 2:44.32 | +00:37.91 |
25 | 101 | . | . | Gregoire Hervé | KTM 125 | C9 | 4 | - | 2:47.17 | +00:40.76 |
26 | 76 | . | BOLLAND Richel | SWM 250 | C7 | 4 | - | 2:49.32 | +00:42.91 | |
27 | 65 | . | . | Graafland Gertjan | Zundapp 125 | C6 | 4 | - | 2:57.73 | +00:51.32 |
28 | 104 | . | . | Pirard Alain | Kawasaki 500 | C9 | 4 | - | 2:59.01 | +00:52.60 |
29 | 73 | . | . | Martiat Jean-Luc | SWM 250 | C7 | 4 | - | 2:59.13 | +00:52.72 |
30 | 96 | . | . | Leclercq Jacky | Honda 250 | C9 | 4 | - | 3:08.34 | +01:01.93 |
31 | 26 | . | . | VAN ASSELDONCK Ben | . | C3 | 4 | - | 3:12.27 | +01:05.86 |
32 | 64 | . | . | Bouwen Alphons | Zundapp 125 | C6 | 4 | - | 3:13.65 | +01:07.24 |
33 | 81 | . | . | Polome Philippe | IMF Honda 350 | C8 | 4 | - | 3:22.14 | +01:15.73 |
34 | 62 | . | . | Gillessen Mark | Beta 125 | C6 | 4 | - | 3:22.67 | +01:16.26 |
35 | 2 | . | . | Sassen Marcus | Hercules 50 | C1 | 4 | - | 3:22.97 | +01:16.56 |
36 | 3 | . | . | Berndt Michael | MZ 175 | C1 | 4 | - | 3:23.19 | +01:16.78 |
37 | 71 | . | . | Lohez Eric | Bombardier 175 | C7 | 4 | - | 3:24.31 | +01:17.90 |
38 | 97 | . | . | Kant Martin | SWM 250 | C9 | 4 | - | 3:25.88 | +01:19.47 |
39 | 24 | . | . | Constant Bernard | CZ 175 | C3 | 4 | - | 3:27.61 | +01:21.20 |
40 | 90 | . | . | Thunus Philippe | Honda 200 | C9 | 4 | - | 3:28.07 | +01:21.66 |
41 | 83 | . | . | Gerweck Joachim | BMW R100 | C8 | 4 | - | 3:28.89 | +01:22.48 |
42 | 672 | . | . | Olde Wolbers Eddy | SWM 175 | C20 | 4 | - | 3:30.63 | +01:24.22 |
43 | 99 | . | . | Delpierre Marc | Husqvarna 240 | C9 | 4 | 02:00 | 5:17.30 | +03:10.89 |
44 | 92 | . | . | Morgalla Harald | Puch 250 | C9 | 4 | 04:00 | 7:02.91 | +04:56.50 |
45 | 60 | . | . | Haak Thomas | Puch 125 | C6 | 4 | 06:00 | 8:10.62 | +06:04.21 |
46 | 106 | . | . | Delloue Etienne | Yamaha 500XT | C9 | 4 | 06:00 | 9:28.59 | +07:22.18 |
47 | 23 | . | . | Vogt Gunther | DKW 125 | C3 | 4 | 07:00 | 10:47.92 | +08:41.51 |
48 | 80 | . | . | Lenzen Benedikt | Maico 440 | C8 | 4 | 12:00 | 14:57.54 | +12:51.13 |
49 | 103 | . | . | Yernaux Bernard | Husqvarna 250 | C9 | 4 | 14:00 | 16:42.78 | +14:36.37 |
50 | 27 | . | . | Marquet Frederic | BPS Elan 125 | C3 | 1 | 00:00 | 12.87 | |
Live result, editing by Races Information Services, All right reserved |