G1 - Entry List | 16/09/2017 16:37:25 | |||||
Pos | Num | Club | Nom | Marque | G-C | Heure |
1 | 1 | VAN HOMOET Chris | Kreidler 50 | C1 | 1000 | |
2 | 2 | . | Sassen Marcus | Hercules 50 | C1 | 1001 |
3 | 3 | . | Berndt Michael | MZ 175 | C1 | 1002 |
4 | 4 | . | Hinz Peter | Hercules 175 | C1 | 1003 |
5 | 11 | . | Gehring Volker | Zundapp 250S | C2 | 1004 |
6 | 21 | . | Jacobs Valentin | KTM 125 | C3 | 1005 |
7 | 23 | . | Vogt Gunther | DKW 125 | C3 | 1006 |
8 | 24 | . | Constant Bernard | CZ 175 | C3 | 1007 |
9 | 25 | . | Reul Mark | Monark 125 | C3 | 1008 |
10 | 26 | . | VAN ASSELDONCK Ben | . | C3 | 1050 |
11 | 27 | . | Marquet Frederic | BPS Elan 125 | C3 | 1009 |
12 | 40 | . | Engelbos Freddy | Bultaco 250 | C4 | 1010 |
13 | 41 | . | Morhing frederic | Bultaco 350 | C4 | 1011 |
14 | 51 | . | Van Wijlen Peter | Puch 75 | C5 | 1012 |
15 | 60 | . | Haak Thomas | Puch 125 | C6 | 1013 |
16 | 61 | . | Visser Herman | Zundapp 125 | C6 | 1014 |
17 | 62 | . | Gillessen Mark | Beta 125 | C6 | 1015 |
18 | 63 | . | Albert Franck | Hercules 125 | C6 | 1016 |
19 | 64 | . | Bouwen Alphons | Zundapp 125 | C6 | 1017 |
20 | 65 | . | Graafland Gertjan | Zundapp 125 | C6 | 1018 |
21 | 70 | . | Nommensen Ralph | Kramer 175 | C7 | 1019 |
22 | 71 | . | Lohez Eric | Bombardier 175 | C7 | 1020 |
23 | 72 | . | Schwarzmuller Ralf | Hercules 250 | C7 | 1021 |
24 | 73 | . | Martiat Jean-Luc | SWM 250 | C7 | 1022 |
25 | 74 | . | Schwanitz Uwe | Maico 250 | C7 | 1023 |
26 | 75 | . | Leclercq Gaetan | Suzuki 250 | C7 | 1024 |
27 | 76 | BOLLAND Richel | SWM 250 | C7 | 1051 | |
28 | 80 | . | Lenzen Benedikt | Maico 440 | C8 | 1025 |
29 | 81 | . | Polome Philippe | IMF Honda 350 | C8 | 1026 |
30 | 83 | . | Gerweck Joachim | BMW R100 | C8 | 1028 |
31 | 85 | . | Behr Dennis | Sach GS 255 | C8 | 1030 |
32 | 86 | LEDOUBLE Gerard | Suzuki | C8 | 1052 | |
33 | 90 | . | Thunus Philippe | Honda 200 | C9 | 1032 |
34 | 91 | . | Gros Ludwig | Yamaha 350 | C9 | 1033 |
35 | 92 | . | Morgalla Harald | Puch 250 | C9 | 1034 |
36 | 93 | . | Mizzi Quentin | Suzuki 240 | C9 | 1035 |
37 | 94 | . | Mizzi Daniel | Suzuki 175 | C9 | 1036 |
38 | 95 | . | Marquet Raymond | Fantic 125 | C9 | 1037 |
39 | 96 | . | Leclercq Jacky | Honda 250 | C9 | 1038 |
40 | 97 | . | Kant Martin | SWM 250 | C9 | 1039 |
41 | 98 | . | . | C9 | 0 | |
42 | 99 | . | Delpierre Marc | Husqvarna 240 | C9 | 1040 |
43 | 100 | . | Tournay Pierre | KTM 250 | C9 | 1041 |
44 | 101 | . | Gregoire Hervé | KTM 125 | C9 | 1042 |
45 | 102 | . | Schattschneider Markus | Kramer 250 | C9 | 1043 |
46 | 103 | . | Yernaux Bernard | Husqvarna 250 | C9 | 1044 |
47 | 104 | . | Pirard Alain | Kawasaki 500 | C9 | 1045 |
48 | 105 | . | Ofer Jens | Yamaha 350 | C9 | 1046 |
49 | 106 | . | Delloue Etienne | Yamaha 500XT | C9 | 1047 |
50 | 138 | . | Rattink Derk | SWM 250 | C8 | 1048 |
51 | 515 | . | Niechoj Axel | Kramer 280 | C8 | 1031 |
52 | 672 | . | Olde Wolbers Eddy | SWM 175 | C20 | 1049 |
Live result, editing by Races Information Services, All right reserved |