[L3] - General Classification 13/03/2023 07:11:31
Pos Num Nom & Prénom Nat Cla Péna Temps Ecart ES1/6/11/16 ES2/7/12/17 ES3/8/13/18 ES4/9/14/19 ES5/10/15/20
1881ENZ ROLF DANIELSUICH/VET . 29:06.86105:56.46(1) 05:48.12(4) 06:49.97(1) 05:23.89(1) 05:08.40(2)
2883ROSSÉ JEAN-DANIELSUICH/VET . 29:28.22700:21.3605:58.69(2) 05:46.32(3) 07:05.49(4) 05:31.50(2) 05:06.20(1)
3828TROU-ROY ROMUALDLIFRL3/OP . 29:51.52100:44.6606:11.18(6) 05:33.17(1) 06:50.49(2) 05:37.37(4) 05:39.28(6)
4851COLLOT ALEXISLGEL3/OP . 30:09.19901:02.3305:59.68(3) 05:43.35(2) 07:20.27(9) 05:45.39(7) 05:20.50(3)
5882HUNZIKER URSSUICH/VET . 30:46.28601:39.4206:03.75(4) 06:09.40(7) 07:14.87(6) 05:40.99(6) 05:37.26(4)
6809GLIEDENER THOMASLGEL3/OP . 30:51.19701:44.3306:15.99(8) 05:53.96(6) 07:01.17(3) 06:01.14(10) 05:38.92(5)
7871PRETOT VALERIANLBFCL3/OP . 31:19.78302:12.9206:08.75(5) 06:14.62(8) 07:16.94(8) 05:56.27(9) 05:43.18(7)
8874LAUNAY JEROMELGEL3/OP . 31:47.59002:40.7206:17.04(9) 05:48.85(5) 07:22.67(11) 06:13.26(15) 06:05.73(11)
9801VIGNERON OLIVIERLGEL3/OP . 32:09.81903:02.9506:12.15(7) 07:08.81(16) 07:11.85(5) 05:32.90(3) 06:04.09(9)
10800LUTRAT STEVELGEL3/OP . 32:47.78003:40.9106:47.72(13) 06:37.83(10) 07:15.67(7) 05:38.61(5) 06:27.92(15)
11812VENDEOUX EMMANUELLGEL3/OP . 32:59.54903:52.6806:30.50(10) 06:45.73(12) 07:25.70(12) 06:12.18(13) 06:05.41(10)
12888RÖTHLIN SVENSUICH/VET . 33:43.18704:36.3206:48.60(15) 06:58.27(15) 07:40.39(14) 06:08.40(11) 06:07.51(12)
13880BRÄGGER STEFANSUICH/VET . 33:51.18804:44.3206:48.55(14) 07:55.24(22) 07:22.03(10) 05:56.24(8) 05:49.10(8)
14850TONNELIER JULIENLGEL3/OP . 34:20.9905:13.2306:41.69(12) 06:39.22(11) 07:56.65(18) 06:34.22(18) 06:28.29(16)
15811ROEMER MICHAELLGEL3/OP . 34:51.0105:44.1406:50.44(16) 06:57.97(14) 08:03.96(21) 06:30.22(17) 06:28.39(17)
16810GUICHON JEAN CLAUDELBFCL3/OP . 34:52.74905:45.8806:32.14(11) 06:23.30(9) 07:54.84(16) 06:12.98(14) 07:49.47(25)
17825HOFF ADRIENLGEL3/OP . 35:18.30906:11.4407:11.47(21) 07:09.53(17) 08:03.07(20) 06:28.45(16) 06:25.77(14)
18808HEINDRYCKX JOCELYNLGEL3/OP . 35:38.99706:32.1306:50.90(17) 08:16.12(24) 07:34.14(13) 06:11.48(12) 06:46.34(19)
19807LOUVOT RENELGEL3/OP . 35:46.49106:39.6306:56.04(19) 07:55.64(23) 07:55.82(17) 06:40.56(20) 06:18.40(13)
20805ALANIECE LEOLGEL3/OP . 36:05.28906:58.4206:52.00(18) 06:56.45(13) 08:01.94(19) 06:55.78(21) 07:19.10(22)
21852DUBREUIL RUDYLGEL3/OP . 36:19.19507:12.3307:09.02(20) 07:44.64(20) 08:07.09(22) 06:39.45(19) 06:38.97(18)
22806LIVOIR JEREMYLGEL3/OP . 37:43.19708:36.3307:27.07(25) 07:37.62(19) 08:20.97(23) 07:01.78(24) 07:15.74(21)
23885RENGGLI URSSUICH/VET . 37:54.38008:47.5107:53.99(28) 07:46.52(21) 07:54.54(15) 06:59.53(23) 07:19.77(23)
24872PRETOT MARTIALLBFCL3/OP . 38:37.55409:30.6907:31.16(26) 07:22.96(18) 08:38.18(25) 07:24.51(25) 07:40.73(24)
25884SODER URS JÜRGSUICH/VET . 38:39.81609:32.9507:23.92(24) 08:38.60(25) 08:34.45(24) 06:57.08(22) 07:05.74(20)
26889JOSSEVEL THIERRYSUICH/VET5:00.0032:29.970--07:42.61(27) 10:41.74(27) 09:05.61(26)
27802GAUBOUR GUILLAUMELGEL3/OP . 32:49.638--08:45.03(30) 10:44.32(28) 13:20.28(28)
28804PEDUZZI VALENTINELGEL3/FEM16:00.0046:59.100--07:22.85(23) 13:17.20(29) 10:19.05(27)
29803DESPREZ LAURENTLHFL3/OP . 19:06.746--09:44.05(31) 09:22.69(26)
30875LAUNAY LEOLGEL3/OP . 7:22.713--07:22.71(22)
31829DUSSUCHALE PAUL-HENRILGEL3/OP . 8:26.699--08:26.69(29)
Live result, editing by Races Information Services, All right reserved