Overall Classification - (INTER) - After stage 4 : 4 | Length: 1 m | ||
Last Update : 13/03/2008 à 12:37:48 |
Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
1 | 4 | VUKCEVIC MICHAËL | HUSQVARNA | INT/2 | 3:52.63 | 1 | 3 | GAUNIAUX KEVIN | KTM | INT/1 | 18:16.04 |
2 | 8 | DESPONTIN MIKAËL | HUSABERG | INT/2 | 3:53.15 | 2 | 4 | VUKCEVIC MICHAËL | HUSQVARNA | INT/2 | +:03.75 |
3 | 3 | GAUNIAUX KEVIN | KTM | INT/1 | 3:53.54 | 3 | 39 | VANDERHEYDEN WIM | KTM | INT/3 | +:11.82 |
4 | 39 | VANDERHEYDEN WIM | KTM | INT/3 | 3:59.31 | 4 | 16 | BOTRON DAVID | GAS GAS | INT/2 | +:18.37 |
5 | 16 | BOTRON DAVID | GAS GAS | INT/2 | 4:01.07 | 5 | 26 | CUVELIER DAVID | KTM | INT/2 | +:53.57 |
6 | 13 | KLUTZ THIERRY | HUSQVARNA | INT/2 | 4:05.14 | 6 | 36 | VERPOORTEN ROEL | KTM | INT/1 | +:54.00 |
7 | 36 | VERPOORTEN ROEL | KTM | INT/1 | 4:07.45 | 7 | 29 | LOVERIX KRISTOF | KTM | INT/1 | +:56.33 |
8 | 28 | DESPONTIN FABRICE | KTM | INT/1 | 4:10.40 | 8 | 10 | DERMINE ARNAUD | GAS GAS | INT/3 | +1:06.22 |
9 | 32 | GAUNIAUX FRÉDÉRIC | BETA | INT/2 | 4:12.47 | 9 | 32 | GAUNIAUX FRÉDÉRIC | BETA | INT/2 | +1:06.54 |
10 | 10 | DERMINE ARNAUD | GAS GAS | INT/3 | 4:13.78 | 10 | 9 | BAILLEUX BERTRAND | TM | INT/3 | +1:24.75 |
11 | 26 | CUVELIER DAVID | KTM | INT/2 | 4:14.35 | 11 | 8 | DESPONTIN MIKAËL | HUSABERG | INT/2 | +1:25.56 |
12 | 11 | PIRAUX ERIC | YAMAHA | INT/1 | 4:15.32 | 12 | 11 | PIRAUX ERIC | YAMAHA | INT/1 | +1:33.14 |
13 | 29 | LOVERIX KRISTOF | KTM | INT/1 | 4:16.98 | 13 | 31 | GOBLET STEVE | KTM | INT/1 | +1:56.26 |
14 | 31 | GOBLET STEVE | KTM | INT/1 | 4:17.50 | 14 | 35 | MARTIN PIERRE-LAUREN | GAS GAS | INT/3 | +1:58.50 |
15 | 9 | BAILLEUX BERTRAND | TM | INT/3 | 4:17.75 | 15 | 24 | SLACHMUYLDERS JEAN-F | KTM | INT/1 | +1:59.35 |
16 | 24 | SLACHMUYLDERS JEAN-F | KTM | INT/1 | 4:18.76 | 16 | 28 | DESPONTIN FABRICE | KTM | INT/1 | +2:00.03 |
17 | 38 | FRASELLE JÉRÉMIE | KTM | INT/3 | 4:20.32 | 17 | 25 | MELARD JOSEPH | KTM | INT/2 | +2:05.65 |
18 | 35 | MARTIN PIERRE-LAUREN | GAS GAS | INT/3 | 4:22.24 | 18 | 34 | LIGOT PHILIPPE | KTM | INT/3 | +2:08.05 |
19 | 34 | LIGOT PHILIPPE | KTM | INT/3 | 4:26.16 | 19 | 19 | CARLY BENOÎT | SUZUKI | INT/2 | +2:40.93 |
20 | 25 | MELARD JOSEPH | KTM | INT/2 | 4:34.34 | 20 | 38 | FRASELLE JÉRÉMIE | KTM | INT/3 | +2:59.05 |
21 | 19 | CARLY BENOÎT | SUZUKI | INT/2 | 4:43.54 | 21 | 13 | KLUTZ THIERRY | HUSQVARNA | INT/2 | +3:13.15 |
All Information is Unofficial
Source :Races Information Services