General Result - RANDONNEUR | Length: 1 m | ||
Last Update : 13/03/2008 à 12:38:08 |
Pos | N° | Lic | Pilotes | Nat | Vehicle | G-C | P | Penalty | Time | Diff |
1 | 448 | L | MOTTIN FRÉDÉRIC | B | KTM | R | 1 |   | 21:20.26 |   |
2 | 367 | L | SLUYS RUDI | B | APRILIA | R | 2 |   | 22:16.24 | :55.98 |
3 | 377 | L | MICLOTTE JEAN-PHILIP | B | KTM | R | 3 |   | 22:22.00 | 1:01.74 |
4 | 305 | L | RORIVE MAXIME | B | YAMAHA | R | 4 |   | 22:23.42 | 1:03.16 |
5 | 772 |   | D HOLLANDERS Sébasti | B | KTM | R/NL | 1 |   | 23:08.27 | 1:48.01 |
6 | 370 | L | HIERNAUX SÉBASTIEN | B | KTM | R | 5 |   | 23:29.35 | 2:09.09 |
7 | 360 | L | JOASSIN LUC | B | YAMAHA | R | 6 |   | 23:32.09 | 2:11.83 |
8 | 350 | L | BAERT GEOFFREY | B | SHERCO | R | 7 |   | 23:34.30 | 2:14.04 |
9 | 333 | L | GORJON RUDI | B | YAMAHA | R | 8 |   | 23:54.75 | 2:34.49 |
10 | 444 | L | RAMACK MICHAËL | B | GAS GAS | R | 9 |   | 24:06.22 | 2:45.96 |
11 | 338 | L | VAN WYNSBERGHE VINCE | B | GAS GAS | R | 10 |   | 24:10.41 | 2:50.15 |
12 | 311 | L | DAIX OLIVIER | B | KTM | R | 11 |   | 24:35.50 | 3:15.24 |
13 | 380 | L | GILLION PIERRE | B | GAS GAS | R | 12 |   | 24:39.88 | 3:19.62 |
14 | 344 | L | KESTENS JAN | B | HVA | R | 13 |   | 24:47.07 | 3:26.81 |
15 | 326 | L | HESBEEN BERNARD | B | KTM | R | 14 |   | 24:53.66 | 3:33.40 |
16 | 783 |   | ADANT Christophe | B | KTM | R/NL | 2 |   | 25:10.28 | 3:50.02 |
17 | 780 |   | DUMONT Frederic | B | KTM | R/NL | 3 |   | 25:18.16 | 3:57.90 |
18 | 361 | L | RANSON Mick | B | KTM | R | 15 |   | 25:22.29 | 4:02.03 |
19 | 791 |   | BORENSLTEJN Didier | B | Yamaha | R/NL | 4 |   | 25:29.73 | 4:09.47 |
20 | 307 | L | LECLERCQ CHRISTOPHE | B | YAMAHA | R | 16 |   | 25:31.07 | 4:10.81 |
21 | 411 | L | POSOCCO PHILIPPE | B | KTM | R | 17 |   | 25:44.50 | 4:24.24 |
22 | 375 | L | JACQUES DIDIER | B | KTM | R | 18 |   | 25:44.92 | 4:24.66 |
23 | 346 | L | WILDERS GUILLAUME | B | GAS GAS | R | 19 |   | 25:46.53 | 4:26.27 |
24 | 347 | L | AERTS PASCAL | B | KTM | R | 20 |   | 25:48.60 | 4:28.34 |
25 | 764 |   | SENTE Frederic | B | BETA | R/NL | 5 |   | 25:53.08 | 4:32.82 |
26 | 388 | L | THIRY GERY | B | KTM | R | 21 |   | 25:57.22 | 4:36.96 |
27 | 371 | L | TOSIN ALAIN | B | HUSABERG | R | 22 |   | 26:20.02 | 4:59.76 |
28 | 342 | L | VAN GESTEL NICO | B | HVA | R | 23 |   | 26:28.01 | 5:07.75 |
29 | 349 | L | GHESQUIERE FRANÇOIS | B | GAS GAS | R | 24 |   | 26:45.22 | 5:24.96 |
30 | 769 |   | DE KRAUW ERIC | B | KTM | R/NL | 6 |   | 26:52.28 | 5:32.02 |
31 | 306 | L | MEUR LAURENT | B | KTM | R | 25 |   | 26:59.80 | 5:39.54 |
32 | 789 |   | LECLERCQ Jean | B | KTM | R/NL | 7 |   | 27:21.04 | 6:00.78 |
33 | 321 | L | JADOUL JEAN-FRANÇOIS | B | SHERCO | R | 26 |   | 28:04.08 | 6:43.82 |
34 | 410 | L | VINCENT DAVID | B | HUSQVARNA | R | 27 |   | 28:10.87 | 6:50.61 |
35 | 786 |   | MATHOT Stephane | B | BETA | R/NL | 8 |   | 29:41.42 | 8:21.16 |
36 | 340 | L | LEQUEU DIDIER | B | KTM | R | 28 |   | 29:43.82 | 8:23.56 |
37 | 766 |   | VANZEEBROEK Johnny | B | KTM | R/NL | 9 |   | 30:05.32 | 8:45.06 |
38 | 310 | L | ANCELIN NICOLAS | B | HUSABERG | R | 29 |   | 30:11.29 | 8:51.03 |
39 | 787 |   | VANDERHEYDEN DAVY | B | KTM | R/NL | 10 |   | 31:00.40 | 9:40.14 |
40 | 777 |   | VROMMAN Eric | B | KTM | R/NL | 11 |   | 31:18.34 | 9:58.08 |
41 | 315 | L | JENARD MICHAËL | B | YAMAHA | R | 30 |   | 31:39.01 | 10:18.75 |
42 | 353 | L | OLIVIER DAVID | B | GAS GAS | R | 31 |   | 31:40.14 | 10:19.88 |
43 | 302 | L | ROUSSIEAU OLIVIER | B | KTM | R | 32 |   | 32:30.13 | 11:09.87 |
44 | 345 | L | BOURBON FRANK | B | HVA | R | 33 |   | 32:51.32 | 11:31.06 |
45 | 341 | L | VAN CALSTER JAN | B | HVA | R | 34 |   | 33:09.59 | 11:49.33 |
46 | 762 |   | DEPASSE DANIEL | B | KTM | R/NL | 12 |   | 33:40.60 | 12:20.34 |
47 | 336 | L | VERBRUGGHE JEF | B | HVA | R | 35 |   | 34:51.81 | 13:31.55 |
48 | 403 | L | PAPIER PATRICK | B | KTM | R | 36 |   | 42:05.66 | 20:45.40 |
49 | 308 | L | HENDRICKX PASCAL | B | GAS GAS | R | 37 |   | 42:41.18 | 21:20.92 |
50 | 335 | L | JOOSTENS JULIEN | B | BETA | R | 38 |   | 43:14.27 | 21:54.01 |
51 | 331 | L | AGUILAR PIERRE-YVES | B | TM | R | 39 |   | 43:36.54 | 22:16.28 |
52 | 778 |   | PENNINCKX Gunther | B | HUSQVARNA | R/NL | 13 |   | 43:44.73 | 22:24.47 |
53 | 304 | L | SCHOONHEYT DENIS | B | GAS GAS | R | 40 |   | 54:08.27 | 32:48.01 |
54 | 303 | L | TILLY CHRISTIAN | B | HONDA | R | 41 |   | 54:11.50 | 32:51.24 |
All Information is Unofficial
Source :Races Information Services