General Result - JUNIOR | Length: 1 m | ||
Last Update : 13/03/2008 à 12:38:07 |
Pos | N° | Lic | Pilotes | Nat | Vehicle | G-C | P | Penalty | Time | Diff |
1 | 205 | L | LURKIN JEAN-CHRISTOP | B | KTM | JUN/1 | 1 |   | 35:10.64 |   |
2 | 159 | L | PIETTE JONATHAN | B | KTM | JUN/2 | 1 |   | 35:52.45 | :41.81 |
3 | 212 | L | KABERGS JAN | B | KTM | JUN/1 | 2 |   | 36:22.85 | 1:12.21 |
4 | 255 | L | DELBRUYERE HERMANN | B | HUSQVARNA | JUN/2 | 2 |   | 36:46.52 | 1:35.88 |
5 | 888 |   | GERARD Gilles | B | YAMAHA | JUN/2 | 3 |   | 36:51.42 | 1:40.78 |
6 | 175 | L | TARTE EDDY | B | KTM | JUN/1 | 3 |   | 36:52.89 | 1:42.25 |
7 | 202 | L | DUCARME MARC | B | BETA | JUN/2 | 4 |   | 36:55.96 | 1:45.32 |
8 | 157 | L | GHYSELEN OLIVIER | B | KTM | JUN/1 | 4 |   | 36:58.15 | 1:47.51 |
9 | 153 | L | DE MEZURE PETER | B | KTM | JUN/3 | 1 |   | 37:07.66 | 1:57.02 |
10 | 296 | L | GENIESSE FRANÇOIS | B | KTM | JUN/2 | 5 |   | 37:29.71 | 2:19.07 |
11 | 223 | L | AMICO DAVID | B | HUSQVARNA | JUN/1 | 5 |   | 37:39.21 | 2:28.57 |
12 | 194 | L | NEVEN GUY | B | KTM | JUN/3 | 2 |   | 37:42.28 | 2:31.64 |
13 | 154 | L | ROYNET FRÉDÉRIC | B | KTM | JUN/1 | 6 |   | 37:55.83 | 2:45.19 |
14 | 163 | L | LAMBOIS JACKY | B | KTM | JUN/2 | 6 |   | 38:14.13 | 3:03.49 |
15 | 885 |   | SERSTEVENS ROMAIN | B | KTM | JUN/3 | 3 |   | 38:24.67 | 3:14.03 |
16 | 297 | L | CHARLIER VINCENT | B | KTM | JUN/2 | 7 |   | 38:46.50 | 3:35.86 |
17 | 208 | L | WANSART THIERRY | B | GAS GAS | JUN/3 | 4 |   | 38:57.64 | 3:47.00 |
18 | 180 | L | DE CLEIR MARC | B | KTM | JUN/3 | 5 |   | 39:32.88 | 4:22.24 |
19 | 299 | L | LAMBERTY KARADEG | B | GAS GAS | JUN/3 | 6 |   | 39:39.27 | 4:28.63 |
20 | 222 | L | DARTEVELLE CHRISTOPH | B | YAMAHA | JUN/1 | 7 |   | 40:01.16 | 4:50.52 |
21 | 272 | L | HOFFSUMMER FABRICE | B | KTM | JUN/2 | 8 |   | 40:03.50 | 4:52.86 |
22 | 162 | L | DE BOCK THOMAS | B | KTM | JUN/2 | 9 |   | 40:14.23 | 5:03.59 |
23 | 200 | L | PEYFFERS PETER | B | KTM | JUN/1 | 8 |   | 40:57.73 | 5:47.09 |
24 | 165 | L | BERTH XAVIER | B | KTM | JUN/3 | 7 |   | 41:24.85 | 6:14.21 |
25 | 224 | L | GUCHET ERIC | B | HUSABERG | JUN/2 | 10 |   | 41:28.47 | 6:17.83 |
26 | 298 | L | BLASZKIEWICZ MIKE | B | GAS GAS | JUN/3 | 8 |   | 41:42.43 | 6:31.79 |
27 | 155 | L | VAN NIEUWENBORGH ANT | B | KTM | JUN/2 | 11 |   | 41:45.64 | 6:35.00 |
28 | 887 |   | DUBOIS CEDRIC | B | KTM | JUN/3 | 9 |   | 42:24.65 | 7:14.01 |
29 | 294 | L | JADOUILLE SÉBASTIEN | B | KTM | JUN/1 | 9 |   | 42:40.22 | 7:29.58 |
30 | 242 | L | LADURON ROLAND | B | KTM | JUN/2 | 12 |   | 44:50.69 | 9:40.05 |
31 | 181 | L | HOTAG EDDY | B | KTM | JUN/3 | 10 |   | 46:24.87 | 11:14.23 |
32 | 183 | L | WANS FRED | B | KTM | JUN/2 | 13 |   | 46:43.25 | 11:32.61 |
33 | 220 | L | PEETERS LUK | B | KTM | JUN/1 | 10 |   | 48:00.19 | 12:49.55 |
34 | 158 | L | WANGEN SAMUEL | B | YAMAHA | JUN/1 | 11 |   | 48:35.70 | 13:25.06 |
35 | 177 | L | JORDAN ALEXANDRE | B | YAMAHA | JUN/2 | 14 |   | 58:50.96 | 23:40.32 |
36 | 253 | L | ALBERT VINCENT | B | KTM | JUN/3 | 11 |   | 1:01:59.32 | 26:48.68 |
All Information is Unofficial
Source :Races Information Services