After stage 5 : ES1 Hanzinelle  | NATIONAUX  | 
  | 
Last Update : 5/05/2004 à 22:42:01  | ||
  | 
  | 
Pos  | N°  | Drivers  | Vehicle  | G-C  | Time  | Pos  | N°  | Driver  | Vehicle  | G-C  | Time  | 
1  | 72  | THEUNISSEN L  | GAS GAS  | NAT/2  | 1:38.13  | 1  | 74  | DERMINE E  | GAS GAS  | NAT/3  | 11:50.53  | 
2  | 82  | MATHOT S  | HUSQVARNA  | NAT/2  | +:00.36  | 2  | 72  | THEUNISSEN H  | GAS GAS  | NAT/2  | +:03.64  | 
3  | 86  | DENUIT S  | KTM  | NAT/2  | +:02.17  | 3  | 80  | RORIVE S  | YAMAHA  | NAT/1  | +:06.12  | 
4  | 80  | RORIVE P  | YAMAHA  | NAT/1  | +:03.34  | 4  | 82  | MATHOT P  | HUSQVARNA  | NAT/2  | +:07.01  | 
5  | 74  | DERMINE A  | GAS GAS  | NAT/3  | +:03.67  | 5  | 86  | DENUIT  | KTM  | NAT/2  | +:18.06  | 
6  | 87  | MELARD J  | Husky  | NAT/1  | +:04.16  | 6  | 87  | MELARD J  | Husky  | NAT/1  | +:19.32  | 
7  | 812  | COOMBS M  | SUZUKI  | NAT/1  | +:05.55  | 7  | 77  | DAMIAENS T  | KTM  | NAT/2  | +:25.05  | 
8  | 81  | COLLET M  | GAS GAS  | NAT/2  | +:08.49  | 8  | 812  | COOMBS M  | SUZUKI  | NAT/1  | +:28.81  | 
9  | 76  | KABERGS J  | KTM  | NAT/1  | +:08.88  | 9  | 78  | REINTGES A  | YAMAHA  | NAT/1  | +:44.32  | 
10  | 78  | REINTGES S  | YAMAHA  | NAT/1  | +:09.44  | 10  | 81  | COLLET S  | GAS GAS  | NAT/2  | +:50.65  | 
11  | 84  | POZZI J  | KAWASAKI  | NAT/1  | +:11.61  | 11  | 83  | MOORS J  | HUSQVARNA  | NAT/1  | +:56.76  | 
12  | 88  | DARDENNE D  | KTM  | NAT/2  | +:18.11  | 12  | 84  | POZZI N  | KAWASAKI  | NAT/1  | +:59.56  | 
13  | 77  | DAMIAENS D  | KTM  | NAT/2  | +:18.62  | 13  | 76  | KABERGS  | KTM  | NAT/1  | +1:02.98  | 
14  | 73  | BUELINCKX H  | HUSQVARNA  | NAT/2  | +:21.86  | 14  | 804  | MOUREAU X  | KTM  | NAT/3  | +1:07.71  | 
15  | 83  | MOORS M  | HUSQVARNA  | NAT/1  | +:23.12  | 15  | 92  | MALCORPS H  | KTM  | NAT/3  | +1:51.40  | 
16  | 92  | MALCORPS F  | KTM  | NAT/3  | +:26.84  | 16  | 88  | DARDENNE F  | KTM  | NAT/2  | +2:18.73  | 
17  | 804  | MOUREAU F  | KTM  | NAT/3  | +:32.20  | 17  | 73  | BUELINCKX E  | HUSQVARNA  | NAT/2  | +3:34.04  | 
All Information is Unofficial
Source :Races Information Services