After stage 4 : ES2 Hemptinne | RANDONNEUR | |
Last Update : 5/05/2004 à 22:42:05 | ||
Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
1 | 301 | WARICHET G | YAMAHA | R | 3:31.57 | 1 | 301 | WARICHET G | YAMAHA | R | 11:03.73 |
2 | 305 | JOYEUX V | KTM | R | +:00.18 | 2 | 305 | JOYEUX V | KTM | R | +:05.81 |
3 | 344 | NICOLAES J | KTM | R | +:02.02 | 3 | 344 | NICOLAES J | KTM | R | +:10.46 |
4 | 561 | JANSEN S | YAMAHA | R/NL | +:05.87 | 4 | 334 | GOURGUE W | KTM | R | +:13.63 |
5 | 310 | MARTIN F | GAS GAS | R | +:05.91 | 5 | 320 | MARCHAL R | KTM | R | +:16.77 |
6 | 334 | GOURGUE P | KTM | R | +:06.38 | 6 | 326 | GOSSEZ | GAS GAS | R | +:17.36 |
7 | 345 | MELARD E | KTM | R | +:06.90 | 7 | 561 | JANSEN E | YAMAHA | R/NL | +:20.75 |
8 | 582 | GOUMANS G | HONDA | R/NL | +:07.25 | 8 | 345 | MELARD | KTM | R | +:21.48 |
9 | 320 | MARCHAL J | KTM | R | +:07.42 | 9 | 333 | GORJON | HUSQVARNA | R | +:24.34 |
10 | 326 | GOSSEZ B | GAS GAS | R | +:07.65 | 10 | 323 | GHELLYNCK O | YAMAHA | R | +:34.33 |
11 | 312 | TIMMERMANS B | KTM | R | +:10.99 | 11 | 342 | MARTIN A | KTM | R | +:36.25 |
12 | 333 | GORJON R | HUSQVARNA | R | +:11.15 | 12 | 564 | PIERSON U | KTM | R/NL | +:36.84 |
13 | 615 | LEDUNE O | SUZUKI | R | +:11.30 | 13 | 325 | POSOCCO L | KTM | R | +:44.31 |
14 | 342 | MARTIN N | KTM | R | +:11.48 | 14 | 615 | LEDUNE N | SUZUKI | R | +:45.54 |
15 | 560 | HEKHUIS B | HUSQVARNA | R/NL | +:12.76 | 15 | 577 | RICHELLE E | KTM | R/NL | +:51.08 |
16 | 577 | RICHELLE L | KTM | R/NL | +:13.60 | 16 | 338 | DAVIN L | KAWASAKI | R | +:55.84 |
17 | 323 | GHELLYNCK C | YAMAHA | R | +:13.81 | 17 | 568 | LEDUNE C | SUZUKI | R | +1:02.73 |
18 | 338 | DAVIN V | KAWASAKI | R | +:13.95 | 18 | 563 | DELLA V | YAMAHA | R/NL | +1:10.78 |
19 | 330 | D'HOLLANDERS S | KTM | R | +:15.44 | 19 | 330 | D'HOLLANDERS S | KTM | R | +1:11.57 |
20 | 568 | LEDUNE O | SUZUKI | R | +:15.71 | 20 | 349 | DE VOS L | YAMAHA | R | +1:15.53 |
21 | 563 | DELLA S | YAMAHA | R/NL | +:16.19 | 21 | 324 | DAIX | GAS GAS | R | +1:15.85 |
22 | 579 | PIJPERS J | YAMAHA | R/NL | +:17.95 | 22 | 576 | SEGAERT J | YAMAHA | R/NL | +1:22.29 |
23 | 564 | PIERSON C | KTM | R/NL | +:18.47 | 23 | 350 | MARTIN | GAS GAS | R | +1:23.97 |
24 | 325 | POSOCCO P | KTM | R | +:20.02 | 24 | 303 | LELOUP | HUSABERG | R | +1:33.01 |
25 | 349 | DE VOS I | YAMAHA | R | +:23.09 | 25 | 574 | ADANT | KTM | R/NL | +1:33.04 |
26 | 350 | MARTIN J | GAS GAS | R | +:24.64 | 26 | 341 | THIENPONT N | HUSABERG | R | +1:39.09 |
27 | 324 | DAIX O | GAS GAS | R | +:25.14 | 27 | 310 | MARTIN I | GAS GAS | R | +1:40.14 |
28 | 576 | SEGAERT H | YAMAHA | R/NL | +:25.29 | 28 | 321 | DEGOUYS H | GAS GAS | R | +1:46.07 |
29 | 347 | DENIS P | SUZUKI | R | +:29.33 | 29 | 316 | CORNELISSENS | SUZUKI | R | +1:48.15 |
30 | 303 | LELOUP P | HUSABERG | R | +:29.44 | 30 | 505 | LAMBERT A | KTM | R/NL | +1:55.91 |
31 | 316 | CORNELISSENS G | SUZUKI | R | +:30.38 | 31 | 306 | LANIS I | HUSQVARNA | R | |
32 | 574 | ADANT C | KTM | R/NL | +:31.52 | 32 | 587 | DETHIER R | SUZUKI | R/NL | +1:59.98 |
33 | 322 | DE BRUYCKER T | KTM | R | +:32.54 | 33 | 347 | DENIS Y | SUZUKI | R | +2:01.77 |
34 | 510 | HEZBEZT S | KAWASAKI | R/NL | +:32.71 | 34 | 507 | JORIS T | YAMAHA | R/NL | +2:02.57 |
35 | 308 | HENDRICKX P | GAS GAS | R | +:34.22 | 35 | 319 | PEYFFERS | KTM | R | +2:06.49 |
36 | 587 | DETHIER A | SUZUKI | R/NL | +:35.06 | 36 | 339 | RORIVE | YAMAHA | R | +2:11.55 |
37 | 319 | PEYFFERS P | KTM | R | +:35.14 | 37 | 340 | LEQUEU S | SUZUKI | R | +2:15.32 |
38 | 321 | DEGOUYS Y | GAS GAS | R | +:36.36 | 38 | 322 | DE BRUYCKER | KTM | R | +2:26.44 |
39 | 340 | LEQUEU D | SUZUKI | R | +:36.89 | 39 | 308 | HENDRICKX I | GAS GAS | R | +2:27.09 |
40 | 343 | HUMBLET F | YAMAHA | R | +:37.20 | 40 | 332 | DUPEROY F | SUZUKI | R | +2:29.72 |
41 | 507 | JORIS C | YAMAHA | R/NL | +:38.09 | 41 | 343 | HUMBLET D | YAMAHA | R | +2:33.78 |
42 | 306 | LANIS A | HUSQVARNA | R | +:38.19 | 42 | 312 | TIMMERMANS | KTM | R | +2:41.48 |
43 | 339 | RORIVE P | YAMAHA | R | +:42.29 | 43 | 506 | PRIGNON H | KTM | R/NL | +3:36.35 |
44 | 505 | LAMBERT R | KTM | R/NL | +:43.82 | 44 | 560 | HEKHUIS R | HUSQVARNA | R/NL | +4:54.20 |
45 | 506 | PRIGNON B | KTM | R/NL | +:45.32 | 45 | 335 | THIJS N | YAMAHA | R | +5:22.19 |
46 | 341 | THIENPONT J | HUSABERG | R | +:45.42 | 46 | 314 | ELOY P | KTM | R | +5:26.33 |
47 | 335 | THIJS P | YAMAHA | R | +1:11.46 | 47 | 510 | HEZBEZT T | KAWASAKI | R/NL | +5:42.20 |
48 | 332 | DUPEROY A | SUZUKI | R | +1:28.13 | 48 | 503 | LAUVAUX A | KTM | R/NL | +6:30.76 |
49 | 570 | BEGEMANN E | KTM | R/NL | +1:39.03 | 49 | 570 | BEGEMANN E | KTM | R/NL | +8:03.76 |
50 | 314 | ELOY A | KTM | R | +1:46.27 | 50 | 582 | GOUMANS X | HONDA | R/NL | +18:19.92 |
51 | 503 | LAUVAUX P | KTM | R/NL | +4:01.09 | 51 | 579 | PIJPERS P | YAMAHA | R/NL | +19:47.67 |
All Information is Unofficial
Source :Races Information Services