After stage 4 : ES2 Hemptinne  | NATIONAUX  | 
  | 
Last Update : 5/05/2004 à 22:42:00  | ||
  | 
  | 
Pos  | N°  | Drivers  | Vehicle  | G-C  | Time  | Pos  | N°  | Driver  | Vehicle  | G-C  | Time  | 
1  | 74  | DERMINE A  | GAS GAS  | NAT/3  | 3:16.29  | 1  | 74  | DERMINE A  | GAS GAS  | NAT/3  | 10:08.73  | 
2  | 87  | MELARD J  | Husky  | NAT/1  | +:04.11  | 2  | 80  | RORIVE J  | YAMAHA  | NAT/1  | +:06.45  | 
3  | 77  | DAMIAENS D  | KTM  | NAT/2  | +:06.22  | 3  | 72  | THEUNISSEN R  | GAS GAS  | NAT/2  | +:07.31  | 
4  | 80  | RORIVE P  | YAMAHA  | NAT/1  | +:06.40  | 4  | 77  | DAMIAENS I  | KTM  | NAT/2  | +:10.10  | 
5  | 72  | THEUNISSEN L  | GAS GAS  | NAT/2  | +:07.32  | 5  | 82  | MATHOT S  | HUSQVARNA  | NAT/2  | +:10.32  | 
6  | 78  | REINTGES S  | YAMAHA  | NAT/1  | +:09.08  | 6  | 87  | MELARD S  | Husky  | NAT/1  | +:18.83  | 
7  | 83  | MOORS M  | HUSQVARNA  | NAT/1  | +:09.11  | 7  | 86  | DENUIT A  | KTM  | NAT/2  | +:19.56  | 
8  | 812  | COOMBS M  | SUZUKI  | NAT/1  | +:09.68  | 8  | 812  | COOMBS M  | SUZUKI  | NAT/1  | +:26.93  | 
9  | 82  | MATHOT S  | HUSQVARNA  | NAT/2  | +:10.98  | 9  | 83  | MOORS  | HUSQVARNA  | NAT/1  | +:37.31  | 
10  | 804  | MOUREAU F  | KTM  | NAT/3  | +:11.94  | 10  | 78  | REINTGES R  | YAMAHA  | NAT/1  | +:38.55  | 
11  | 86  | DENUIT S  | KTM  | NAT/2  | +:11.97  | 11  | 804  | MOUREAU T  | KTM  | NAT/3  | +:39.18  | 
12  | 81  | COLLET M  | GAS GAS  | NAT/2  | +:14.62  | 12  | 81  | COLLET M  | GAS GAS  | NAT/2  | +:45.83  | 
13  | 84  | POZZI J  | KAWASAKI  | NAT/1  | +:15.12  | 13  | 84  | POZZI J  | KAWASAKI  | NAT/1  | +:51.62  | 
14  | 76  | KABERGS J  | KTM  | NAT/1  | +:17.94  | 14  | 76  | KABERGS J  | KTM  | NAT/1  | +:57.77  | 
15  | 92  | MALCORPS F  | KTM  | NAT/3  | +:23.72  | 15  | 92  | MALCORPS F  | KTM  | NAT/3  | +1:28.23  | 
16  | 73  | BUELINCKX H  | HUSQVARNA  | NAT/2  | +:49.33  | 16  | 88  | DARDENNE  | KTM  | NAT/2  | +2:04.29  | 
17  | 88  | DARDENNE D  | KTM  | NAT/2  | +:56.81  | 17  | 73  | BUELINCKX A  | HUSQVARNA  | NAT/2  | +3:15.85  | 
All Information is Unofficial
Source :Races Information Services