After stage 1 : ES1 Hanzinelle  | NATIONAUX  | 
  | 
Last Update : 5/05/2004 à 22:41:59  | ||
  | 
  | 
Pos  | N°  | Drivers  | Vehicle  | G-C  | Time  | Pos  | N°  | Driver  | Vehicle  | G-C  | Time  | 
1  | 74  | DERMINE A  | GAS GAS  | NAT/3  | 1:42.71  | 1  | 74  | DERMINE A  | GAS GAS  | NAT/3  | 1:42.71  | 
2  | 82  | MATHOT S  | HUSQVARNA  | NAT/2  | +:00.01  | 2  | 82  | MATHOT S  | HUSQVARNA  | NAT/2  | +:00.01  | 
3  | 80  | RORIVE P  | YAMAHA  | NAT/1  | +:01.04  | 3  | 80  | RORIVE P  | YAMAHA  | NAT/1  | +:01.04  | 
4  | 72  | THEUNISSEN L  | GAS GAS  | NAT/2  | +:02.20  | 4  | 72  | THEUNISSEN L  | GAS GAS  | NAT/2  | +:02.20  | 
5  | 77  | DAMIAENS D  | KTM  | NAT/2  | +:03.56  | 5  | 77  | DAMIAENS D  | KTM  | NAT/2  | +:03.56  | 
6  | 812  | COOMBS M  | SUZUKI  | NAT/1  | +:06.01  | 6  | 812  | COOMBS M  | SUZUKI  | NAT/1  | +:06.01  | 
7  | 87  | MELARD J  | Husky  | NAT/1  | +:06.21  | 7  | 87  | MELARD J  | Husky  | NAT/1  | +:06.21  | 
8  | 83  | MOORS M  | HUSQVARNA  | NAT/1  | +:07.00  | 8  | 83  | MOORS M  | HUSQVARNA  | NAT/1  | +:07.00  | 
9  | 86  | DENUIT S  | KTM  | NAT/2  | +:07.19  | 9  | 86  | DENUIT S  | KTM  | NAT/2  | +:07.19  | 
10  | 81  | COLLET M  | GAS GAS  | NAT/2  | +:08.90  | 10  | 81  | COLLET M  | GAS GAS  | NAT/2  | +:08.90  | 
11  | 84  | POZZI J  | KAWASAKI  | NAT/1  | +:11.59  | 11  | 84  | POZZI J  | KAWASAKI  | NAT/1  | +:11.59  | 
12  | 804  | MOUREAU F  | KTM  | NAT/3  | +:12.66  | 12  | 804  | MOUREAU F  | KTM  | NAT/3  | +:12.66  | 
13  | 78  | REINTGES S  | YAMAHA  | NAT/1  | +:13.16  | 13  | 78  | REINTGES S  | YAMAHA  | NAT/1  | +:13.16  | 
14  | 76  | KABERGS J  | KTM  | NAT/1  | +:16.29  | 14  | 76  | KABERGS J  | KTM  | NAT/1  | +:16.29  | 
15  | 88  | DARDENNE D  | KTM  | NAT/2  | +:25.70  | 15  | 88  | DARDENNE D  | KTM  | NAT/2  | +:25.70  | 
16  | 92  | MALCORPS F  | KTM  | NAT/3  | +:26.54  | 16  | 92  | MALCORPS F  | KTM  | NAT/3  | +:26.54  | 
17  | 73  | BUELINCKX H  | HUSQVARNA  | NAT/2  | +:32.48  | 17  | 73  | BUELINCKX H  | HUSQVARNA  | NAT/2  | +:32.48  | 
All Information is Unofficial
Source :Races Information Services