JUNIOR - General Classification After ES | 8/04/2018 17:49:55 | |||||||||
![]() | ![]() | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 507 | . | DINANT MOTO CLUB | MARYNS Samuel | KTM | JUN/1 | 6 | - | 32:15.94 | - |
2 | 579 | . | DINANT MOTO CLUB | ROMAIN BASTIEN | YAMAHA | JUN/1 | 6 | - | 33:18.16 | +01:02.22 |
3 | 543 | . | GRENSLAND ENDUROCLUB VZW | SMOLDEREN Glenn | HUSQVARNA | JUN/2 | 6 | - | 33:18.99 | +01:03.05 |
4 | 945 | . | KÖLBACH TOM | BETA RR 300 | JUN/3 | 6 | - | 33:37.51 | +01:21.57 | |
5 | 561 | . | MC SCHELDELAND | NOBELS Nicolas | KTM | JUN/3 | 6 | - | 33:40.85 | +01:24.91 |
6 | 573 | . | AVEMOTT ASBL | MOREELS EZECHIEL | SHERCO | JUN/2 | 6 | - | 33:42.40 | +01:26.46 |
7 | 541 | . | AVEMOTT ASBL | VANDENHOUDT Arnaud | SHERCO | JUN/3 | 6 | - | 33:50.52 | +01:34.58 |
8 | 521 | . | DINANT MOTO CLUB | VLEGELS THOMAS | BETA | JUN/3 | 6 | - | 34:00.10 | +01:44.16 |
9 | 504 | . | PETERS GARY | JUN/2 | 6 | - | 34:01.49 | +01:45.55 | ||
10 | 502 | . | AVEMOTT ASBL | ANDREOLLI Jeremy | SHERCO | JUN/2 | 6 | - | 34:02.42 | +01:46.48 |
11 | 532 | . | R.MONS AMC | COUVREUR ANTONIN | KTM | JUN/3 | 6 | - | 34:10.27 | +01:54.33 |
12 | 599 | . | GRENSLAND ENDUROCLUB VZW | VERVONDEL THOMAS | KTM | JUN/3 | 6 | - | 34:26.73 | +02:10.79 |
13 | 577 | . | DINANT MOTO CLUB | SELEMANI DAVID | HUSQVARNA | JUN/2 | 6 | - | 34:45.37 | +02:29.43 |
14 | 980 | . | GUERISSE VINCENT | KTM | JUN/1 | 6 | - | 34:56.60 | +02:40.66 | |
15 | 506 | . | DINANT MOTO CLUB | TOMCZAK Sébastien | KTM | JUN/2 | 6 | - | 35:09.24 | +02:53.30 |
16 | 595 | . | DINANT MOTO CLUB | POTVIN CAMILLE | HUSQVARNA | JUN/1 | 6 | - | 35:11.86 | +02:55.92 |
17 | 525 | . | GRENSLAND ENDUROCLUB VZW | DEFRAEYE Bernard Daniel | KTM | JUN/3 | 6 | - | 35:21.10 | +03:05.16 |
18 | 515 | . | DINANT MOTO CLUB | SMAL FLORENT | HUSQVARNA | JUN/1 | 6 | - | 35:25.10 | +03:09.16 |
19 | 548 | . | DINANT MOTO CLUB | LAMBOT REGIS | YAMAHA | JUN/1 | 6 | - | 35:25.22 | +03:09.28 |
20 | 562 | . | GRENSLAND ENDUROCLUB VZW | HENDRICKX GEOFFREY | SHERCO | JUN/2 | 6 | - | 35:45.08 | +03:29.14 |
21 | 509 | . | GRENSLAND ENDUROCLUB VZW | DE BAERDEMAEKER Robby | TM-RACING | JUN/3 | 6 | - | 36:06.26 | +03:50.32 |
22 | 568 | . | ENDURO ATTITUDE RACING TEAM | CALCAGNINI MICHAEL | KTM | JUN/2 | 6 | - | 36:17.67 | +04:01.73 |
23 | 534 | . | KV OSTEND MOTOR SPORT | DELOOF SANDER | SHERCO | JUN/3 | 6 | - | 36:19.44 | +04:03.50 |
24 | 549 | . | BROU FRANCOIS XAVIER | JUN/2 | 6 | - | 36:20.62 | +04:04.68 | ||
25 | 513 | . | DINANT MOTO CLUB | BRUYNINCKX NIELS | SHERCO | JUN/2 | 6 | - | 36:21.54 | +04:05.60 |
26 | 537 | . | AMC ORP-LE-GRAND | TAYMANS CHRISTOPHE | KTM | JUN/1 | 6 | - | 36:21.86 | +04:05.92 |
27 | 586 | . | ECCHIMAY | ROMAIN Axel | YAMAHA | JUN/1 | 6 | - | 36:23.79 | +04:07.85 |
28 | 560 | . | MC SCHELDELAND | GOOSSENS JÜRGEN | SHERCO | JUN/3 | 6 | - | 36:26.01 | +04:10.07 |
29 | 516 | . | RYNEDYCK MATHIEU | JUN/2 | 6 | - | 36:29.30 | +04:13.36 | ||
30 | 565 | . | CEESL | TARGNION QUENTIN | HUSQVARNA | JUN/1 | 6 | - | 36:33.06 | +04:17.12 |
31 | 501 | . | AMC EVERGEM | PHILIPS HENDRIK | KTM | JUN/3 | 6 | - | 36:43.56 | +04:27.62 |
32 | 557 | . | ECCHIMAY | DESORBAY MATHIEU | HUSQVARNA | JUN/2 | 6 | - | 36:47.77 | +04:31.83 |
33 | 517 | . | CEESL | PERIGNON GUY | KAWASAKI | JUN/2 | 6 | - | 37:17.74 | +05:01.80 |
34 | 574 | . | Vinken Quentin | KTM | JUN/1 | 6 | - | 37:34.86 | +05:18.92 | |
35 | 583 | . | CEESL | TILEN ARNAUD | KAWASAKI | JUN/2 | 6 | - | 37:44.60 | +05:28.66 |
36 | 942 | . | DE GROOTE ERIC | HUSQVARNA | JUN/3 | 6 | - | 37:55.23 | +05:39.29 | |
37 | 531 | . | MC MOLIGNARD | ITTELET BASTIEN | KTM | JUN/1 | 6 | - | 38:18.78 | +06:02.84 |
38 | 542 | . | MCC BEAUMONT | BRONSART Nicolas | GASGAS | JUN/1 | 6 | - | 38:25.23 | +06:09.29 |
39 | 555 | . | MC SCHELDELAND | DE KEERSMAECKER BRUNO | AJP | JUN/1 | 6 | 01:00 | 38:40.89 | +06:24.95 |
40 | 529 | . | ECCHIMAY | LENOIR Jérémy | KTM | JUN/2 | 6 | - | 38:47.88 | +06:31.94 |
41 | 523 | . | GRENSLAND ENDUROCLUB VZW | MARCOEN KAREL | KTM | JUN/2 | 6 | - | 38:48.64 | +06:32.70 |
42 | 505 | . | K.A.M.V. MORTSEL | VANNESTE Christopher Björn | KTM | JUN/2 | 6 | - | 38:49.16 | +06:33.22 |
43 | 547 | . | ECCHIMAY | YERNAUX NATANAEL | GAS GAS | JUN/3 | 6 | - | 40:05.46 | +07:49.52 |
44 | 588 | . | AMC EAU NOIRE (NISMES) | PITOT Geoffroy | KTM | JUN/3 | 6 | - | 40:55.28 | +08:39.34 |
45 | 576 | . | DINANT MOTO CLUB | DEBELLE Thomas | KTM | JUN/2 | 6 | 05:00 | 1:44:31.42 | +1:12:15.48 |
46 | 572 | . | DINANT MOTO CLUB | VINDEVOGEL Maxime | SHERCO | JUN/3 | 3 | 00:00 | 15:54.27 | |
47 | 522 | . | PERIGNON MAXIME | JUN/1 | 3 | 00:00 | 21:59.91 | |||
48 | 591 | . | FRASELLE JOACHIM | JUN/1 | 2 | 00:00 | 11:35.99 | |||
Live result, editing by Races Information Services, All right reserved |