EXPERT - General Classification After ES | 8/04/2018 17:49:55 | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 417 | . | AMC EAU NOIRE (NISMES) | LEMOINE CHRISTOPHE | HUSQVARNA | EXP | 6 | - | 33:11.37 | - |
2 | 401 | . | DINANT MOTO CLUB | MONFORT BRUNO | YAMAHA WRF | EXP | 6 | - | 33:17.81 | +00:06.44 |
3 | 499 | . | MC CADRE BLANC HAUTRAGE | ANCELIN Nicolas | HUSQVARNA | EXP | 6 | - | 33:33.36 | +00:21.99 |
4 | 403 | . | DINANT MOTO CLUB | OLISLAGERS STÉPHANE | HUSQVARNA | EXP | 6 | - | 34:25.31 | +01:13.94 |
5 | 402 | . | DINANT MOTO CLUB | SCHEEN PIERRE | HUSQVARNA | EXP | 6 | - | 34:34.89 | +01:23.52 |
6 | 949 | . | VAN DOOREN MICHEL | HUSQVARNA | EXP | 6 | - | 34:41.02 | +01:29.65 | |
7 | 441 | . | OPMV | ROBERT JEAN-MICHEL | KTM | EXP | 6 | - | 34:41.38 | +01:30.01 |
8 | 412 | . | TCCA | LAMBOIS JACKY | KTM EXC | EXP | 6 | - | 35:04.21 | +01:52.84 |
9 | 405 | . | DINANT MOTO CLUB | VANDENBERGHE PATRICK | HUSQVARNA | EXP | 6 | - | 35:37.55 | +02:26.18 |
10 | 461 | . | DINANT MOTO CLUB | DUHAINAUT OLIVIER | HUSQVARNA | EXP | 6 | - | 36:00.93 | +02:49.56 |
11 | 932 | . | MOULIJN LEONARD | EV40 - KTM | EXP | 6 | - | 36:10.02 | +02:58.65 | |
12 | 955 | . | WOPKE HOEKSTRA | HUSQVARNA | EXP | 6 | - | 36:18.42 | +03:07.05 | |
13 | 455 | . | AMC WESTHOEKBIKERS VEURNE | VAN MEERHAEGHE Carl | SCHERCO 300 SEFR | EXP | 6 | - | 36:23.28 | +03:11.91 |
14 | 404 | . | MX ACLOT | DUCARME MARC | BETA | EXP | 6 | - | 36:31.04 | +03:19.67 |
15 | 422 | . | ECCHIMAY | BIZZARRO VINCENT | HUSQVARNA | EXP | 6 | - | 36:53.26 | +03:41.89 |
16 | 424 | . | GRENSLAND ENDUROCLUB VZW | SMOLDEREN Erik Jozef | HUSQVARNA | EXP | 6 | - | 37:01.31 | +03:49.94 |
17 | 400 | . | GRENSLAND ENDUROCLUB VZW | LIJNEN AUGUST | HUSQVARNA | EXP | 6 | - | 37:01.81 | +03:50.44 |
18 | 977 | . | MEILINK PETER | EXP | 6 | - | 37:19.94 | +04:08.57 | ||
19 | 962 | . | TEN WOLDE ALBERT | HUSQVARNA | EXP | 6 | - | 37:22.20 | +04:10.83 | |
20 | 409 | . | MC CADRE BLANC HAUTRAGE | DECLERCQ EDDY | KTM | EXP | 6 | - | 37:52.56 | +04:41.19 |
21 | 418 | . | MICHAEL PAQUAY 41 | NICOLAY FRÉDÉRIC | TM RACING | EXP | 6 | - | 38:21.68 | +05:10.31 |
22 | 469 | . | AMC ORP-LE-GRAND | PEETERS Francois | KTM | EXP | 6 | - | 38:26.37 | +05:15.00 |
23 | 421 | . | DINANT MOTO CLUB | SPRUYT Olivier Eric | KTM | EXP | 6 | - | 38:26.76 | +05:15.39 |
24 | 432 | . | OMBRET-AMAY MOTO CLUB | CHALANT THIERRY | KTM | EXP | 6 | - | 38:36.87 | +05:25.50 |
25 | 456 | . | AMC WESTHOEKBIKERS VEURNE | VANDEWALLE MICHEL | KTM | EXP | 6 | - | 38:37.24 | +05:25.87 |
26 | 975 | . | FRANSBERGEN JANS | EXP | 6 | - | 38:41.11 | +05:29.74 | ||
27 | 968 | . | ZOMER JOHAN | NV50 - KTM | EXP | 6 | - | 39:02.47 | +05:51.10 | |
28 | 982 | . | DOBBELAAR ERWIN | EXP | 6 | - | 39:49.91 | +06:38.54 | ||
29 | 420 | . | OMBRET-AMAY MOTO CLUB | ROBERT Vincent | KTM | EXP | 6 | - | 40:04.78 | +06:53.41 |
30 | 493 | . | RUMESM METTET | FOLIE OLIVIER | HUSQVARNA | EXP | 6 | - | 40:29.88 | +07:18.51 |
31 | 450 | . | DINANT MOTO CLUB | ROSMANT Olivier | KTM | EXP | 6 | - | 42:11.27 | +08:59.90 |
32 | 430 | . | GRENSLAND ENDUROCLUB VZW | MENSEN ROBERT | KTM | EXP | 6 | 03:00 | 42:26.96 | +09:15.59 |
33 | 428 | . | DINANT MOTO CLUB | HUMBLET FRÉDÉRIC | KTM | EXP | 6 | - | 43:46.24 | +10:34.87 |
34 | 451 | . | AMC WESTHOEKBIKERS VEURNE | QUARTIER Stefaan | KTM | EXP | 6 | - | 44:51.25 | +11:39.88 |
35 | 433 | . | AMC WESTHOEKBIKERS VEURNE | BRUYNOOGHE Jan Maurice | SHERCO | EXP | 6 | - | 48:19.54 | +15:08.17 |
36 | 956 | . | MARTENS JAAP | KTM 350EXC | EXP | 5 | 00:00 | 32:10.55 | ||
37 | 429 | . | PECHEUR JEAN CLAUDE | EXP | 5 | 22:00 | 1:00:10.05 | |||
38 | 466 | . | OPMV | RALET PIERRE | SHERCO | EXP | 4 | 02:00 | 27:15.08 | |
39 | 447 | . | OPMV | PIROTTE Albert Marc | YAMAHA | EXP | 3 | 02:00 | 19:04.46 | |
Live result, editing by Races Information Services, All right reserved |