| ESPOIR - General Classification After ES | 8/04/2018 17:49:55 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 199 | . | AMC SAMBREVILLE | VAN DOOREN QUENTIN | KTM | ESP/1 | 6 | - | 31:59.13 | - |
| 2 | 182 | . | OPMV | ROBERT STEVE | HUSQVARNA | ESP/3 | 6 | - | 32:20.21 | +00:21.08 |
| 3 | 154 | . | OMBRET-AMAY MOTO CLUB | BRAL LUDOVIC | TM | ESP/1 | 6 | - | 32:32.59 | +00:33.46 |
| 4 | 967 | . | | BOKSLAG MIKE | N1 - BETA | ESP/1 | 6 | - | 32:36.08 | +00:36.95 |
| 5 | 966 | . | | ZOMER MARC | KTM | ESP/1 | 6 | - | 33:05.06 | +01:05.93 |
| 6 | 111 | . | AVEMOTT ASBL | GERVOIS Youri Ferdinand | SHERCO | ESP/1 | 6 | - | 33:15.05 | +01:15.92 |
| 7 | 104 | . | OPMV | THOMAS KEVIN | HUSQVARANA | ESP/3 | 6 | - | 33:30.63 | +01:31.50 |
| 8 | 109 | . | | JAMAR Nicolas | | ESP/1 | 6 | - | 33:52.83 | +01:53.70 |
| 9 | 108 | . | | FRANSEN Matthias | | ESP/1 | 6 | - | 33:58.78 | +01:59.65 |
| 10 | 100 | . | AMC SAMBREVILLE | TOURNEUR DORIAN | KTM | ESP/1 | 6 | - | 34:06.68 | +02:07.55 |
| 11 | 186 | . | OPMV | ROBERT MIKE | KTM | ESP/3 | 6 | - | 34:14.16 | +02:15.03 |
| 12 | 102 | . | DINANT MOTO CLUB | VANDENBERGHE SYLVAIN | HUSQVARNA | ESP/1 | 6 | - | 34:23.97 | +02:24.84 |
| 13 | 110 | . | OPMV | COLLIN ARTHUR | HUSQVARNA | ESP/3 | 6 | - | 34:43.96 | +02:44.83 |
| 14 | 127 | . | ENDURO ATTITUDE RACING TEAM | VALENDUC MARTIN | HUSQVARNA | ESP/3 | 6 | - | 34:52.43 | +02:53.30 |
| 15 | 172 | . | OPMV | GILSON ADRIEN | GAS GAS | ESP/3 | 6 | - | 35:08.44 | +03:09.31 |
| 16 | 126 | . | MICHAEL PAQUAY 41 | ODY AYMERIC | KTM | ESP/1 | 6 | - | 35:23.75 | +03:24.62 |
| 17 | 101 | . | F.P.C.N.A. | VANDERHEYDEN MIKA | HUSQVARNA | ESP/1 | 6 | - | 35:24.54 | +03:25.41 |
| 18 | 145 | . | DINANT MOTO CLUB | BAUGNIET BENJAMIN | KTM | ESP/1 | 6 | - | 35:31.74 | +03:32.61 |
| 19 | 125 | . | ENDURO ATTITUDE RACING TEAM | VINKEN THIBAULT | KTM | ESP/3 | 6 | - | 36:26.33 | +04:27.20 |
| 20 | 151 | . | CEESL | DUMOULIN CHRIS | HONDA | ESP/1 | 6 | - | 36:58.56 | +04:59.43 |
| 21 | 194 | . | AVEMOTT ASBL | QUINET BRYAN | SHERCO | ESP/3 | 6 | - | 37:38.81 | +05:39.68 |
| 22 | 169 | . | DINANT MOTO CLUB | TASSEROUL Florent | KTM | ESP/1 | 6 | - | 38:31.99 | +06:32.86 |
| 23 | 155 | . | | DE MOOR EDOUARD | | ESP/3 | 6 | 04:00 | 38:44.65 | +06:45.52 |
| 24 | 116 | . | DINANT MOTO CLUB | HESBEEN VALENTIN | KTM | ESP/3 | 6 | - | 38:58.81 | +06:59.68 |
| 25 | 168 | . | DINANT MOTO CLUB | LAZARE Romain | HUSQVARNA | ESP/1 | 6 | - | 40:07.47 | +08:08.34 |
| 26 | 164 | . | DINANT MOTO CLUB | PIGEON LIONEL | YAMAHA | ESP/1 | 6 | 10:00 | 45:47.12 | +13:47.99 |
| 27 | 193 | . | | PONS ALEXANDRE | | ESP/1 | 6 | 04:00 | 47:26.18 | +15:27.05 |
| 28 | 196 | . | MC CADRE BLANC HAUTRAGE | BRASSART Henri | GASGAS | ESP/1 | 2 | 33:00 | 45:32.62 |
| 29 | 107 | . | ROYAL DISON MOTOR CLUB | REUL JÉRÔME | KTM | ESP/1 | 1 | 00:00 | 6:29.41 |
| Live result, editing by Races Information Services, All right reserved |