JUNIOR - Entry List | 12/04/2015 17:38:08 | |||||
![]() | ![]() | |||||
Pos | Num | Club | Nom | Marque | G-C | Heure |
1 | 401 | DINANT MOTO CLUB | MONFORT BRUNO | SHERCO | EXP | 1012 |
2 | 403 | DINANT MOTO CLUB | OLISLAGERS STÉPHANE | KTM | EXP | 1012 |
3 | 405 | DINANT MOTO CLUB | VANDENBERGHE PATRICK | KTM | EXP | 1013 |
4 | 406 | GRENSLAND ENDUROCLUB VZW | MANNAERTS MARC | HVA | EXP | 1013 |
5 | 408 | KV OSTEND MOTOR SPORT | RUYSSCHAERT PETER | KTM | EXP | 1012 |
6 | 412 | TRIAL CLUB CENTRE ARDENNE | LAMBOIS JACKY | KTM | EXP | 1013 |
7 | 417 | GRENSLAND ENDUROCLUB VZW | PUYPE JOHAN | KTM | EXP | 1014 |
8 | 418 | MICHAEL PAQUAY 41 | NICOLAY FRÉDÉRIC | TM | EXP | 1014 |
9 | 419 | OPMV | NEVEN GUY | KTM | EXP | 1016 |
10 | 421 | ROYAL DISON MOTOR CLUB | SCHMITS PIERRE | KTM | EXP | 1013 |
11 | 422 | AMC EAU NOIRE (Nismes) | BIZZARRO VINCENT | BETA | EXP | 1015 |
12 | 428 | DINANT MOTO CLUB | HUMBLET FRÉDÉRIC | KTM | EXP | 1016 |
13 | 441 | ENDURO ATTITUDE RACING TEAM | ROBERT JEAN-MICHEL | KTM | EXP | 1012 |
14 | 444 | OPMV | HEYLEN MARC | HUSQVARNA | EXP | 1015 |
15 | 450 | AMC WESTHOEKBIKERS VEURNE | DEPOORTER PHILIPPE | KTM | EXP | 1014 |
16 | 493 | RUMESM METTET | FOLIE OLIVIER | BETA | EXP | 1016 |
17 | 972 | MENSEN ROBERT J. | KTM | EXP | 1015 | |
Live result, editing by Races Information Services, All right reserved |