EXPERT - Entry List | 12/04/2015 17:38:08 | |||||
![]() | ![]() | |||||
Pos | Num | Club | Nom | Marque | G-C | Heure |
1 | 302 | OPMV | LEYSEN DAVE | HUSQVARNA | GEN | 1004 |
2 | 305 | MICHAEL PAQUAY 41 | COOMBS MATT | HVA | GEN | 1004 |
3 | 317 | AVEMOTT ASBL | LEMOINE CHRISTOPHE | BETA | GEN | 1007 |
4 | 328 | MC THEUX-FRANCHIMONT | LEJEUNE FRÉDÉRIC | HUSQVARNA | GEN | 1007 |
5 | 346 | RMU WAVRIEN | MOURLON EMMANUEL | YAMAHA | GEN | 1007 |
6 | 375 | RMC PIERREUX MONT ST GUIBERT | VAN EECKHOUDT ALEXIS | HUSABERG | GEN | 1004 |
7 | 379 | AMC EAU NOIRE (Nismes) | DUHAINAUT OLIVIER | BETA | GEN | 1004 |
8 | 911 | ERMERS CORNE | KTM | GEN | 1005 | |
9 | 912 | DONSELAAR ERIK | KTM | GEN | 1008 | |
10 | 925 | JOYEUX VINCENT | GEN | 1007 | ||
11 | 926 | DELAFONTAINE NICK | GEN | 1008 | ||
12 | 932 | MOURITS ENTING | GEN | 1008 | ||
13 | 968 | WOLTING ERWIN | KTM 300EXC | GEN | 1006 | |
14 | 969 | JAAP MARTENS | HUSQVARNA 350TE | GEN | 1006 | |
15 | 986 | PARREN, LAMBERT | HUSABERG | GEN | 1006 | |
16 | 987 | COUMANS, JOHN | KTM | GEN | 1006 | |
17 | 990 | TWAN VAN DRIEL | HUSQVARNA FE350 | GEN | 1044 | |
Live result, editing by Races Information Services, All right reserved |