| JUNIOR - Entry List | 25/08/2019 17:51:34 |
 | |  |
| Pos | Num | Club | Nom | Marque | G-C | Heure |
| 1 | 509 | GRENSLAND ENDUROCLUB VZW | DE BAERDEMAEKER Robby | TM-RACING | JUN/2 | 1020 |
| 2 | 514 | OPMV | PAPART Julien | HUSQVARNA | JUN/1 | 1021 |
| 3 | 518 | AMC SAMBREVILLE | FORGIARINI DGANI | HUSQVARNA | JUN/1 | 1019 |
| 4 | 521 | GRENSLAND ENDUROCLUB VZW | PHILIPS HENDRIK | KTM | JUN/2 | 1020 |
| 5 | 535 | DINANT MOTO CLUB | VANCRANENBROECK LAWRENCE | KTM | JUN/1 | 1020 |
| 6 | 544 | ASA | BARGIBANT DONOVAN | KTM EXC | JUN/2 | 1019 |
| 7 | 562 | GRENSLAND ENDUROCLUB VZW | HENDRICKX GEOFFREY | SHERCO | JUN/2 | 1020 |
| 8 | 570 | | DE MOOR Charles | | JUN/1 | 1022 |
| 9 | 572 | OPMV | GILSON ADRIEN | GAS GAS | JUN/2 | 1019 |
| 10 | 574 | ENDURO ATTITUDE RACING TEAM | VINKEN QUENTIN | KTM | JUN/1 | 1019 |
| 11 | 575 | ASA | BARGIBANT Christopher Georges | KTM | JUN/2 | 1018 |
| 12 | 579 | DINANT MOTO CLUB | ROMAIN BASTIEN | YAMAHA WRF | JUN/1 | 1018 |
| 13 | 582 | DINANT MOTO CLUB | REMY JEAN-CHARLES | KTM | JUN/1 | 1021 |
| 14 | 596 | OPMV | ROLAND Benoit Geneviève | HUSQVARNA | JUN/2 | 1021 |
| 15 | 597 | OPMV | HAXHE Olivier Jean | KTM | JUN/2 | 1018 |
| 16 | 598 | OPMV | BEBRONNE Jérémy René | HUSQVARNA | JUN/2 | 1018 |
| 17 | 599 | GRENSLAND ENDUROCLUB VZW | VERVONDEL THOMAS | KTM EXC | JUN/2 | 1019 |
| 18 | 950 | | WILMET JéRôME | KTM | JUN/2 | 1022 |
| 19 | 951 | | niesten vincent | | JUN/1 | 1022 |
| Live result, editing by Races Information Services, All right reserved |